2008 Fish Stocking in Essex County
The following list reflects fish distribution for January 1 - December 31, 2008. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Alder Meadow Brook (Schroon) | 300 | Brook trout | 7 |
| Ausable Rievr (Chesterfield) | 800 | Rainbow trout | 14 |
| Ausable River (Chesterfield) | 9920 | Landlocked salmon | 7.5 |
| Ausable River (Chesterfield) | 6580 | Landlocked salmon | 8 |
| Ausable River (Chesterfield) | 600 | Rainbow trout | 14 |
| Ausable River (Chesterfield) | 100 | Rainbow trout | 18 |
| Ausable River (Jay) | 800 | Brown trout | 14 |
| Ausable River (Jay) | 800 | Rainbow trout | 14 |
| Ausable River (Jay) | 250 | Rainbow trout | 18 |
| Baily Pond (Schroon) | 400 | Brook trout | 4 |
| Balfour Lake (Minerva) | 600 | Brown trout | 8 |
| Balfour Lake (Minerva) | 750 | Rainbow trout | 8.5 |
| Barkeater Pond (Keene) | 200 | Brown trout | 14 |
| Barkeater Pond (Keene) | 250 | Rainbow trout | 14 |
| Barkeater Pond (Keene) | 100 | Rainbow trout | 18 |
| Barnes Pond (Minerva) | 500 | Brook trout | 5 |
| Bartlett Pond (Moriah) | 300 | Brown trout | 14 |
| Bartlett Pond (North Elba) | 200 | Brook trout | 4 |
| Bass Lake (North Hudson) | 1700 | Brook trout | 4 |
| Bass Lake (North Hudson) | 400 | Rainbow trout | 9 |
| Bear Pond (Ticonderoga) | 800 | Brook trout | 4 |
| Beaver Brook (Wilmington) | 100 | Brook trout | 7 |
| Big Cherry Patch Pond (North Elba) | 1000 | Brook trout | 4 |
| Big Marsh Pond (North Hudson) | 1300 | Brook trout | 4 |
| Big Sherman Pond (Minerva) | 500 | Brook trout | 5 |
| Big Sherman Pond (Minerva) | 140 | Brown trout | 8 |
| Black Pond (Minerva) | 400 | Brook trout | 5 |
| Black Pond (North Elba) | 500 | Brook trout | 4 |
| Black River (Lewis/e'town) | 1000 | Brook trout | 8.5 |
| Black River (Westport) | 750 | Brook trout | 7 |
| Bloody Pond (North Hudson) | 200 | Brook trout | 4 |
| Boquet River | 22180 | Landlocked salmon | 6 |
| Boquet River (Elizabethtown) | 500 | Brook trout | 7 |
| Boquet River (Elizabethtown) | 600 | Brown trout | 14 |
| Boquet River (Essex) | 900 | Brown trout | 14 |
| Boquet River (Essex) | 25000 | Landlocked salmon | 6.5 |
| Boquet River (E'town) | 5300 | Brook trout | 8.5 |
| Boquet River (Lewis) | 800 | Brown trout | 13 |
| Boquet River (Lewis) | 100 | Brown trout | 13.5 |
| Boquet River (Lewis & E'town) | 2400 | Brown trout | 8 |
| Boquet River (Lewis & E'town) | 2400 | Brown trout | 9.5 |
| Boquet River (Lewis & E'town) | 300 | Brown trout | 13.5 |
| Boreas River (Minerva) | 400 | Brook trout | 7 |
| Boreas River (Minerva) | 2000 | Brown trout | 8 |
| Boreas River (Minerva) | 400 | Brown trout | 14 |
| Boreas River (Minerva) | 730 | Rainbow trout | 14 |
| Boreas River (North Hudson) | 400 | Brook trout | 7 |
| Boreas River (North Hudson) | 600 | Brown trout | 14 |
| Brother Ponds (Moriah) | 500 | Brook trout | 4 |
| Burge Pond (Schroon) | 300 | Brook trout | 3 |
| Cascade Brook (Keene) | 300 | Brook trout | 4 |
| Center Pond (Minerva) | 700 | Brook trout | 5 |
| Chapel Pond (Keene) | 500 | Brook trout | 4.5 |
| Chapel Pond (Keene) | 300 | Rainbow trout | 14 |
| Cheney Pond (Minerva) | 2300 | Brook trout | 4 |
| Chilson Brook (Ticonderoga) | 350 | Brook trout | 8.5 |
| Chubb River (North Elba) | 450 | Brook trout | 4 |
| Chubb River (North Elba) | 1000 | Brook trout | 8 |
| Chubb River (North Elba) | 720 | Brown trout | 8 |
| Clear Pond (Ticonderoga) | 320 | Brown trout | 8.5 |
| Clear Pond (Ticonderoga) | 400 | Rainbow trout | 9 |
| Clements Pond (Jay) | 150 | Brook trout | 4 |
| Cold Brook (Willsboro) | 400 | Brook trout | 7 |
| Coldspring Pond (North Elba) | 150 | Brook trout | 4 |
| Coldspring Pond (North Elba) | 80 | Brown trout | 8 |
| Connery Pond (North Elba) | 1120 | Brown trout | 8 |
| Connery Pond (North Elba) | 340 | Splake | 8.5 |
| Cotters Pond (Schroon) | 400 | Brook trout | 4 |
| Courtney Pond (North Hudson) | 650 | Brook trout | 4 |
| Courtney Pond (North Hudson) | 100 | Brown trout | 13.5 |
| Crab Pond (Schroon) | 500 | Brook trout | 4 |
| Crab Pond (Schroon) | 480 | Brown trout | 8.5 |
| Crane Pond (Schroon) | 450 | Lake trout | 6.5 |
| Crane Pond (Schroon) | 1500 | Rainbow trout | 9 |
| Deadwater Pond (North Hudson) | 250 | Brown trout | 14 |
| Deep Hollow (kilkenny Pond) (Elizabethtown) | 600 | Rainbow trout | 14 |
| Deep Hollow (kilkenny Pond) (Elizabethtown) | 200 | Rainbow trout | 18 |
| Deer Creek (Minerva) | 300 | Brown trout | 14 |
| Dimmick Pond (Minerva) | 150 | Brown trout | 13.5 |
| Dunk Pond (Minerva) | 800 | Brook trout | 5 |
| Durgan Brook (Chesterfield) | 350 | Brook trout | 4 |
| Eagle Lake (Crown Point, Ticonderoga) | 960 | Brown trout | 9 |
| Eagle Lake (Ticonderoga) | 3500 | Brown trout | 5 |
| Eagle Lake (Ticonderoga) | 2870 | Brown trout | 9.5 |
| Eagle Lake (Ticonderoga) | 900 | Brown trout | 14 |
| Eagles Nest Pond (Moriah) | 300 | Brook trout | 4 |
| East Branch Ausable River (Jay) | 7920 | Brown trout | 8 |
| East Branch Ausable River (Jay) | 1000 | Rainbow trout | 14 |
| East Branch Ausable River (Jay & Keene) | 6480 | Brown trout | 8 |
| East Branch Ausable River (Jay & Keene) | 3000 | Rainbow trout | 9 |
| East Branch Ausable River (Keene) | 1400 | Brook trout | 10 |
| East Branch Ausable River (Keene) | 1000 | Rainbow trout | 14 |
| East Branch Ausable River (Keene) | 250 | Rainbow trout | 18 |
| Ensign Pond (Moriah) | 300 | Brown trout | 14 |
| F & G Club Pond (Westport) | 300 | Rainbow trout | 14 |
| F & G Club Pond (Westport) | 100 | Rainbow trout | 18 |
| F & G Club Pond (Willsboro) | 300 | Rainbow trout | 14 |
| F & G Club Pond (Willsboro) | 100 | Rainbow trout | 18 |
| Five Mile Run (Ticonderoga) | 100 | Brown trout | 14 |
| Frank Pond (Minerva) | 500 | Brook trout | 5.5 |
| Gay Brook (Chesterfield) | 350 | Brook trout | 7 |
| Giant Washbowl (Keene) | 250 | Brook trout | 3 |
| Glidden Marsh (Schroon) | 120 | Brown trout | 8.5 |
| Goose Pond (Schroon) | 1200 | Brook trout | 4 |
| Goose Pond (Schroon) | 670 | Rainbow trout | 9 |
| Goose Pond (Schroon) | 260 | Splake | 8.5 |
| Gooseneck Pond (Ticonderoga) | 700 | Rainbow trout | 9 |
| Goosepuddle Pond (Moriah) | 700 | Brook trout | 4 |
| Grizzle Ocean (Ticonderoga) | 1200 | Brook trout | 4 |
| Grove Brook (Moriah) | 150 | Rainbow trout | 14 |
| Gull Pond (Schroon) | 400 | Brook trout | 3 |
| Hatch Pond (North Hudson) | 500 | Brook trout | 4 |
| Henderson Lake (Newcomb) | 4700 | Brook trout | 4 |
| Henderson Lake (Newcomb) | 830 | Lake trout | 6.5 |
| Hewitt Pond (Minerva) | 5100 | Brook trout | 5 |
| Hoisington Brook (Westport) | 350 | Brook trout | 7 |
| Horseshoe Pond (Schroon) | 100 | Brook trout | 4.5 |
| Howard Pond (North Hudson) | 600 | Brook trout | 4 |
| Hudson River (Minerva) | 5920 | Brown trout | 8 |
| Hudson River (Minerva) | 7400 | Rainbow trout | 8 |
| Hudson River (Newcomb) | 500 | Brown trout | 14 |
| Hudson River (Newcomb) | 700 | Rainbow trout | 14 |
| Hudson River (Newcomb) | 50 | Rainbow trout | 18 |
| Huntley Pond (Minerva) | 3800 | Brook trout | 5 |
| Johns Brook (Keene) | 200 | Brook trout | 4 |
| Johns Brook (Keene) | 100 | Brook trout | 7 |
| Johns Brook (Keene) | 550 | Brook trout | 10 |
| La Chute (Ticonderoga) | 100 | Brown trout | 13.5 |
| Lachute River (Ticonderoga) | 1800 | Rainbow trout | 14 |
| Lachute River (Ticonderoga) | 200 | Rainbow trout | 18 |
| Lake Champlain (Chesterfield, Essex) | 25000 | Lake trout | 9 |
| Lake Placid (North Elba) | 7710 | Rainbow trout | 9 |
| Lake Placid (North Elba) | 1500 | Rainbow trout | 14 |
| Lake Placid (North Elba) | 150 | Rainbow trout | 18 |
| Lake Placid Outlet (North Elba) | 560 | Brown trout | 8 |
| Latham Pond (Newcomb) | 700 | Brook trout | 4 |
| Lilypad Pond (Ticonderoga) | 200 | Brook trout | 4 |
| Lincoln Pond (E'town) | 1980 | Tiger muskellunge | 10 |
| Little Rock Pond (Ticonderoga) | 300 | Brook trout | 4.5 |
| Livingston Pond (Newcomb) | 350 | Brook trout | 4 |
| Long Pond (North Elba) | 600 | Brook trout | 4 |
| Long Pond (North Elba) | 160 | Brown trout | 8 |
| Lost Pond (Ticonderoga) | 1000 | Rainbow trout | 5 |
| Lower Cascade Lake (Keene) | 450 | Brook trout | 4 |
| Lower Cascade Lake (Keene) | 1500 | Brook trout | 4.5 |
| Lower Preston Pond (Newcomb) | 900 | Brook trout | 4 |
| Lower Twin Pond (North Hudson) | 200 | Brook trout | 3 |
| Marion Pond (Schroon) | 400 | Brook trout | 4 |
| Mckenzie Brook (Moriah) | 300 | Brook trout | 7 |
| Mckenzie Pond (N. Elba, St. Armand) | 260 | Landlocked salmon | 6.5 |
| Mill Brook (Moriah) | 3800 | Brown trout | 4.5 |
| Mill Brook (Moriah) | 300 | Brown trout | 14 |
| Minerva Stream (Minerva) | 400 | Brook trout | 7 |
| Minerva Stream (Minerva) | 750 | Brook trout | 10 |
| Minerva Stream (Minerva) | 400 | Brown trout | 14 |
| Mirror Lake (North Elba) | 450 | Lake trout | 6.5 |
| Mirror Lake (North Elba) | 1180 | Rainbow trout | 9 |
| Mirror Lake (North Elba) | 1000 | Rainbow trout | 14 |
| Mirror Lake (North Elba) | 100 | Rainbow trout | 18 |
| Moose Mountain Pond (North Hudson) | 1900 | Brook trout | 4 |
| Moose Pond | 70 | Landlocked salmon | 26 |
| Moose Pond | 10 | Landlocked salmon | 30.5 |
| Moose Pond (Newcomb) | 5900 | Brook trout | 4 |
| Moose Pond (North Elba) | 1000 | Brook trout | 4 |
| Moose Pond (St Armand) | 600 | Rainbow trout | 14 |
| Moose Pond (St. Armand) | 400 | Brook trout | 4 |
| Moose Pond (St. Armand) | 210 | Landlocked salmon | 6.5 |
| Moose Pond (St. Armand) | 1180 | Rainbow trout | 9 |
| Mullen Brook (Westport) | 350 | Brook trout | 7 |
| Munson Pond (Elizabethtown) | 500 | Brook trout | 4 |
| Munson Pond (North Hudson) | 160 | Brown trout | 8.5 |
| North Branch Boquet River (Lewis) | 500 | Brook trout | 4 |
| North Branch Boquet River (Lewis) | 1520 | Brown trout | 8 |
| North Branch Boquet River (Lewis) | 700 | Brown trout | 14 |
| North Branch Boquet River (Willsboro) | 600 | Brook trout | 7 |
| North Branch Boquet River (Willsboro) | 1600 | Brown trout | 8 |
| North Branch Boquet River (Willsboro) | 600 | Brown trout | 14 |
| Norton Brook (Keene) | 240 | Brown trout | 8 |
| Oliver Pond (Schroon) | 560 | Brown trout | 8 |
| Otis Brook (Jay) | 300 | Brook trout | 7 |
| Otis Brook (Jay) | 160 | Brown trout | 8 |
| Otter Pond (Ticonderoga) | 200 | Brook trout | 4 |
| Owen Pond (North Elba) | 360 | Brown trout | 8 |
| Oxshoe Pond (Schroon) | 200 | Brook trout | 4.5 |
| Oxshoe Pond (Schroon) | 150 | Rainbow trout | 9 |
| Palmer Dam Pond (North Hudson) | 1000 | Brook trout | 4.5 |
| Palmer Dam Pond (North Hudson) | 300 | Brown trout | 14 |
| Paradox Lake (Schroon) | 450 | Lake trout | 6.5 |
| Pharaoh Lake (Schroon) | 10000 | Brook trout | 4 |
| Phelps Brook (Crown Point) | 400 | Brook trout | 7 |
| Putnam Creek (Crown Point) | 400 | Brook trout | 7 |
| Putnam Creek (Crown Point) | 1000 | Brown trout | 14 |
| Putnam Creek (Crown Point, Ticonderoga) | 100 | Brown trout | 14 |
| Putnam Creek (Ticonderoga) | 400 | Brook trout | 7 |
| Putnam Creek (Ticonderoga) | 600 | Brown trout | 4.5 |
| Rankin Pond (Minerva) | 500 | Brook trout | 5 |
| Rankin Pond (Minerva) | 110 | Brown trout | 8 |
| Ray Brook (North Elba) | 300 | Brook trout | 8 |
| Ray Brook Pond (North Elba) | 1600 | Brook trout | 4.5 |
| Red Brook (Wilmington) | 100 | Brook trout | 7 |
| Rhododendron Pond (Keene) | 200 | Brook trout | 4 |
| Rich Lake (Newcomb) | 1250 | Brown trout | 14 |
| Rock Pond (Ticonderoga) | 1220 | Brook trout | 4.5 |
| Roe's Pond (Moriah) | 400 | Brown trout | 14 |
| Roe's Pond (Moriah) | 700 | Rainbow trout | 14 |
| Roe's Pond (Moriah) | 150 | Rainbow trout | 18 |
| Rogers Brook (Schroon) | 400 | Brook trout | 7 |
| Rogers Brook (Schroon) | 240 | Brown trout | 8 |
| Round Pond (Keene) | 850 | Brook trout | 3 |
| Saranac River (St Armand) | 700 | Rainbow trout | 14 |
| Saranac River (St. Armand) | 1640 | Brown trout | 8 |
| Saranac River (St. Armand) | 100 | Brown trout | 13.5 |
| Saranac River (St. Armand) | 2050 | Rainbow trout | 9 |
| Schroon Lake (Schroon) | 6600 | Lake trout | 6.5 |
| Schroon Lake (Schroon) | 3250 | Landlocked salmon | 6.5 |
| Schroon River (North Hudson) | 500 | Brook trout | 7 |
| Schroon River (North Hudson) | 1520 | Brown trout | 8.5 |
| Schroon River (North Hudson) | 800 | Brown trout | 14 |
| Schroon River (Schroon) | 700 | Brook trout | 7 |
| Schroon River (Schroon) | 800 | Brown trout | 14 |
| Shaw Pond (Newcomb) | 1000 | Brook trout | 4 |
| Shingle Tree Pond (North Hudson) | 150 | Brook trout | 4 |
| Slide Brook (Keene) | 100 | Brook trout | 7 |
| South Meadow Brook (North Elba) | 600 | Brook trout | 8 |
| Spectacle Pond (Schroon) | 1200 | Brook trout | 4 |
| Spectacle Pond Brook (Schroon) | 300 | Brook trout | 7 |
| Springhill Pond (Ticonderoga) | 1000 | Brook trout | 4 |
| Springhill Pond (Ticonderoga) | 500 | Rainbow trout | 5 |
| Spruce Hill Brook (Keene) | 100 | Brown trout | 14 |
| Spruce Mill Brook (Lewis) | 400 | Brook trout | 4 |
| Spruce Mill Brook (Lewis) | 1300 | Brook trout | 8.5 |
| Spruce Mill Brook (Lewis) | 1040 | Brown trout | 9.5 |
| Stevens Pond (Wilmington) | 250 | Brook trout | 14 |
| Stevens Pond (Wilmington) | 400 | Brown trout | 14 |
| Stony Pond (Minerva) | 2900 | Brook trout | 5 |
| The Branch (Elizabethtown) | 400 | Brook trout | 7 |
| The Branch (Elizabethtown) | 600 | Brook trout | 8.5 |
| Thrall Dam Pond (Lewis) | 600 | Brook trout | 8.5 |
| Tom Peck Pond (North Elba) | 400 | Brook trout | 4 |
| Triangle Pond (North Hudson) | 300 | Brook trout | 4 |
| Trout Brook (Minerva) | 200 | Brook trout | 7 |
| Trout Brook (Minerva) | 1300 | Brook trout | 10.5 |
| Trout Brook (Ticonderoga) | 400 | Brook trout | 7 |
| Trout Brook (Ticonderoga) | 600 | Brown trout | 4.5 |
| Trout Brook (Ticonderoga) | 200 | Brown trout | 14 |
| Trout Pond (Moriah) | 500 | Brook trout | 4 |
| Twentyninth Pond (Minerva) | 300 | Brook trout | 5 |
| Twentyninth Pond (Minerva) | 80 | Brown trout | 8 |
| Upper Cascade Lake (North Elba) | 450 | Brook trout | 4 |
| Upper Cascade Lake (North Elba) | 2100 | Brook trout | 4.5 |
| Upper Preston Pond (Newcomb) | 900 | Brook trout | 4 |
| Upper Twin Pond (North Hudson) | 200 | Brook trout | 3 |
| Ward Pond (Newcomb) | 120 | Brown trout | 8 |
| Warren Pond (North Elba) | 300 | Brook trout | 4 |
| West Branch Ausabel River (Wilmington) | 700 | Brown trout | 13 |
| West Branch Ausable River (Jay) | 4000 | Brown trout | 8 |
| West Branch Ausable River (Jay) | 200 | Brown trout | 13.5 |
| West Branch Ausable River (Jay) | 350 | Rainbow trout | 14 |
| West Branch Ausable River (North Elba) | 400 | Brook trout | 4 |
| West Branch Ausable River (North Elba) | 800 | Brook trout | 8 |
| West Branch Ausable River (North Elba) | 350 | Brook trout | 10 |
| West Branch Ausable River (North Elba) | 100 | Brook trout | 14 |
| West Branch Ausable River (North Elba) | 7840 | Brown trout | 8 |
| West Branch Ausable River (North Elba) | 700 | Brown trout | 13.5 |
| West Branch Ausable River (North Elba) | 1000 | Brown trout | 14 |
| West Branch Ausable River (North Elba) | 800 | Rainbow trout | 14 |
| West Branch Ausable River (North Elba) | 250 | Rainbow trout | 18 |
| West Branch Ausable River (Wilmington) | 9200 | Brown trout | 8 |
| West Branch Ausable River (Wilmington) | 700 | Brown trout | 13.5 |
| West Branch Ausable River (Wilmington) | 1500 | Rainbow trout | 14 |
| West Branch Ausable River (Wilmington) | 75 | Rainbow trout | 18 |
| Westport Club Pond (Westport) | 100 | Brook trout | 8.5 |
| Westport Reservoir (Westport) | 600 | Brook trout | 7 |
| Westport Reservoir (Westport) | 75 | Brook trout | 14 |
| Westport Reservoir 1 (Westport) | 100 | Brook trout | 8.5 |
| Westport Reservoir 2 (Westport) | 100 | Brook trout | 8.5 |
| White Brook And T-3 (Wilmington) | 100 | Brook trout | 7 |
| Whortleberry Pond (Schroon) | 1900 | Brook trout | 4 |
| Willsboro Club Pond 1 (Willsboro) | 100 | Brook trout | 8.5 |
| Willsboro Club Pond 2 (Willsboro) | 80 | Brown trout | 9 |
| Willsboro Club Pond 2 (Willsboro) | 100 | Rainbow trout | 9 |
| Winch Pond (Wilmington) | 550 | Brook trout | 4 |
| Wolf Pond (North Hudson) | 2300 | Brook trout | 4 |

