2012 Fish Stocking in Jefferson County
The following list reflects fish distribution for January 1 - December 31, 2012. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Black Creek | 980 | Brown trout | 8 |
| Black Creek | 2570 | Brown trout | 8 |
| Black Creek West Branch | 480 | Brook trout | 9 |
| Black River | 129270 | Chinook salmon | 3.5 |
| Black River | 36000 | Steelhead | 5 |
| Black River | 36000 | Steelhead | 5 |
| Black River | 4440 | Brown trout | 7.5 |
| Black River | 1400 | Brown trout | 12.5 |
| Black River | 500 | Brown trout | 13.5 |
| Butterfield Lake | 3020000 | Walleye | 0.5 |
| Crystal Lake | 370000 | Walleye | 0.5 |
| Grass Lake | 1600 | Tiger muskellunge | 10.5 |
| Grass Lake | 960000 | Walleye | 0.5 |
| Hyde Lake | 1000 | Tiger muskellunge | 10.5 |
| Hyde Lake | 4000 | Walleye | 1.5 |
| Jacobs Creek | 820 | Brook trout | 9 |
| Lake of the Woods | 500 | Landlocked salmon | 6.5 |
| Lake Ontario | 7900 | Brown trout | 8.5 |
| Lake Ontario | 48790 | Brown trout | 8 |
| Millsite Lake | 500 | Landlocked salmon | 6.5 |
| Millsite Lake | 500 | Rainbow trout | 8.5 |
| Moon Lake | 1000 | Tiger muskellunge | 10.5 |
| ome | 1150 | Brook trout | 9 |
| Payne Lake | 800 | Tiger muskellunge | 10.5 |
| Payne Lake | 3500 | Walleye | 1.5 |
| Red Lake | 7900 | Walleye | 1.5 |
| Remington Pond | 960 | Brook trout | 9 |
| Sandy Creek | 2750 | Brown trout | 8.5 |
| Sandy Creek | 380 | Brown trout | 12.5 |
| Sixberry Lake | 500 | Landlocked salmon | 6.5 |
| Sixtown Pond | 520000 | Walleye | 0.5 |
| Skinner Creek | 350 | Brown trout | 8.5 |
| South Sandy Creek | 81300 | Chinook salmon | 3.5 |
| South Sandy Creek | 28750 | Steelhead | 5 |
| South Sandy Creek | 580 | Brook trout | 9.5 |
| Stony Creek | 2660 | Brown trout | 7.5 |
| Stony Creek | 20700 | Steelhead | 5 |
| Townsend Creek | 860 | Brook trout | 9 |




