2007 Fish Stocking in Jefferson County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Black Creek (Philadelphia) | 920 | Brown trout | 7.5 |
| Black Creek (Philadelphia) | 930 | Brown trout | 9 |
| Black Creek (Wilna, Philadelphia) | 2440 | Brown trout | 9 |
| Black Creek (Wilna, Philadelphia) | 2420 | Brown trout | 7.5 |
| Black Creek West Branch (Wilna) | 500 | Brook trout | 10 |
| Black River | 22000 | Walleye | 5 |
| Black River (Brownville) | 159000 | Chinook salmon | 3 |
| Black River (Brownville) | 36000 | Steelhead | 5 |
| Black River (Hounsfield) | 36000 | Steelhead | 5 |
| Black River (Watertown) | 1290 | Brown trout | 14 |
| Black River (Watertown) | 4210 | Brown trout | 8.5 |
| Black River (Watertown) | 4170 | Brown trout | 7 |
| Butterfield Lake (Theresa, Alexandria) | 4600000 | Walleye | 0.5 |
| Crystal Lake (Theresa) | 200000 | Walleye | 0.5 |
| Felts Mills Creek (Champion, Rutland) | 1200 | Brook trout | 10 |
| Hyde Lake | 2840 | Walleye | 2 |
| Jacobs Creek (Watertown, Rutland) | 850 | Brook trout | 10 |
| Lake Of The Woods (Theresa) | 980 | Lake trout | 8.5 |
| Lake Of The Woods (Theresa) | 520 | Landlocked salmon | 6.5 |
| Lake Ontario (Henderson) | 32020 | Brown trout | 9 |
| Lake Ontario (Henderson) | 85325 | Lake trout | 7.5 |
| Lake Ontario (Henderson) | 43229 | Lake trout | 8.5 |
| Lake Ontario (Henderson) | 14320 | Brown trout | 8 |
| Millsite Lake (Theresa) | 500 | Rainbow trout | 8 |
| Millsite Lake (Theresa) | 450 | Rainbow trout | 9 |
| Remington Pond (Le Ray) | 1000 | Brook trout | 10 |
| Sandy Creek (Adams) | 2590 | Brown trout | 7.5 |
| Sandy Creek (Adams) | 350 | Brown trout | 14 |
| Sandy Creek (Adams) | 2610 | Brown trout | 9 |
| Sixberry Lake (Theresa) | 710 | Lake trout | 9.5 |
| Sixberry Lake (Theresa) | 520 | Landlocked salmon | 6.5 |
| Sixtown Pond (Henderson) | 850000 | Walleye | 0.5 |
| Skinner Creek (Ellisburg) | 330 | Brown trout | 7.5 |
| Skinner Creek (Ellisburg) | 340 | Brown trout | 9 |
| South Sandy Creek (Ellisburg) | 28750 | Steelhead | 5 |
| South Sandy Creek (Ellisburg) | 28750 | Steelhead | 5.5 |
| South Sandy Creek (Ellisburg) | 100000 | Chinook salmon | 3.5 |
| South Sandy Creek (Worth) | 600 | Brook trout | 10 |
| Stony Creek (Henderson) | 2500 | Brown trout | 7 |
| Stony Creek (Henderson) | 2530 | Brown trout | 8.5 |
| Stony Creek (Henderson) | 20000 | Steelhead | 5 |
| Stony Creek (Henderson) | 20700 | Steelhead | 5.5 |
| Townsend Creek (Champion) | 900 | Brook trout | 10 |

