2007 Fish Stocking in Nassau County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Massapequa Creek (Oyster Bay) | 50 | Brown trout | 14 |
| Massapequa Creek (Oyster Bay) | 360 | Rainbow trout | 9 |
| Massapequa Reservoir (Oyster Bay) | 420 | Brown trout | 9.5 |
| Massapequa Reservoir (Oyster Bay) | 1280 | Rainbow trout | 9 |
| Massapequa Reservoir (Oyster Bay) | 270 | Brown trout | 14 |
| Massapequa Reservoir (Oyster Bay) | 270 | Brown trout | 13.5 |
| Massapequa Reservoir (Oyster Bay) | 700 | Brown trout | 11 |
| Massapequa Reservoir (Oyster Bay) | 600 | Brown trout | 11.5 |
| Mcdonald Pond (Hempstead) | 400 | Brown trout | 11.5 |
| Oyster Bay Mill Pond (Oyster Bay) | 300 | Brown trout | 11.5 |
| Oyster Bay Mill Pond (Oyster Bay) | 90 | Brown trout | 14 |
| Oyster Bay Mill Pond (Oyster Bay) | 460 | Rainbow trout | 9 |
| South Pond (Hempstead) | 700 | Brown trout | 11.5 |
| Upper Twin Pond (Hempstead) | 700 | Brown trout | 11 |
| Upper Twin Pond (Hempstead) | 600 | Brown trout | 11.5 |
| Upper Twin Pond (Hempstead) | 90 | Brown trout | 13.5 |
| Upper Twin Pond (Hempstead) | 360 | Brown trout | 14 |
| Upper Twin Pond (Hempstead) | 690 | Rainbow trout | 9 |

