2007 Fish Stocking in Niagara County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Eighteenmile Creek (Newfane) | 30000 | Coho salmon | 5.5 |
| Eighteenmile Creek (Newfane) | 3500 | Steelhead | 5.5 |
| Eighteenmile Creek (Newfane) | 101300 | Chinook salmon | 3 |
| Eighteenmile Creek (Newfane) | 3500 | Steelhead | 6.5 |
| Eighteenmile Creek (Newfane) | 50000 | Chinook salmon | 3.5 |
| Fourmile Creek (Porter) | 3000 | Steelhead | 5.5 |
| Hyde Park Lake (Niagara Falls) | 1680 | Brown trout | 9 |
| Hyde Park Lake (Niagara Falls) | 180 | Brown trout | 13.5 |
| Keg Creek (Newfane) | 3000 | Steelhead | 5.5 |
| Lake Ontario (Newfane) | 13460 | Brown trout | 8.5 |
| Lake Ontario (Newfane) | 11320 | Rainbow trout | 8.5 |
| Lake Ontario (Newfane) | 7600 | Brown trout | 8 |
| Lake Ontario (Wilson) | 11320 | Rainbow trout | 8.5 |
| Lake Ontario (Wilson) | 21060 | Brown trout | 8.5 |
| Lower Niagara River (Lewiston) | 4210 | Brown trout | 8 |
| Lower Niagara River (Lewiston) | 203500 | Chinook salmon | 3 |
| Lower Niagara River (Lewiston) | 25000 | Coho salmon | 5.5 |
| Lower Niagara River (Lewiston) | 27000 | Steelhead | 4.5 |
| Lower Niagara River (Lewiston) | 20000 | Steelhead | 6.5 |
| Lower Niagara River (Porter) | 20000 | Steelhead | 5.5 |
| Lower Niagara River (Porter, Lewiston) | 23200 | Walleye | 1.5 |
| Niagara River Anglers Coop | 100000 | Walleye | 0.5 |
| Oppenheim Park Pond (Wheatfield) | 90 | Brown trout | 13.5 |
| Oppenheim Park Pond (Wheatfield) | 180 | Rainbow trout | 9 |
| Twelvemile Creek (Wilson) | 12000 | Steelhead | 5.5 |
| Twelvemile Creek (Wilson) | 5000 | Steelhead | 7 |
| Twelvemile Creek E Br (Wilson) | 10000 | Steelhead | 5.5 |

