2008 Fish Stocking in Onondaga County
The following list reflects fish distribution for January 1 - December 31, 2008. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| 9-mile | 1150 | Brown trout | 13.5 |
| 9-mile | 300 | Rainbow trout | 10 |
| Butternut | 1400 | Brown trout | 8 |
| Butternut | 700 | Brown trout | 12.5 |
| Butternut Creek | 600 | Brook trout | 9 |
| Butternut Creek | 850 | Brook trout | 9.5 |
| Butternut Creek | 2887 | Brown trout | 8.5 |
| Butternut Creek | 400 | Brown trout | 12.5 |
| Butternut Creek | 425 | Brown trout | 13 |
| Butternut Creek | 850 | Brown trout | 13.5 |
| Carpenters Brook | 400 | Brown trout | 8 |
| Carpenters Brook | 540 | Brown trout | 9 |
| Carpenters Brook | 350 | Brown trout | 12.5 |
| Carpenter's Brook | 600 | Brown trout | 13.5 |
| Chittenango Creek | 200 | Brook trout | 9.5 |
| Chittenango Creek | 125 | Brown trout | 13.5 |
| Cold Brook | 125 | Brown trout | 8.5 |
| Cold Brook | 50 | Brown trout | 13 |
| Cowles Settlement Creek | 250 | Brown trout | 8.5 |
| Cowles Settlement Creek | 80 | Brown trout | 12.5 |
| Cross Lake (Lysander) | 7502 | Tiger muskellunge | 10 |
| Fabius | 800 | Brook trout | 9 |
| Fabius Brook | 775 | Brook trout | 8.5 |
| Furnace | 200 | Brook trout | 9 |
| Furnace Brook | 200 | Brook trout | 8.5 |
| Geddes Brook | 500 | Brown trout | 8 |
| Geddes Brook | 175 | Brown trout | 12.5 |
| Geddes Brook | 50 | Brown trout | 13.5 |
| Geddes Brook | 350 | Rainbow trout | 9 |
| Geddes Brook | 5 | Rainbow trout | 26 |
| Green Lake (Dewitt) | 20000 | Walleye | 0.5 |
| Green Lakes | 2600 | Rainbow trout | 8.5 |
| Green Lakes | 2800 | Rainbow trout | 9 |
| Harbor Brook | 150 | Brown trout | 8 |
| Harbor Brook | 50 | Brown trout | 12.5 |
| Jamesville Reservoir (Lafayette) | 1146 | Tiger muskellunge | 10.5 |
| Limestone Cr. | 500 | Brook trout | 8.5 |
| Limestone Cr. | 700 | Brook trout | 9.5 |
| Limestone Cr. | 750 | Brown trout | 9 |
| Limestone Cr. | 450 | Brown trout | 12.5 |
| Limestone Cr. | 400 | Brown trout | 13.5 |
| Limestone Creek | 465 | Brook trout | 8.5 |
| Limestone Creek | 450 | Brook trout | 9.5 |
| Limestone Creek | 2900 | Brown trout | 8 |
| Limestone Creek | 3029 | Brown trout | 8.5 |
| Limestone Creek | 815 | Brown trout | 12.5 |
| Limestone Creek | 675 | Brown trout | 13 |
| Limestone Creek | 2455 | Brown trout | 13.5 |
| Limestone Creek West Branch | 400 | Brown trout | 8.5 |
| Limestone Creek West Branch | 75 | Brown trout | 13 |
| Limestone Creek(west Branch) | 300 | Brown trout | 8 |
| Limestone Creek(west Branch) | 100 | Brown trout | 12.5 |
| Nine- Mile Cr. | 1900 | Brown trout | 8.5 |
| Nine- Mile Cr. | 500 | Brown trout | 12.5 |
| Nine Mile Creek | 700 | Brook trout | 8.5 |
| Nine Mile Creek | 850 | Brook trout | 9 |
| Nine Mile Creek | 1000 | Brook trout | 9.5 |
| Nine Mile Creek | 650 | Brown trout | 1 |
| Nine Mile Creek | 3750 | Brown trout | 8 |
| Nine Mile Creek | 4414 | Brown trout | 8.5 |
| Nine Mile Creek | 1500 | Brown trout | 9 |
| Nine Mile Creek | 1700 | Brown trout | 12.5 |
| Nine Mile Creek | 400 | Brown trout | 13 |
| Nine Mile Creek | 2150 | Brown trout | 13.5 |
| Nine- Mile Creek | 197 | Brook trout | 8.5 |
| Nine- Mile Creek | 2300 | Brown trout | 8.5 |
| Nine- Mile Creek | 500 | Brown trout | 12.5 |
| Onondaga Creek | 424 | Brown trout | 8 |
| Onondaga Creek | 850 | Brown trout | 8.5 |
| Onondaga Creek | 375 | Brown trout | 12.5 |
| Onondaga Creek West Branch | 225 | Brown trout | 8 |
| Onondaga Creek West Branch | 540 | Brown trout | 8.5 |
| Onondaga Creek West Branch | 55 | Brown trout | 12.5 |
| Onondaga Creek West Branch | 150 | Brown trout | 13 |
| Otisco Lake | 2500 | Brown trout | 13.5 |
| Otisco Lake (Otisco) | 7815 | Tiger muskellunge | 10 |
| Otisco Lake (Otisco) | 15220 | Walleye | 1.5 |
| Otisco Lake (Otisco) | 29780 | Walleye | 2 |
| Pools Brook | 300 | Brook trout | 9 |
| Pools Brook | 200 | Brook trout | 9.5 |
| Pools Brook | 125 | Brown trout | 13.5 |
| Seneca River (Van Buren) | 4168 | Tiger muskellunge | 0 |
| Skaneateles | 550 | Rainbow trout | 9 |
| Skaneateles Creek | 400 | Rainbow trout | 8.5 |
| Skaneateles Creek | 1000 | Rainbow trout | 9 |
| Skaneateles Lake (Spafford) | 9440 | Landlocked salmon | 6.5 |
| Skaneateles Lake (Spafford) | 2700 | Rainbow trout | 3.5 |
| Skaneateles Lake (Spafford) | 5000 | Rainbow trout | 6 |
| Skaneateles Lake (Spafford) | 15880 | Rainbow trout | 8 |
| Spafford | 365 | Brown trout | 8 |
| Spafford | 125 | Brown trout | 12.5 |
| Spafford Creek | 300 | Brown trout | 8.5 |
| Spafford Creek | 200 | Brown trout | 9 |
| Spafford Creek | 150 | Brown trout | 12.5 |
| Spruce Pond | 1300 | Brook trout | 8.5 |
| Spruce Pond | 700 | Rainbow trout | 9 |
| Tannery Creek | 150 | Brook trout | 9 |
| Vanburen Park | 200 | Rainbow trout | 8.5 |
| Webster's Pond | 1000 | Rainbow trout | 8.5 |

