2012 Fish Stocking in Orange County
The following list reflects fish distribution for January 1 - December 31, 2012. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Askoti Lake | 710 | Brown trout | 9 |
| Askoti Lake | 100 | Brown trout | 13.5 |
| Blue Lake | 710 | Brown trout | 9 |
| Blue Lake | 100 | Brown trout | 13 |
| Blue Lake | 800 | Rainbow trout | 9 |
| Island Pond | 1250 | Brook trout | 8.5 |
| Moodna Creek | 1330 | Brown trout | 8.5 |
| Moodna Creek | 100 | Brown trout | 13.5 |
| Moodna Creek | 2000 | Rainbow trout | 9 |
| Neversink River | 5500 | Brown trout | 8.5 |
| Neversink River | 550 | Brown trout | 13 |
| Popolopen Brook | 270 | Brown trout | 8.5 |
| Popolopen Lake | 800 | Tiger muskellunge | 10.5 |
| Ramapo River | 3370 | Brown trout | 8.5 |
| Ramapo River | 400 | Brown trout | 13 |
| Ramapo River | 2000 | Rainbow trout | 9 |
| Ringwood River | 310 | Brown trout | 8.5 |
| Round Pond | 890 | Brown trout | 9 |
| Rutgers Creek | 350 | Brown trout | 8.5 |
| Rutgers Creek | 200 | Brown trout | 13 |
| Rutgers Creek | 3100 | Rainbow trout | 9 |
| Shawangunk Kill | 1330 | Brown trout | 8.5 |
| Shawangunk Kill | 380 | Brown trout | 13.5 |
| Shawangunk Kill | 4900 | Rainbow trout | 9 |
| Shingle Kill | 890 | Brown trout | 8.5 |
| Skanatati Lake | 440 | Brown trout | 8.5 |
| Walton Lake | 3550 | Brown trout | 9 |
| Walton Lake | 350 | Brown trout | 13.5 |
| Wawayanda Creek | 710 | Brown trout | 8.5 |
| Woodbury Creek | 530 | Brown trout | 8.5 |




