2007 Fish Stocking in Orleans County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Johnson Creek (Carlton, Yates) | 6700 | Steelhead | 5 |
| Lake Ontario | 10680 | Landlocked salmon | 6.5 |
| Lake Ontario (Carlton) | 10000 | Landlocked salmon | 6.5 |
| Lake Ontario (Carlton) | 32020 | Brown trout | 8 |
| Lake Ontario (Carlton) | 85620 | Lake trout | 7.5 |
| Marsh Creek (Albion) | 7100 | Steelhead | 5 |
| Oak Orchard Creek (Carlton) | 85250 | Chinook salmon | 3 |
| Oak Orchard Creek (Carlton) | 85250 | Chinook salmon | 3.5 |
| Oak Orchard Creek (Carlton) | 26000 | Coho salmon | 4.5 |
| Oak Orchard Creek (Carlton) | 7000 | Steelhead | 5 |
| Oak Orchard Creek (Carlton) | 14000 | Steelhead | 6 |

