2007 Fish Stocking in St. Lawrence County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Allen Pond (Clare) | 660 | Brook trout | 4.5 |
| Big Trout Pond (Piercefield) | 4240 | Brook trout | 4.5 |
| Black Lake Association Coop | 200000 | Walleye | 0.5 |
| Black Pond (Piercefield) | 660 | Brook trout | 4.5 |
| Blue Pond (Colton) | 330 | Brook trout | 4.5 |
| Bog River (Piercefield) | 750 | Brook trout | 10.5 |
| Boottree Pond (Piercefield) | 800 | Brook trout | 4.5 |
| Bridgebrook Pond (Piercefield) | 2200 | Brook trout | 4.5 |
| Cat Mountain Pond (Clifton) | 440 | Brook trout | 4.5 |
| Church Pond (Colton) | 440 | Brook trout | 4.5 |
| Clear Pond (Clifton) | 660 | Brook trout | 4.5 |
| Clear Pond (Parishville) | 1100 | Brook trout | 4.5 |
| Cowhorn Pond (Clifton) | 550 | Brook trout | 4.5 |
| Cranberry Lake | 2180 | Brook trout | 9.5 |
| Cranberry Lake (Clifton) | 3000 | Brook trout | 5.5 |
| Cranberry Lake (Clifton) | 4820 | Brook trout | 10 |
| Curtis Pond (Colton) | 550 | Brook trout | 4.5 |
| Darning Needle Pond (Clifton) | 880 | Brook trout | 4.5 |
| Deer Pond (Piercefield) | 1000 | Brook trout | 0 |
| Deer Pond (Piercefield) | 1000 | Brook trout | 4.5 |
| Dog Pond (Colton) | 550 | Brook trout | 4.5 |
| Fishpole Pond (Clifton) | 440 | Brook trout | 4.5 |
| Glasby Pond (Clifton) | 330 | Brook trout | 4.5 |
| Grass River (Russell) | 2440 | Brown trout | 8 |
| Grass River South Br (Clare) | 2610 | Brown trout | 8.5 |
| Grass River South Br (Clare) | 5000 | Brook trout | 5.5 |
| Grasse Lake Coop | 60000 | Walleye | 0.5 |
| Hedgehog Pond (Colton) | 330 | Brook trout | 4.5 |
| Hopkinton Brook (Hopkinton) | 940 | Brown trout | 8 |
| Horseshoe Pond (Piercefield) | 880 | Brook trout | 4.5 |
| Lilypad Pond (Parishville) | 550 | Brook trout | 4.5 |
| Little River (Canton, Russell) | 1680 | Brown trout | 8 |
| Little River (Fine) | 1700 | Brook trout | 9.5 |
| Little River (Fine) | 1520 | Brown trout | 8 |
| Little Trout Pond (Piercefield) | 1450 | Brook trout | 4.5 |
| Long Lake (Fine) | 1100 | Brook trout | 4.5 |
| Long Pond (Colton) | 1320 | Brook trout | 4.5 |
| Long Pond (Parishville) | 990 | Brook trout | 4.5 |
| Nicks Pond (Fine) | 770 | Brook trout | 4.5 |
| Olmstead Pond (Clifton) | 1210 | Brook trout | 4.5 |
| Oswegatchie River (Clifton) | 310 | Brown trout | 14 |
| Oswegatchie River (Clifton) | 2190 | Brown trout | 8 |
| Oswegatchie River (Clifton) | 2000 | Brook trout | 10 |
| Oswegatchie River (Fine) | 1000 | Brook trout | 9.5 |
| Ozonia Lake (Hopkinton) | 750 | Splake | 9 |
| Ozonia Lake (Hopkinton) | 1030 | Landlocked salmon | 6.5 |
| Ozonia Lake (Hopkinton) | 5000 | Rainbow trout | 3.5 |
| Ozonia Lake (Hopkinton) | 2730 | Rainbow trout | 8.5 |
| Ozonia Lake (Hopkinton) | 2730 | Rainbow trout | 9.5 |
| Parishville Reservoir (Parishville) | 1260 | Brown trout | 8 |
| Parishville Reservoir (Parishville) | 1800 | Rainbow trout | 3.5 |
| Pine Pond (Piercefield) | 660 | Brook trout | 4.5 |
| Plumb Brook (Russel) | 1100 | Brown trout | 8 |
| Plumb Brook (Russell) | 2780 | Brown trout | 8 |
| Portaferry Lake (Fine) | 450 | Rainbow trout | 9.5 |
| Round Lake (Fine) | 1540 | Brook trout | 4.5 |
| Round Pond (Piercefield) | 110 | Brook trout | 4.5 |
| Simmons Pond (Clifton) | 220 | Brook trout | 4.5 |
| Spectacle Ponds (Clifton) | 330 | Brook trout | 4.5 |
| St Regis River (Lawrence) | 670 | Brown trout | 6.5 |
| St Regis River (Lawrence, Hopkinton) | 3880 | Brown trout | 8 |
| St Regis River (Lawrence, Hopkinton) | 3200 | Rainbow trout | 3.5 |
| St Regis River (Lawrence, Hopkinton) | 4170 | Rainbow trout | 8.5 |
| Star Lake (Fine) | 1030 | Landlocked salmon | 6.5 |
| Star Lake (Fine) | 1820 | Rainbow trout | 9 |
| Streeter Lake (Fine) | 1020 | Brook trout | 4.5 |
| Sucker Lake (Fine) | 420 | Brown trout | 8 |
| Sylvia Lake (Fowler) | 2730 | Rainbow trout | 9 |
| Tamarack Pond (Clifton) | 600 | Brook trout | 3.5 |
| Townline Pond (Colton) | 1320 | Brook trout | 4.5 |
| Trout Brook (Stockholm) | 1860 | Brown trout | 8 |
| Trout Lake (Edwards) | 1300 | Lake trout | 7 |
| Trout Lake (Edwards) | 3200 | Rainbow trout | 9.5 |
| Van Rensselaer Creek (Pierrepont) | 350 | Brown trout | 8 |
| West Branch St. Regis River (Parishville And Stockholm) | 3790 | Brown trout | 8 |


Printer-friendly