2007 Fish Stocking in Sullivan County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Beaver Brook (Highland) | 460 | Brown trout | 9.5 |
| Beaver Brook (Highland) | 50 | Brown trout | 14 |
| Beaver Kill (Rockland) | 2900 | Brown trout | 9 |
| Beaver Kill (Rockland) | 3210 | Brown trout | 9.5 |
| Beaver Kill (Rockland) | 630 | Brown trout | 14 |
| Callicoon Ck North Branch (Callicoon) | 2100 | Brown trout | 9 |
| Callicoon Ck North Branch (Callicoon) | 220 | Brown trout | 13.5 |
| Callicoon Creek (Delaware) | 840 | Brown trout | 9 |
| Callicoon Creek (Delaware) | 90 | Brown trout | 13.5 |
| Callicoon Creek East Branch (Callicoon) | 460 | Brown trout | 9 |
| Callicoon Creek East Branch (Callicoon) | 50 | Brown trout | 13.5 |
| Callicoon Creek East Branch (Delaware) | 2580 | Brown trout | 9 |
| Callicoon Creek East Branch (Delaware) | 280 | Brown trout | 13.5 |
| Chestnut Creek (Neversink) | 640 | Brown trout | 9.5 |
| Chestnut Creek (Neversink) | 70 | Brown trout | 14 |
| Fir Brook (Neversink) | 290 | Brown trout | 9.5 |
| Fir Brook (Neversink) | 30 | Brown trout | 14 |
| Halfway Brook (Highland) | 130 | Brown trout | 14 |
| Halfway Brook (Highland) | 1220 | Brown trout | 9.5 |
| Lake Huntington (Cochecton) | 1850 | Brown trout | 9 |
| Little Beaverkill (Liberty) | 510 | Brown trout | 9.5 |
| Little Beaverkill (Liberty) | 220 | Brown trout | 14 |
| Little Beaverkill (Liberty) | 1600 | Brown trout | 9 |
| Loch Sheldrake (Fallsburg) | 830 | Brown trout | 9 |
| Mongaup Creek (Rockland) | 210 | Brown trout | 9.5 |
| Mongaup Creek (Rockland) | 20 | Brown trout | 14 |
| Mongaup River (Bethel) | 630 | Brown trout | 9 |
| Mongaup River (Bethel) | 70 | Brown trout | 14 |
| Mongaup River East Branch (Fallsburg) | 840 | Brown trout | 9 |
| Mongaup River East Branch (Fallsburg) | 90 | Brown trout | 14 |
| Mongaup River Middle Branch (Bethel) | 1180 | Brown trout | 9 |
| Mongaup River Middle Branch (Bethel) | 120 | Brown trout | 14 |
| Mongaup River West Branch (Bethel) | 250 | Brown trout | 9 |
| Mongaup River West Branch (Bethel) | 30 | Brown trout | 14 |
| Neversink Reservoir (Neversink) | 3080 | Brown trout | 9 |
| Neversink Reservoir (Neversink) | 3100 | Landlocked salmon | 6.5 |
| Neversink River (Fallsburg) | 1310 | Brown trout | 9 |
| Neversink River (Fallsburg) | 2200 | Brown trout | 9.5 |
| Neversink River (Thompson) | 1260 | Brown trout | 9.5 |
| Neversink River (Thompson) | 720 | Brown trout | 9 |
| Sandburg Creek (Fallsburg) | 760 | Brown trout | 9.5 |
| Sandburg Creek (Fallsburg) | 80 | Brown trout | 14 |
| Ten Mile River (Cochecton) | 370 | Brown trout | 9.5 |
| Ten Mile River (Cochecton) | 40 | Brown trout | 14 |
| Ten Mile River (Tusten) | 50 | Brown trout | 14 |
| Ten Mile River (Tusten) | 500 | Brown trout | 9.5 |
| Ten Mile River East Branch (Tusten) | 250 | Brown trout | 9.5 |
| Ten Mile River East Branch (Tusten) | 30 | Brown trout | 14 |
| White Lake (Bethel) | 4160 | Brown trout | 9 |
| White Lake (Bethel) | 1600 | Lake trout | 9.5 |
| Willowemoc Creek (Neversink) | 1010 | Brown trout | 9 |
| Willowemoc Creek (Neversink) | 1520 | Brown trout | 9.5 |
| Willowemoc Creek (Neversink) | 260 | Brown trout | 14 |
| Willowemoc Creek (Rockland) | 5200 | Brown trout | 7 |
| Willowemoc Creek (Rockland) | 1060 | Brown trout | 14 |
| Willowemoc Creek (Rockland) | 4640 | Brown trout | 9 |
| Willowemoc Creek (Rockland) | 5480 | Brown trout | 9.5 |

