2007 Fish Stocking in Warren County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Botheration Pond (Johnsburg) | 250 | Brown trout | 8.5 |
| Brant Lake (Horicon) | 2750 | Brown trout | 9 |
| Brant Lake (Horicon) | 3010 | Rainbow trout | 9.5 |
| Brown Pond (Bolton) | 100 | Brook trout | 4.5 |
| Browns Pond (Hague) | 200 | Brook trout | 9.5 |
| Buttermilk Pond (Horicon) | 1200 | Brook trout | 4.5 |
| Clear Pond (Chester/minerva) | 1680 | Lake trout | 7 |
| Clear Pond (Chester/minerva) | 240 | Rainbow trout | 8 |
| Crab Pond (Horicon) | 450 | Brook trout | 3.5 |
| Crandall Park Pond (Glens Falls) | 200 | Rainbow trout | 13.5 |
| Crandall Park Pond (Glens Falls) | 300 | Rainbow trout | 10 |
| Crane Mountain Pond (Johnsburg) | 800 | Brook trout | 4.5 |
| Duck Pond (Horicon) | 640 | Brook trout | 4.5 |
| Eagle Pond (Johnsburg) | 300 | Brook trout | 4.5 |
| English Brook (Lake George) | 300 | Brook trout | 9.5 |
| Gay Pond (Warrensburg) | 200 | Brook trout | 4.5 |
| Glen Creek (Johnsburg) | 930 | Brown trout | 8 |
| Glen Lake (Queensbury) | 2370 | Rainbow trout | 9 |
| Gurney Lane Pond (Queensbury) | 100 | Brook trout | 9.5 |
| Hague Creek (Hague) | 300 | Brook trout | 9.5 |
| Halfway Brook (Queensbury) | 1500 | Brook trout | 9.5 |
| Hovey Pond (Queensbury) | 500 | Brook trout | 9.5 |
| Hudson River (Johnsburg) | 4630 | Brown trout | 8.5 |
| Hudson River (Johnsburg) | 460 | Brown trout | 14 |
| Hudson River (Johnsburg) | 2000 | Rainbow trout | 10 |
| Island Pond (Horicon) | 900 | Brook trout | 5 |
| Jabe Pond (Hague) | 510 | Brown trout | 8 |
| Kibby Pond (Johnsburg) | 1200 | Brook trout | 4.5 |
| Lake George (Bolton, Hague) | 3000 | Landlocked salmon | 0 |
| Lake George (Bolton, Hague) | 35160 | Landlocked salmon | 6.5 |
| Lake Luzerne (Lake Luzerne) | 550 | Rainbow trout | 9 |
| Lake Luzerne (Lake Luzerne) | 420 | Brown trout | 9 |
| Little Joe Pond (Thurman) | 250 | Brook trout | 4.5 |
| Lixard Pond (Thurman) | 900 | Brook trout | 4.5 |
| Long Pond (Horicon) | 2200 | Brook trout | 4.5 |
| Lower Siamese Lake (Johnsburg) | 1500 | Brook trout | 5 |
| Lower Siamese Lake (Johnsburg) | 460 | Rainbow trout | 9 |
| Lower Twin Pond (Johnsburg) | 800 | Brook trout | 5 |
| Mill Creek (Johnsburg) | 5730 | Brown trout | 8 |
| Mill Creek (Johnsburg) | 2300 | Brook trout | 7.5 |
| Mill Pond (Horicon) | 600 | Rainbow trout | 10 |
| Mill Pond (Horicon) | 150 | Rainbow trout | 13.5 |
| Mud Ponds (Johnsburg) | 600 | Brook trout | 4.5 |
| New Lake (Stony Creek) | 380 | Brown trout | 8 |
| North Creek (Johnsburg) | 1200 | Rainbow trout | 10 |
| North Creek (Johnsburg) | 1700 | Brook trout | 9.5 |
| North Creek Recreation Pond (Johnsburg) | 200 | Rainbow trout | 10 |
| Northwest Bay Brook (Bolton) | 400 | Brook trout | 9.5 |
| Palmer Pond (Chester) | 1000 | Brook trout | 6.5 |
| Palmer Pond (Chester) | 230 | Brown trout | 14 |
| Palmer Pond (Chester) | 1000 | Rainbow trout | 9 |
| Patterson Creek (Thurman) | 800 | Brook trout | 8.5 |
| Patterson Creek (Thurman) | 1000 | Brook trout | 9.5 |
| Puffer Pond (Johnsburg) | 1770 | Brook trout | 3.5 |
| Racket Pond (Hague) | 200 | Brook trout | 4.5 |
| Round Pond (Horicon) | 300 | Rainbow trout | 9 |
| Schroon River | 400 | Brook trout | 7.5 |
| Schroon River (Bolton, Brant Lk, Chester, Hor) | 4380 | Brown trout | 8.5 |
| Schroon River (Bolton, Brant Lk, Chester, Hor) | 460 | Brown trout | 14 |
| Schroon River (Bolton, Brant Lk, Chester, Hor) | 4520 | Rainbow trout | 8.5 |
| Schroon River (Riverbank) | 200 | Brook trout | 7.5 |
| Schroon River (Riverbank) | 1000 | Rainbow trout | 10 |
| Schroon River (Starbuckle) | 1300 | Rainbow trout | 10 |
| Schroon River (Starbuckle) | 400 | Brook trout | 7.5 |
| Schroon River (Tumblehead Falls) | 400 | Brook trout | 7.5 |
| Schroon River (Tumblehead Falls Pfr) | 1400 | Rainbow trout | 10 |
| Schroon River (Warrensburg) | 1000 | Rainbow trout | 10 |
| Second Pond (Johnsburg) | 2000 | Brook trout | 5 |
| Shiras Pond (Thurman) | 300 | Brook trout | 4.5 |
| Spuytenduivel Creek (Horicon) | 400 | Brook trout | 9.5 |
| Stewart Brook (Lake Luzerne) | 1500 | Brown trout | 6.5 |
| Stony Creek (Stony Creek) | 2500 | Brook trout | 10 |
| Stony Creek (Stony Creek) | 400 | Brook trout | 8.5 |
| Thirteenth Lake (Johnsburg) | 3620 | Brown trout | 8 |
| Trout Brook (Chester) | 1450 | Rainbow trout | 8.5 |
| Trout Creek (Chester) | 1500 | Brook trout | 8.5 |
| Trout Creek (Chester) | 700 | Brook trout | 9.5 |
| Trout Creek (Chester) | 700 | Rainbow trout | 10 |
| Trout Lake (Bolton) | 2550 | Rainbow trout | 9 |
| Up Yonda Farm (Bolton) | 10 | Brook trout | 9.5 |
| Upper Siamese Lake (Johnsburg) | 320 | Rainbow trout | 8 |
| Upper Twin Pond (Johnsburg) | 600 | Brook trout | 5 |
| Viele Pond (Warrensburg) | 300 | Rainbow trout | 10 |
| Viele Pond (Warrensburg) | 300 | Brook trout | 9.5 |
| West Brook (Lake George) | 700 | Brook trout | 9.5 |
| Wilcox Lake (Stony Creek) | 5600 | Brook trout | 4.5 |

