2008 Fish Stocking in Wayne County
The following list reflects fish distribution for January 1 - December 31, 2008. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Lake Ontario (Sodus) | 25600 | Brown trout | 8.5 |
| Lake Ontario (Sodus) | 30230 | Chinook salmon | 4 |
| Lake Ontario (Sodus) | 16900 | Coho salmon | 4.5 |
| Lake Ontario (Sodus) | 43240 | Lake trout | 6.5 |
| Lake Ontario (Sodus) | 64790 | Lake trout | 7 |
| Lake Ontario (Sodus) | 64750 | Lake trout | 7.5 |
| Lake Ontario (Sodus) | 4000 | Rainbow trout | 8.5 |
| Lake Ontario (Sodus) | 14690 | Rainbow trout | 9 |
| Lake Ontario (Williamson) | 19200 | Brown trout | 8.5 |
| Maxwell Creek (Sodus) | 20000 | Steelhead | 5.5 |
| Sanford Bait Farm | 81000 | Walleye | 0.5 |

