2007 Fish Stocking in Westchester County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Amawalk Inlet (Somers) | 90 | Brown trout | 14 |
| Amawalk Inlet (Somers) | 840 | Brown trout | 9 |
| Amawalk Outlet (Somers) | 420 | Brown trout | 9 |
| Amawalk Reservoir (Somers) | 1660 | Brown trout | 9 |
| Bergholtz Lake (New Rochelle) | 180 | Rainbow trout | 9 |
| Cross River Reservoir (Bedford) | 6240 | Brown trout | 9 |
| Cross River Reservoir Outlet (Bedford) | 80 | Brown trout | 9 |
| Cross River Reservoir Outlet (Bedford) | 90 | Brown trout | 14 |
| Cross River Reservoir Outlet (Bedford) | 320 | Rainbow trout | 9 |
| Croton River (Cortlandt) | 90 | Brown trout | 14 |
| Croton River (Cortlandt) | 820 | Rainbow trout | 9 |
| Croton River (Cortlandt) | 170 | Brown trout | 9 |
| Dogwood Pond (Cortlandt) | 210 | Brown trout | 9 |
| Dogwood Pond (Cortlandt) | 350 | Brook trout | 10 |
| Kensico Reservoir (Harrison) | 8320 | Brown trout | 9 |
| Kensico Reservoir (Harrison) | 900 | Lake trout | 7 |
| Mianus River (Bedford) | 670 | Brown trout | 9 |
| Mianus River (Bedford) | 90 | Brown trout | 14 |
| New Rochelle Reservoir 3 (New Rochelle) | 90 | Brown trout | 14 |
| New Rochelle Reservoir 3 (New Rochelle) | 460 | Rainbow trout | 9 |
| New Rochelle Reservoir 3 (New Rochelle) | 420 | Brown trout | 9 |
| Peekskill Hollow Brook (Cortlandt) | 140 | Brown trout | 14 |
| Peekskill Hollow Brook (Cortlandt) | 1050 | Brown trout | 9 |
| Pocantico River (Mount Pleasant) | 510 | Brown trout | 9 |
| Pocantico River (Mount Pleasant) | 90 | Brown trout | 14 |
| Sawmill River (Mount Pleasant) | 510 | Brown trout | 9 |
| Sawmill River (Mount Pleasant) | 540 | Rainbow trout | 9 |
| Stone Hill River (Bedford) | 90 | Brown trout | 14 |
| Stone Hill River (Bedford) | 710 | Brown trout | 9 |
| Titicus Reservoir (North Salem) | 6990 | Brown trout | 9 |
| Titicus River (North Salem) | 90 | Brown trout | 14 |
| Titicus River (North Salem) | 360 | Rainbow trout | 9 |
| Titicus River (North Salem) | 130 | Brown trout | 9 |
| Waccabuc River (Lewisboro) | 420 | Brown trout | 9 |

