Forest Preserve Temporary Revocable Permit Log
The Department of Environmental Conservation manages nearly 3 million acres of Forest Preserve Land in New York State. Temporary Revocable Permits, typically referred to as TRPs, are issued by the Department to grant permission for the temporary use of these lands to individuals or organizations to carry out projects and activities which are appropriate to such land.
The TRP log below details approved activities currently taking place on Adirondack and Catskill Forest Preserve lands. Public comments regarding the approved activities are welcome and may be emailed to Preserve Log or mailed to Forest Preserve Stewardship Coordinator, Lands & Forests, NYS DEC, 625 Broadway, Albany, NY 12233-4254. Please reference the TRP number in your correspondence.
Note: Once a public comment is received by the Department, it is a public record and is subject to disclosure.
| TRP Number |
DEC Region |
Forest Preserve Land Unit(s) |
County | Town | Applicant | Permitted Activity | Permit Issued | Permit Expiry |
|---|---|---|---|---|---|---|---|---|
| 6715 | 5 | Moose River Plains Wild Forest, Fulton Chain Wild Forest. Moose River Plains IUA, Limekiln Lake IUA | Hamilton | Inlet | Town of Inlet | Maintain and Groom Snowmobile and X-Country Ski Trails on Forest Preserve Lands. | 12/17/12 | 05/30/13 |
| 6716 | 5 | Jessup River Wild Forest | Hamilton | Lake Pleasant, Arietta, Wells | Town of Lake Pleasant | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 12/17/12 | 05/30/13 |
| 6778 | 5 | Jessup River Wild Forest and West Canada Lake Wilderness Area | Hamilton | Indian Lake | New York State Department of Transportation | Culvert replacement project including parking lot construction and wetland rehabilitation. | 02/13/12 | 06/30/13 |
| 6842 | 5 | Debar Mountain Wild Forest | Franklin | Duane | Town of Duane | In-kind replacement of damaged culvert under town-maintained road. | 04/06/12 | 06/01/13 |
| 6936 | 5 | Ferris Lake Wild Forest, Wilcox Lake Wild Forest, Lake George Wild Forest | Fulton, Warren | Multiple | National Grid | Perform routine line clearance necessary to provide safe, reliable service to customers on the following distribution feeders: Charley Lake (25409), Gloversville (07253), Hague Road (41853), and Scofield (45053) | 06/12/12 | 06/01/13 |
| 7002 | 5 | Moose River Plains Wild Forest | Hamilton | Inlet, Long Lake | National Grid | Replace 91 Poles, cross arms, and associated hardware on the existing Old Forge - Raquette Lake #22 radial transmission line. | 06/15/12 | 05/31/13 |
| 7054 | 5 | Ferris Lake Wild Forest, Jessup River Wild Forest | Hamilton | Arietta | Town of Arietta | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 12/17/12 | 05/30/13 |
| 7055 | 5 | Ferris Lake Wild Forest | Hamilton | Morehouse | Town of Morehouse | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 12/07/12 | 05/30/13 |
| 7056 | 5 | Blue Mountain Wild Forest, Jessup River Wild Forest, Moose River Plains Wild Forest, Lake Durant IUA, and Moose River IUA | Hamilton | Indian Lake | Town of Indian Lake | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 12/17/12 | 05/30/13 |
| 7057 | 5 | Blue Mountain Wild Forest, Moose River Plains Wild Forest, Sargent Ponds Wild Forest | Hamilton | Long Lake | Town of Long Lake | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 12/17/12 | 05/30/13 |
| 7058 | 5 | Ferris Lake Wild Forest | Hamilton, Fulton | Benson, Bleecker, Wells, Hope, Johnstown | National Grid | Remove a total of 85 hazard trees n the Gloversville (07253) and Wells (20881) distribution feeders. | 08/14/12 | 06/01/13 |
| 7059 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown | Upper Saranac Lake Foundation | Repairs and maintenance of the Bartlett Carry Dam. | 08/14/12 | 08/01/13 |
| 7102 | 5 | Taylor Pond Wild Forest | Chesterfield | Essex | NYS DOT | Temporarily lower beaver dam to access DOT culvert for inspection and maintenance | 09/19/12 | 08/10/13 |
| 7103 | 5 | Blue Mountain Wild Forest | Hamilton | Indian Lake | F&W Forestry Services Inc | Removal of 25 hazard trees along deeded access road | 09/19/12 | 09/04/13 |
| 7106 | 5 | Lake George Wild Forest, Prospect Mountain IUA | Warren | Lake George | National Grid | Access to Prospect Mountain Memorial Highway for routine maintenance of utility lines. No vegetation management. | 09/19/12 | 08/15/13 |
| 7113 | 5 | Wilcox Lake Wild Forest | Warren | Stoney Creek | Town of Stoney Creek | Harrisburg Lake Road maintenance including brushing, replacement of 3 culverts and surface the road with 2" of gravel. | 09/19/12 | 08/15/13 |
| 7191 | 5 | Taylor Pond Wild Forest | Clinton | Black Brook | National Grid | In-kind replacement of 1 utility pole | 11/05/12 | 10/31/13 |
| 7222 | 4 | Devils Tombstone Campground | Greene | Hunter | NYS DOT | NYS Route 214 culvert replacement | 11/30/12 | 11/30/13 |
| 7223 | 5 | Ferris Lake Wild Forest | Fulton | Stratford, Caroga | National Grid | In-kind replacement of 5 utility poles. | 11/30/12 | 10/30/13 |
| 7238 | 5 | Wilmington Wild Forest | Essex | Wilmington | SUNY Albany | White Brook water supply Dam rehabilitation | 01/28/13 | 11/12/13 |
| 7241 | 6 | Black River Wild Forest, Fulton Chain Wild Forest | Herkimer | Webb | Town of Webb | Maintain and Groom Snowmobile Trails on Forest Preserve Lands. | 01/02/13 | 05/30/13 |
| 7255 | 5 | Ferris Lake Wild Forest, Silver Lake Wilderness | Hamilton | Arietta | NYS DOT | Removal of 77 hazard trees along NYS Route 10 | 01/28/13 | 12/31/13 |
| 7260 | 3,4 | Region 3 and 4 Forest Preserve Wilderness and Wild Forest | Multiple | Multiple | Brooklyn Botanic Garden | Continuation of Collection of Plant Vouchers | 2/1/13 | 12/31/13 |
| 7266 | 3,4 | Big Indian, Devil's Tombstone, and Kenneth Wilson State Park | Deleware, Ulster, and Green | Woodstock, Denning, Tompkins, Hunter | NYC DEP | Wetland Hydrologic Data Collection From groundwater Wells | 2/6/13 | 4/1/14 |
| 7268 | 5 | High Peaks, McKenzie Mtn, Sentinel Range, Wilmington, Hurricane Mtn, Giant Mtn | Essex | North Elba, Wilmington, Keene | Wildlife Conservation Society | Study Response of avian communities to rural residential development. | 3/13/13 | 9/30/13 |
| 7270 | 5 | Jessup River WF, Wilcox Lake WF | Hamilton | Speculator and Wells | NYS DOT | Hazard Tree Removal of 23 trees along Route 8 | 4/1/13 | 12/31/13 |
| 7278 | 5 | McKenzie Mountain Wilderness | Essex | North Elba | Anglin Aircraft Recovery Services | Remove accident aircraft | 3/6/13 | 5/23/13 |
| 7280 | 5 | Saranac Lake Wild Forest | Franklin | Santa Clara and Harrietstown | National Grid | Replace Utility Poles and Guy Wires Route 3 & 30 | 3/1/13 | 2/28/14 |
| 7281 | 5 | Saranac Lake Wild Forest | Franklin | Santa Clara and Harrietstown | National Grid | Replace Utility Poles and Guy Wires Route 30 | 3/1/13 | 2/28/14 |
| 7282 | 5,6 | Moose River WF, Saranac Lakes WF, Vanderwacker WF, Ferris Lake WF, Fulton Chain WF, Pigeon Lake Wilderness | Hamilton, Herkimer, Franklin, & Essex | Inlet, Long Lake, Arietta, Harrietstwon, Minerva, and Webb | SUNY Research Foundation | Study movements of calcium and mercury in diets of forest songbirds | 5/6/13 | 8/9/13 |
| 7292 | 3,4 | Multiple Forest Preserve and State Forest | Multiple | Multiple | NYSDEC Hudson River Estuary Program/Cornell University | Terrestrial Biodiversity Monitoring Program Study/Inventory | 3/18/13 | 9/13/13 |
| 7302 | 5 | Lake George Million Dollar Beach | Warren | Lake George | Americade Inc | Americade Inc 2013 Events | 5/20/13 | 6/12/13 |
| 7315 | 5 | Lake George Wild Forest | Washington | Fort Ann | Empire Orienteering Club | Orienteering Race | 4/1/13 | 5/31/13 |
| 7317 | 5 | Wilcox Lake and Jessup River Wild Forest | Hamilton | Hope, Wells, Speculator, Lake Pleasant | NYSDOT | Hazard Tree Removal on Route 30 | 5/1/13 | 12/31/13 |
| 7334 | 5 | McKenzie Mtn Wilderness, Sentinel Range Wilderness, and Wilmington Wild Forest | Essex | Wilmington | SUNY - ESF | Survey of Bryophyte abundance | 5/9/13 | 10/15/13 |
| 7335 | 4 | Catskill Park | Multiple | Multiple | Paul Smith's College | Collection of peat samples to reconstruct forest history since ice age | 4/15/13 | 11/30/13 |
| 7336 | 4 | North/South Lake IUA, Wind Blackhead Range & Indian Head Wilderness, Katterskill & Phoencia Mt. Tobias Wild Forest | Multiple | Multiple | Pine Orchard AC/Manitous Revege Ultra Marathon | Manitous Revenge Ultra Marathon | 6/21/13 | 6/24/13 |
| 7338 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown | Town of Harrietstown | In-Kind replacement of damaged culvert | 5/1/13 | 11/30/13 |
| 7340 | 5 | Lake Placid State Boat Launch | Essex | North Elba | Scheefer's Adirondack Builders | Use of state boat launching site for private construction activities | 4/1/13 | 12/31/13 |
| 7363 | 5 | Crown Point Historic Site | Essex | Crown Point | La Chute Road Runners | 5k Run | 5/18/13 | 5/18/13 |
| 7364 | 5 | Giant Mountain Wilderness | Essex | Elizabethtown | NYSEG | Use Hand Tools to manage NYSEG ROW transmission line | 4/1/13 | 12/31/13 |
| 7370 | 5 | Wilmington Wild Forest | Essex | Wilmington | Town of Wilmington | Mountain Bike Race 1.5 miles of the Beaver Brook Trail System. 0.2 miles on Flume Trail System. | 6/16/13 | 6/16/13 |
| 7372 | 5 | High Peaks Wilderness and Dix Mountain Wilderness | Essex | Keene, Wilmington, and North Hudson | Dr. Martin Dovciak | Research to determine how climate and soil affect tree recruitment, growth, mortality, and abundance in spruce-fir zones of Northern Forests | 5/9/13 | 5/9/14 |
| 7374 | 5 | Split Rock Wild Forest | Essex | Westport | National Grid | In-Kind pole replacement of three utility poles. | 5/1/13 | 8/1/13 |
| 7398 | 5 | Vanderwacker Wild Forest | Essex | Minerva | NYS DOT | Staging Material for resurface work on Route 28N | 5/1/13 | 11/1/13 |
| 7413 | 5 | Crown Point Historic Site | Essex | Crown Point | Kristopher Jarrett | Wedding Event | 6/8/13 | 6/8/13 |




