Forest Preserve Temporary Revocable Permit Activity Log
The Department manages nearly 3 million acres of Forest Preserve Land in New York State. Temporary Revocable Permits, typically referred to as TRPs, are issued by the Department to grant permission for the temporary use of these lands to individuals or organizations to carry out projects and activities which are appropriate to such land.
This log was created in an effort to inform the public of current Forest Preserve TRP applications under review, as well as, list those activities (TRPs) previously approved by the Department.
The Department will accept public comment on applications currently under review. Comments must be submitted via email or postmarked no later than the comment period end date.
Comments can be emailed to Preserve Log or mailed to Jim Sessions, NYS DEC, 625 Broadway, Albany, NY 12233-4254. Please reference the TRP number in your correspondence.
Note: Once a public comment is received by the Department, it is a public record and is subject to disclosure.
| TRP Number |
DEC Region |
Forest Preserve Land Unit |
County | Town | Applicant | Proposed Activity | 10 Day Comment Period Ends |
|---|---|---|---|---|---|---|---|
| 5762 | 5 | Battlefield Park | Warren | Lake George | Village of Lake George | Hold the annual "Chilly Willy" event in the Battlefield Park Day Use Area on February 7th, 2009. Activities include children's games, snow slide, and volleyball. | 11/17/09 |
| 5775 | 5 | Crown Point Campground | Essex | Crown Point | New York State Department of Transportation | Perform soil borings, ground survey and cultural survey by the New York State Museum as part of the Lake Champlain Emergency Bridge Closure. | 11/20/09 |
| TRP Number | DEC Region |
Forest Preserve Land Unit |
County | Town | Applicant | Permitted Activity | Permit Expires |
|---|---|---|---|---|---|---|---|
| 5216 | 6 | Black River Wild Forest, Ferris Lake Wild Forest, Hinckley Reservoir Day Use Area, Independence River Wild Forest | Herkimer, Lewis, Oneida | Multiple | National Grid | Scheduled, cycle maintenance tree pruning on along electric distribution lines abutting, crossing and/or intersecting DEC managed lands. Hazard tree removal will occur on Independence River Wild Forest in Lewis County along the Lowville Feeder #77354. | 03/31/10 |
| 5240 | 5 | Tupper Lake State Boat Launch Site | Franklin | Tupper Lake | Adirondack Lakes Marine Contracting, Ltd. | Use of State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5241 | 5 | Lake Placid State Boat Launch Site | Essex | North Elba | Adirondack Lakes Marine Contracting, Ltd. | Use of State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5242 | 5 | Upper Saranac Lake State Boat Launch Site | Franklin | Santa Clara | Adirondack Lakes Marine Contracting, Ltd. | Use of State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5243 | 5 | Lake Flower State Boat Launch Site | Essex/Franklin | North Elba/Harrietstown | Adirondack Lakes Marine Contracting, Ltd. | Use of State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5293 | 6 | State Forests, WMAs and Forest Preserve in Lewis and Northern Herkimer Counties | Lewis/Herkimer | Lewis - All, Herkimer - Webb | USDA Natural Resources Conservation Services | Conduct a Soil Site Investigation for the purpose of updating the Lewis County Soil Survey. | 12/31/09 |
| 5365 | 5 | Lake Placid State Boat Launch Site | Essex | North Elba | Torrance Construction Co., Inc. | Use of Lake Placid State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5366 | 5 | Lake Placid State Boat Launch Site | Essex | North Elba | Sheefers Adirondack Builders, Inc. | Use of Lake Placid State Boat Launching Site for loading and unloading of boats and barges in conjunction with private construction activities. | 12/31/09 |
| 5381 | 5 | Ferris Lake Wild Forest, Hammond Pond Wild Forest, Pharaoh Lake Wilderness Area, Shaker Mountain Wild Forest, Silver Lake Wilderness Area and Vanderwhacker Mountain Wild Forest | Essex, Fulton, Hamilton, Warren | Various | National Grid | Perform scheduled cycle maintenance tree pruning and cutting along distribution lines abutting, crossing and/or transecting DEC managed lands. Pruning, trimming and/or cutting shall be performed along the following selected distribution lines: Northville #33251, Caroga #21932, Gloversville #07253, and Schroon Lake #42951. | 06/30/10 |
| 5410 | 5 | Saranac Lakes Wild Forest, Jessup River Wild Forest | Franklin, Hamilton | Various | National Grid | Perform scheduled cycle maintenance tree pruning and cutting along distribution lines abutting, crossing and/or transecting DEC managed lands. Work shall be performed on the following lines: Bombay feeder #89761, Morristown feeder #93361, Gilpin Bay feeder #95661. Twenty hazard trees will be removed along the Gilpin Bay feeder. | 03/31/10 |
| 5445 | 5 | Taylor Pond Wild Forest | Essex | Keene | New York State Department of Transportation | Installation of living snow fence at intersection of NY 9N and NY 73. | 8/31/10 |
| 5473 | 5 | Jessup River Wild Forest, Ferris Lake Wild Forest | Hamilton | Arietta, Lake Pleasant, Speculator | Hamilton County Highway Department | Fell 23 designated hazard trees from Forest Preserve lands adjacent to County Route 11 and 61 designated hazard trees from Forest Preserve lands adjacent to County Route 24. | 06/30/10 |
| 5474 | 5 | Sargent Ponds Wild Forest | Hamilton | Inlet, Arietta, Indian Lake | New York State Electric and Gas | Perform vegetation management cutting of 90 hazard trees along electrical distribution line #890 along State Route 28 from the village of Raquette Lake to the village of Blue Mountain Lake. | 12/31/09 |
| 5477 | 6 | Independence River Wild Forest | Herkimer | Webb | National Grid | Removal of 15 hazard trees along electrical distribution lines abutting, crossing and/or intersecting DEC managed lands. Sunday Creek feeder #87651 | 10/31/10 |
| 5491 | 5 | Silver Lake Wilderness and Ferris Lake Wild Forest | Hamilton | Arietta | New York State Department of Transportation | Removal of 80 designated hazard trees from Forest Preserve lands adjacent to State Route 10 between mile markers 1106 and 1115. | 06/25/10 |
| 5492 | 5 & 6 | Ferris Lake Wild Forest | Herkimer and Hamilton | Ohio and Morehouse | National Grid | Permit would amend TRP #5216 to allow the removal of 46 hazard trees from the Poland #62258 feeder line along Route 8. | 03/31/10 |
| 5507 | 6 | Fulton Chain Wild Forest | Herkimer | Webb | National Grid | Removal of 14 hazard trees from along Big Moose Road. | 06/25/10 |
| 5541 | 5 | Silver Lake Wilderness | Hamilton | Arietta | New York State Department of Transportation | Removal of 28 designated hazard trees from Forest Preserve lands adjacent to State Route 10 between mile markers 1029 and 1038. | 07/31/10 |
| 5545 | 5 | Debar Mountain Wild Forest, Taylor Pond Wild Forest | Franklin | Franklin | Town of Franklin | Removal of hazard trees, limbing and road shoulder brushing on town highways. | 08/15/10 |
| 5610 | 5 | Summit of Whiteface Mountain | Essex | Wilmington | Essex County BOCES | Maintain a repeater on the summit of Whiteface Mountain. | 08/31/10 |
| 5691 | 6 | Fulton Chain Wild Forest | Herkimer | Webb | Pine Acres Home Association, Inc | Removal of 9 hazard trees along Pine Acres Road. | 08/31/10 |
| 5701 | 5 & 6 | High Peaks Wilderness, Saranac Lakes Wild Forest, Horseshoe Lake Wild Forest | Franklin and St. Lawrence | Harrietstown, Piercefield | New York State Department of Transportation | Removal of 45 hazard tress from along New York Routes 3 and 421. | 09/30/10 |
| TRP Number |
DEC Region |
Forest Preserve Land Unit |
County | Town | Applicant | Permitted Activity | Permit Expires |
|---|---|---|---|---|---|---|---|
| 5485 | 3 | Belleayre Mountain Intensive Use Area | Ulster | Shandaken | Belleayre Conservatory | Hold Belleayre Conservatory Summer Music Festival concerts running from July through August 2009 and to hold a fundraising event May 30th, 2010. | 06/01/10 |
| 5634 | 3 | Sundown Wild Forest | Ulster | Denning | Central Hudson Gas & Electric Corp | Access deeded power line easement via existing access road crossing Forest Preserve lands. Activity includes tree pruning and removal of trees less than 3" dbh only. | 01/01/10 |
| 5641 | 3 | Bluestone Wild Forest | Ulster | Kingston | Town of Kingston | Removal of 54 designated hazard trees along Moray Hill Road. | 01/01/10 |
| 5642 | 4 | Delaware Wild Forest | Delaware | Colchester | Delaware County Soil & Water Conservation District | Construct a new bridge and highway approaches on Rogers Hill Road across Horse Brook. | 09/30/10 |
| 5645 | 3 | Hunter Mountain Wild Forest | Ulster | Shandaken | New York State Department of Transportation | Public road maintenance to repair a side slope failure on State Route 214. | 10/01/10 |
This page was last updated on November 16, 2009.

