Forest Preserve Temporary Revocable Permit Log
The Department of Environmental Conservation manages nearly 3 million acres of Forest Preserve Land in New York State. Temporary Revocable Permits, typically referred to as TRPs, are issued by the Department to grant permission for the temporary use of these lands to individuals or organizations to carry out projects and activities which are appropriate to such land.
The TRP log below details approved activities currently taking place on Adirondack and Catskill Forest Preserve lands. Public comments regarding the approved activities are welcome and may be emailed to Preserve Log or mailed to Jim Sessions, Lands & Forests, NYS DEC, 625 Broadway, Albany, NY 12233-4254. Please reference the TRP number in your correspondence.
Note: Once a public comment is received by the Department, it is a public record and is subject to disclosure.
| TRP Number |
DEC Region |
Forest Preserve Land Unit(s) |
County | Town | Applicant | Permitted Activity | Permit Issued | Permit Expiration |
|---|---|---|---|---|---|---|---|---|
| 6346 | 5 | Taylor Pond Wild Forest | Franklin | Franklin | National Grid | Remove hazard trees from along the High Falls to Union falls #36 & 37, Union Falls to Franklin Falls #34 and Union Falls to Lake Clear 335 sub-transmission lines. | 12/21/10 | 12/31/11 |
| 6434 | 5 | Saranac Lakes Wild Forest, High Peaks and Sentinel Range Wilderness Areas | Essex | North Elba | Lake Placid Village, Inc. Electric Department | Scheduled cycle maintenance tree pruning along distribution lines abutting, crossing and/or transecting DEC managed lands. Where Forest Preserve abuts power lines, pruning, trimming and/or cutting shall only be performed along the following selected distribution lines: Adirondack Loj Road, Averyville Land, Barn Road, Carolyn Road, Peninsula Way, Riverview Road (CR 21), State Highway 86, Whiteface Inn Road and Whitney Road. | 6/21/10 | 12/31/11 |
| 6436 | 5 | White Face Mtn. Memorial Highway Intensive Use Area | Essex | Wilmington | U.S. Dept. of Homeland Security - Customs & Border Patrol | Installation, maintenance and operation of radio transmission equipment on the Castle Building on the summit of Whiteface Mtn. | 3/29/11 | 12/31/11 |
| 6441 | 6 | Independence River Wild Forest | Herkimer | Webb | Town of Webb | Operation, repair and maintenance of the existing dock located at the end of the Grassy Point Road, at Stillwater Reservoir. The dock will be managed and maintained by the Beaver River Property Owner's Association, Inc. through a license agreement between the Town of Webb and BRPOA. | 01/10/11 | 12/31/11 |
| 6450 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown | National Grid | Hazard tree removal along electric distribution lines abutting, crossing and/or intersecting NYS DEC lands- Lake Clear-Tupper Lake #38 46kV subtransmission line. Seventy trees have been marked for removal. | 02/10/11 | 12/31/11 |
| 6451 | 5 | Taylor Pond Wild Forest | Clinton | Black Brook | National Grid | Replace utility poles on existing pole line Union Falls-Ausable Forks #36 transmission line. | 02/10/11 | 12/31/11 |
| 6452 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown and Santa Clara | National Grid | Replace utility poles on existing pole line - Lake Clear - Tupper Lake #38 transmission line. | 02/03/11 | 12/31/11 |
| 6453 | 5 | Saranac Lakes Wild Forest, Debar Mountain Wild Forest | Franklin | Brighton | National Grid | Replace utility poles on existing pole line - Union Falls-Lake Clear #35 transmission line. | 02/10/11 | 12/31/11 |
| 6455 | 5 | Taylor Pond Wild Forest | Franklin | Franklin | National Grid | Replace utility poles on existing pole line - Union Falls-Lake Clear #35 transmission line. | 02/10/11 | 12/31/11 |
| 6456 | 5 | Moose River Plains Wild Forest, Blue Ridge Wilderness Area | Hamilton | Long Lake | NYK3, Ltd. Kamp Kill Kare | Tree pruning, brush cutting and the removal of 36 hazard trees along the Lake Kora Road. | 02/10/11 | 12/31/11 |
| 6460 | 5 | Blue Mountain Wild Forest, Siamese Ponds Wilderness Area | Hamilton | Indian Lake | National Grid | Tree pruning, brush cutting and the removal of 44 hazard trees along the North Creek to Indian Lake #1 Line where is passes through Forest Preserve lands. This permit also authorizes the replacement of three poles and the repairs identified in the attached pole replacement and repairs list. | 02/10/11 | 12/31/11 |
| 6461 | 5 | Jessup River Wild Forest | Hamilton | Indian Lake | National Grid | Replace tree guys with anchors on Poles 12, 20 and 35 along Feeder #31076 where it passes through Forest Preserve lands. | 02/10/11 | 12/31/11 |
| 6463 | 5 | Jessup River Wild Forest, Siamese Ponds Wilderness Area | Hamilton | Indian Lake | National Grid | Replace tree guys with anchors on Poles 124, 125, 127, 219, 221 and 136-S along Feeder #31075 where it passes through Forest Preserve lands. This permit also authorizes the replacement of Pole 136-S along the same line. | 02/10/11 | 12/31/11 |
| 6483 | 6 | Moose River Plains Wild Forest, Fulton Chain Wild Forest, Pigeon Lake Wilderness Area, Black River Wild Forest, Ha-De-Ron-Dah Wilderness Area, Limekiln Lake Intensive Use Area | Herkimer, Oneida, Lewis | Inlet, Webb, Schuyler, Lee, Annsville, Ava, Lewis | National Grid | Annual scheduled maintenance tree pruning and hazard tree removal in National Grid's Northern & Mohawk regions. | 03/29/11 | 03/31/12 |
| 6503 | 5 | Vanderwhacker Mountain Wild Forest | Essex | Minerva | National Grid | Removal of 19 hazard trees along Rt 28N; removal of 6 hazard trees along Hewitt Rd; replace guy anchor Pole 248 -Feeder No. 12551. | 08/12/11 | 12/31/11 |
| 6504 | 5 | Hudson Gorge Primitive Area | Essex | Minerva | National Grid | Replacement of existing guy with anchor on Pole 661/2 along Feeder No. 12251. | 04/01/11 | 12/31/11 |
| 6505 | 5 | Ferris Lake Wild Forest | Hamilton | Arietta | National Grid | Replacement of broken guy anchor for Pole 375 along Feeder 21932. | 04/08/11 | 03/15/12 |
| 6559 | 5 | Moose River Plains & Sargent Ponds Wild Forest | Franklin, Hamilton | Brandon, Dickenson, Arietta, Long Lake | National Grid | Annual tree pruning maintenance along Malone Feeder No. 89552, Moira Feeder No. 85961, and Raquette Lake Feeder No. 39861. | 05/05/11 | 03/31/12 |
| 6564 | 5 | Various Forest Preserve | Clinton, Essex, Franklin, Jefferson, St. Lawrence | Various | USDA APHIS | Live trap and release of raccoons and skunks for obtaining blood and tooth samples to monitor populations and consumption of baits distributed to vaccinate animals against rabies. | 05/02/11 | 05/01/12 |
| 6566 | 5 | Dix mtn. Wilderness; Hammond Pond and Split Rock Wild Forests | Essex | Elizabethtown, Essex, Keene, Westport | Boquet River Association | Vegetation survey study of ten separate sites on three wetlands for long-term invasive species monitoring. | 05/06/11 | 12/31/11 |
| 6567 | 5 | Silver Lake Wilderness, Shaker Mtn. Wild Forest | Hamilton | Benson | Hamilton County Highway Department | Permit authorizes tree pruning, brush cutting and the removal of 20 hazard trees along Benson Road. | 05/06/11 | 12/31/11 |
| 6585 | 5 | Upper Saranac and Lake Placid Boat Launch Sites | Franklin, Essex | Santa Clara, North Elba | Torrance Construction | Use of boat launches for loading and unloading boats and barges in conjunction with private construction activities. | 05/18/11 | 12/31/11 |
| 6587 | 5 | Upper Saranac and Lake Placid Boat Launch Sites | Franklin, Essex | Santa Clara, North Elba | Sheefers Adirondack Builders Inc. | Use of boat launches for loading and unloading boats and barges in conjunction with private construction activities. | 05/18/11 | 12/31/11 |
| 6588 | 5 | Wilcox Lake Wild Forest | Hamilton | Hope | Hamilton County Highway Department | Permit authorizes tree pruning, brush cutting and the removal of 10 hazard trees along Hope Falls Road. | 05/18/11 | 12/21/11 |
| 6616 | 6 | Various | Various | Various | Watertown Veteran's Center | The Watertown Vet Center operates a 38 foot motor coach to provide re-adjustment counseling services to military veterans and their families. The program brings veterans services to remote areas of the state where they are otherwise unavailable. This permit allows the fully self-sustained coach to set up in the campground day-use areas. | 06/17/11 | 07/19/12 |
| 6617 | 5 | Lake George Beach Recreational Facility | Warren | Lake George | Warren County Department of Public Works | Complete reconstruction of the County owned segments of Beach Road including improvements to: intersections, pavement structure, drainage, curb, sidewalk, the West Brook culvert and aesthetics. | 06/17/11 | 10/31/12 |
| 6625 | 5 | Lake George Wild Forest | Essex | Ticonderoga | Town of Ticonderoga Water Department | 1. Repair existing water line on DEC administered lands. Approximately 300 feet of the existing water line crosses DEC administered lands. Existing 10 inch inside diameter water line will be relined with a smaller pipe. The water line will be accessed from the adjacent private property where it is currently leaking. The new pipe will be slid through the existing water line. 2. Secure pump house to prevent vandalism. Plywood and lumber will be used to secure both the door way and window of the pump house located on DEC administered lands. | 07/15/11 | 05/31/12 |
| 6628 | 5 | Lake George Wild Forest and Prospect Mountain Intensive Use Area | Warren | Warrensburg, Lake George | National Grid | Motor vehicle access to Prospect Mountain Memorial Highway and access road across Lake George Wild Forest to maintain communications equipment, and to operate and maintain electric distribution lines. | 07/15/11 | 07/31/12 |
| 6636 | 5 | Upper Saranac Lake State Boat Launch Site, Lake Placid Boat Launch Site | Franklin, Essex | Santa Clara, North Elba | Schrader General Contracting, Inc. | Use of state boat launching site for loading and unloading of boats and barges in conjunction with private constructions activities. | 07/15/11 | 12/31/11 |
| 6647 | 5 & 6 | Moose River Plains Wild Forest | Hamilton, Herkimer | Inlet, Ohio | Adirondack League Club | Repair washed out road, re-set culverts, clean ditches, and cut overhead brush. Equipment used: dump trucks, backhoe, dozer and road rake. | 08/3/11 | 07/05/12 |
| 6656 | 5 | Wilcox Lake, Lake George, Ferris Lake, Hammond Pond and Split Rock Mountain Wild Forests | Multiple | Multiple | National Grid | Perform routine line clearance necessary to provide safe, reliable electric service to customers on the following distribution feeders: Northville (33252), Warrensburg (32152), Ashley (33151), Fort Gage (31954), Often (41213), Inghams (02051), and Port Henry (38551 and 38552). | 08/12/11 | 08/01/12 |
| 6663 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown, Santa Clara | National Grid | Replacement and/or maintenance of deteriorated poles on National Grid's existing Lake Clear-Tupper Lake #38 46kV transmission line. Locations will be accessed from adjacent roadways - NYS Rt. 3 and/or NYS Rt. 30. | 09/09/11 | 06/30/12 |
| 6664 | 6 | Black River Wild Forest | Herkimer | Webb | National Grid | Removal of 66 hazard trees along the Alder Creek-Old Forge #23, 46kV transmission line,which runs along NYS Rte. 28. | 09/09/11 | 12/15/11 |
| 6665 | 5 | Saranac Lakes Wild Forest | Franklin | Harrietstown | National Grid | Removal of 27 hazard trees and pruning along Lake Colby feeder #92758. | 09/09/11 | 12/31/11 |
| 6691 | 5 | Saranac Lakes Wild Forest | Franklin, Essex | Franklin, St. Armand | National Grid | Perform vegetation management on right-of-way floor (pole 30-50) on section of the Bloomingdale TAP sub transmission line. | 10/20/11 | 09/01/12 |
| 6715 | 5 & 6 | Moose River Plains Wild Forest, Fulton Chain Wild Forest, Moose River Plains Intensive Use Area, Limekiln Lake Intensive Use Area | Hamilton, Herkimer | Inlet, Arietta, Ohio, Webb | Town of Inlet | Maintain and groom snowmobile and cross-country ski trails on Forest Preserve lands. | 11/14/11 | 05/30/12 |
| 6716 | 5 | Jessup River Wild Forest | Hamilton | Lake Pleasant, Arietta, Wells | Town of Lake Pleasant | Maintain and groom the snowmobile trails on State lands. | 11/08/11 | 05/30/12 |
| 6726 | 6 | Independence River Wild Forest | Herkimer | Webb | Town of Webb | The maintenance, repair, and use of the dock constructed by the Beaver River Property Owners Association upon the Town of Webb's right-of-way at the end of the Grassy Point Road on Stillwater Reservoir. | 11/16/11 | 12/31/12 |
| 6731 | 5 | Lake George Wild Forest | Warren | Bolton | Warren County Department of Public Works | Access bridge site with heavy equipment to repair bridge substructure and prevent further undercutting of the bridge abutments; hazard tree removal, pruning and brushing adjacent to and within the road ROW. | 11/16/11 | 11/30/12 |
| 6734 | 5 | Lake George Beach and Lake George Battlefield Park Day Use Areas | Warren | Lake George | Lake George Winter Carnival | Hold the Lake George Winter Carnival. | 11/28/11 | 02/26/12 |
| TRP Number |
DEC Region |
Forest Preserve Land Unit(s) |
County | Town | Applicant | Permitted Activity | Permit Issued | Permit Expiration |
|---|---|---|---|---|---|---|---|---|
| 6537 | 3, 4 | Devil's Tombstone Campground, Mt. Tobias, Big Indian, Kenneth Wilson State Park | Ulster, Greene, Delaware | Hunter, Woodstock, Denning | NYCDEP Wetland Monitoring Program | Permit renewal for continued long-term data collection from on site groundwater monitoring wells. | 04/13/11 | 04/01/12 |
| 6538 | 3, 4 | Slide Mountain Wilderness, Sundown Wild Forest | Ulster, Sullivan | Denning, Olive, Shandaken | Brooklyn Botanic Garden | Collection of plant vouchers for New York Flora Project. | 04/14/11 | 12/31/11 |
| 6618 | 3 | Belleayre Mountain | Ulster | Highmount | Belleayre Conservatory, Inc | Hold Belleayre Music Festival concerts and fund raising event. | 06/17/11 | 05/29/12 |
| 6725 | 4 | Hunter-West Kill Mountain Wilderness Area, Rusk Mountain Wild Forest | Greene | Lexington | Central Hudson Gas & Electric | Tree pruning two areas of the 23-89 electric distribution line along Spruceton Road. | 11/14/11 | 03/01/12 |




