1999 Lease Sale Bid Results
Official Summary of High Bids Accepted by DEC for the 1999 State Land Lease Sale
The Department opened competitive sealed bids in conjunction with the 1999 state land lease sale on May 4, 1999 at 11:00 a.m. The sale included hydrocarbon leases on eleven (11) parcels which encompass over 13,061 acres of state land in Chemung, Steuben and Schuyler Counties.
| Area | Common Names | Acres | Bid/Acre | Bonus Bid | Bid Winner |
|---|---|---|---|---|---|
| Chemung 1A | Catlin | 194.78 | $108.57 | $21,147.26 | Pennsylvania General Energy |
| Chemung 1B | Catlin | 290.73 | $56.86 | $16,530.91 | Pennsylvania General Energy |
| Chemung 1C | Catlin | 120.59 | $15.00 | $1,808.85 | East Resources |
| Steuben 5A | West Hill | 684.67 | $109.43 | $74,923.44 | Pennsylvania General Energy |
| Steuben 5B | West Hill | 198.44 | $308.97 | $61,312.01 | Pennsylvania General Energy |
| Schuyler 1A | Goundry Hill | 1,081.39 | $112.00 | $121,115.68 | Columbia Natural Resources |
| Schuyler 1B | Goundry Hill | 1,048.10 | $112.00 | $117,387.20 | Columbia Natural Resources |
| Schuyler 2 | Sugar Hill | 6,900.00 | $312.54 | $2,156,526.00 | East Resources |
| Schuyler 4A | Coon Hollow | 819.97 | $179.66 | $147,315.82 | East Resources |
| Schuyler 4B | Coon Hollow | 769.71 | $179.66 | $138,286.10 | East Resources |
| Schuyler 4C | Coon Hollow | 953.06 | $179.66 | $171,226.76 | East Resources |
| Grand Total | 13,061.44 | $3,027,580.03 |


