2003 Bid Results
Official Summary of High Bids Accepted by NYS Dept. of Environmental Conservation for the 2003 State Land Lease Sale
The Department opened competitive sealed bids in conjunction with the 2003 state land lease sale on March 27, 2003 at 11:00 a.m. The sale included hydrocarbon leases on twenty-one (21) parcels which encompass over 26,500 acres of state land in Steuben and Schuyler Counties.
| Area | Common Names | Acres | Bid/Acre | Bonus Bid | Bid Winner |
|---|---|---|---|---|---|
| Schuyler SRA #2A North | Sugar Hill State Forest | 945.30 | $382.61 | $361,681.23 | Fortuna Energy, Inc. |
| Schuyler SRA #2B South | Sugar Hill State Forest | 970.81 | $413.12 | $401,061.03 | EOG Resources |
| Schuyler SRA #3 | Texas Hollow State Forest | 937.17 | $52.50 | $49,201.43 | Fortuna Energy, Inc. |
| Steuben/Schuyler SRA#1 | Cinnamon Lake State Forest | 1,786.61 | $262.11 | $468,288.34 | Fortuna Energy, Inc. |
| Steuben SRA #3 | South Bradford State Forest | 1,818.83 | $487.33 | $886,370.42 | Fortuna Energy, Inc. |
| Steuben SRA #4 | Cameron State Forest | 1,990.00 | $23.70 | $47,163.00 | Fortuna Energy, Inc. |
| Steuben SRA #6 | Urbana State Forest | 2,654.83 | $61.63 | $163,618.23 | Cabot Oil & Gas, Inc. |
| Steuben SRA #7 | Meads Creek State Forest | 1,451.30 | $211.21 | $306,529.07 | Fortuna Energy, Inc. |
| Steuben SRA #8 | Birdseye Hollow State Forest | 3,445.65 | $52.50 | $180,896.62 | Fortuna Energy, Inc. |
| Steuben SRA #9 | Beaver Dams State Forest | 487.18 | $231.05 | $112,562.93 | Fortuna Energy, Inc. |
| Steuben SRA #10 | Moss Hill State Forest | 1,831.64 | $52.50 | $96,161.10 | Fortuna Energy, Inc. |
| Steuben SRA #11 | Pigtail Hollow State Forest | 997.91 | $61.63 | $61,502.19 | Cabot Oil & Gas, Inc. |
| Steuben SRA #13 | Dry Run State Forest | 1,062.32 | $168.08 | $178,554.74 | Fortuna Energy, Inc. |
| Steuben SRA #14 | Erin Hollow State Forest | 530.82 | $587.04 | $311,612.57 | Fortuna Energy, Inc. |
| Steuben SRA #16 | Tracy Creek State Forest | 569.20 | $40.50 | $23,052.60 | Phillips Production Company |
| Steuben SRA #18 | Cameron Mills State Forest | 545.61 | $45.60 | $24,880.82 | Cabot Oil & Gas, Inc. |
| Steuben MUA #19 | Burt Hill State Forest | 402.96 | $15.00 | $6,044.40 | Fortuna Energy, Inc. |
| Steuben SRA #20 | Erin Mountain State Forest | 506.69 | $319.77 | $162,024.26 | Fortuna Energy, Inc. |
| Steuben SRA #21 | McCarthy Hill State Forest | 793.78 | $108.67 | $86,260.08 | Fortuna Energy, Inc. |
| Steuben MUA #22 | Mount Washington State Forest | 440.42 | $15.00 | $6,606.30 | Fortuna Energy, Inc. |
| Steuben Erwin WMA | Wildlife Management Area | 2,365.01 | $272.50 | $644,465.22 | Fortuna Energy, Inc. |
| Grand Total | 26,534.04 | $4,578,536.59 |





