The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 12, 2007 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4722-00262/00001 |
|---|---|---|
| 460 Old Town Owner Corp C/o Prestige | SPDES Number: | NY0079529 |
| 357 Veterans Memorial Hw Lwr | Ranking Score: | 39 |
| Commack NY 11725 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Stoney Hollow | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.1000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3350-00024/00001 |
| NYS OPRHP | SPDES Number: | NY0145301 |
| Empire State Plaza, Bldg #1 | Ranking Score: | N/A |
| Albany NY 12238 | ||
| Facility Name: | Receiving Waters: | Stahahe Brook |
| Lake Stahahe Sewage Trt Plt | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0357 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tuxedo (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
| Permittee Name and Address: | DEC Number: | 3-3358-00048/00001 |
| Palisades Interstate Park Commission | SPDES Number: | NY0215341 |
| Administration Building | Ranking Score: | N/A |
| Bear Mountain NY 10911 | ||
| Facility Name: | Receiving Waters: | Summit Lake |
| Twin Lakes Water Plant | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Misc/ 0.0020 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Woodbury (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
| Permittee Name and Address: | DEC Number: | 3-3336-00042/00001 |
| Palisades Interstate Park Commission | SPDES Number: | NY0215309 |
| Administration Building | Ranking Score: | N/A |
| Bear Mountain NY 10911 | ||
| Facility Name: | Receiving Waters: | Queensboro Brook |
| Queensboro Water Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Misc/ 0.0100 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Highlands (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Rockland County |
||
| Permittee Name and Address: | DEC Number: | 3-3928-00029/00003 |
| Tilcon New York Inc | SPDES Number: | NY0005240 |
| 162 Old Mill Rd | Ranking Score: | N/A |
| West Nyack NY 10994 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Tompkins Cove Quarry | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Crushed And Broken Stone, Nec |
Process/ 0.1890 MGD Misc/ 0.3100 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Stony Point (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 4 |
||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1034-00004/00002 |
| NYS OPRHP - Taconic Region | SPDES Number: | NY0031186 |
| P.O. Box 308 | Ranking Score: | 39 |
| Staatsburg NY 12580 | ||
| Facility Name: | Receiving Waters: | Dove Creek |
| Lake Taghkanic State Park | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.1024 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Gallatin (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
| Permittee Name and Address: | DEC Number: | 4-1099-00002/00001 |
| Columbia Co.commerce Ctr.Water & S.D. | SPDES Number: | NY0240401 |
| 401 State St | Ranking Score: | 39 |
| Hudson NY 12534 | ||
| Facility Name: | Receiving Waters: | Mud Creek |
| Columbia Co.Commerce Ctr.Water & S.D. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ghent (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Otsego County |
||
| Permittee Name and Address: | DEC Number: | 4-3656-00007/00001 |
| Richfield Springs (V) | SPDES Number: | NY0031411 |
| P.O. Box 271 | Ranking Score: | 42 |
| Richfield Spring NY 13439 | ||
| Facility Name: | Receiving Waters: | Canadarago Lake |
| Richfield Springs (V) Sewage Treatmnt Pl | Water Classification: | A(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.6000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Richfield Springs (V | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 5 |
||
Washington County |
||
| Permittee Name and Address: | DEC Number: | 5-5352-00008/00001 |
| Whitehall (V) | SPDES Number: | NY0024929 |
| 1 Saunders St | Ranking Score: | 145 |
| Whitehall NY 12887 | ||
| Facility Name: | Receiving Waters: | Champlain Canal |
| Whitehall (V) STP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.6000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Whitehall (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 6 |
||
| No SPDES Renewals for Region 6 | ||
Region 7 |
||
Broome County |
||
| Permittee Name and Address: | DEC Number: | 7-0348-00007/00001 |
| Binghamton-Johnson City Joint Sewer Brd | SPDES Number: | NY0024414 |
| 4480 Old Vestal Rd | Ranking Score: | 132 |
| Vestal NY 13850 | ||
| Facility Name: | Receiving Waters: | Susquehanna River |
| Binghamton-Johnson City Joint Sewage T P | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 35.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Vestal (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Madison County |
||
| Permittee Name and Address: | DEC Number: | 7-2524-00067/00003 |
| Jerry L Rice | SPDES Number: | NY0244716 |
| 37 S Lake Rd | Ranking Score: | 30 |
| Deruyter NY 13052 | ||
| Facility Name: | Receiving Waters: | Deruyter Reservior |
| Deruyter Lake Boat & Cottage Rentals | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0008 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Deruyter (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Onondaga County |
||
| Permittee Name and Address: | DEC Number: | 7-3136-00017/00001 |
| Onondaga County Dept Of Water Env Prot | SPDES Number: | NY0030571 |
| 650 Hiawatha Blvd West | Ranking Score: | 111 |
| Syracuse NY 13204 | ||
| Facility Name: | Receiving Waters: | Seneca River |
| Baldwinsville-Seneca Knolls WWTP | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 9.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lysander (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
| Permittee Name and Address: | DEC Number: | 7-3148-00031/00073 |
| General Motors Corp | SPDES Number: | NY0000566 |
| 1 General Motors Dr Ste 2 | Ranking Score: | 60 |
| Syracuse NY 13206 | ||
| Facility Name: | Receiving Waters: | Ley Creek |
| GMC Inland Fisher Guide Div-Syracuse Pla | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Remediation, Non Petroleum |
Process/ 0.0300 MGD Misc/ 0.2000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Syracuse (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 8 |
||
Livingston County |
||
| Permittee Name and Address: | DEC Number: | 8-2422-00016/00001 |
| Lenape Resources Inc. | SPDES Number: | NY0160521 |
| 9489 Alexander Rd. | Ranking Score: | 57 |
| Alexander NY 14005 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| L.C.Ranous No.1 | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Oil And & Field Services, Nec |
Misc/ 0.0099 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Caledonia (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
| Permittee Name and Address: | DEC Number: | 8-2448-00025/00001 |
| Richard Shearer | SPDES Number: | NY0246191 |
| PO Box 306 | Ranking Score: | N/A |
| Springwater NY 14560 | ||
| Facility Name: | Receiving Waters: | Springwater Creek |
| Single Family Residence | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0004 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Springwater (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2626-00078/00001 |
| NYS DOT | SPDES Number: | NY0245780 |
| SOBC Bldg 5, Rm 218 | Ranking Score: | N/A |
| Albany NY 12232 | ||
| Facility Name: | Receiving Waters: | Roadside Ditch |
| NYS DOT Bridge Crew Facility - Gates (T) | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| General Auto Repair Shops |
Sanitary/ 0.0006 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Gates (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Ontario County |
||
| Permittee Name and Address: | DEC Number: | 8-3205-00008/00001 |
| Geneva (C) | SPDES Number: | NY0027049 |
| 47 Castle Street | Ranking Score: | 120 |
| Geneva NY 14456 | ||
| Facility Name: | Receiving Waters: | Seneca Lake |
| Geneva (C) Marsh Creek Wastewater Trt Pl | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 4.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Geneva (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Orleans County |
||
| Permittee Name and Address: | DEC Number: | 8-3434-00012/00001 |
| Medina (V) | SPDES Number: | NY0021873 |
| 600 Main St | Ranking Score: | 165 |
| Medina NY 14103 | ||
| Facility Name: | Receiving Waters: | Oak Orchard Creek |
| Medina (V) Wastewater Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 10.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Medina (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||
Region 9 |
||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1464-00048/00004 |
| G M Powertrain Tonawanda Engine Plant | SPDES Number: | NY0000574 |
| 2992 River Rd | Ranking Score: | 15 |
| Buffalo NY 14207 | ||
| Facility Name: | Receiving Waters: | Niagara River-Upper Secti |
| Tonawanda Engine Plant GM Powertrain | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Motor Vehicle Parts & Accessor |
Process/ 4.5000 MGD Cooling/ 4.5000 MGD Misc/ 5.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tonawanda (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, January 12, 2007 | ||