The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 22, 2006 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2820-00947/00001 |
|---|---|---|
| Exxon Mobil Oil Corp | SPDES Number: | NY0199508 |
| 464 Doughty Blvd | Ranking Score: | 18 |
| Inwood NY 11696 | ||
| Facility Name: | Receiving Waters: | Jamaica Bay(Head Of Bay) |
| Inwood Terminal | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 2.8720 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hempstead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5156-00096/00003 |
| New Horizons Resources Inc. | SPDES Number: | NY0264636 |
| 21 Van Wagner Rd | Ranking Score: | N/A |
| Poughkeepsie NY 12603 | ||
| Facility Name: | Receiving Waters: | Septic& Pumping Station |
| Individualized Residential Alternative | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0014 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wawarsing (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Westchester County |
||
| Permittee Name and Address: | DEC Number: | 3-5546-00059/00001 |
| 76 Westchester Realty | SPDES Number: | NY0097365 |
| P.O. Box 36, 76 Westchester Av | Ranking Score: | N/A |
| Pound Ridge NY 10576 | ||
| Facility Name: | Receiving Waters: | |
| Quade & Roth Bldg | Water Classification: | |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
N/A |
|
| (C)ity, (T)own, (V)illage: | ||
| Pound Ridge (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Region 4 |
||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1044-00028/00001 |
| Valatie (V) | SPDES Number: | NY0021806 |
| PO Box 457 | Ranking Score: | 39 |
| Valatie NY 12184 | ||
| Facility Name: | Receiving Waters: | Kinderhook Creek |
| Valatie (V) Sewage Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.2500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Valatie (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Schenectady County |
||
| Permittee Name and Address: | DEC Number: | 4-4228-00043/00001 |
| Rotterdam (T) | SPDES Number: | NY0020141 |
| Town Hall, 1100 Sunrise Blvd | Ranking Score: | 45 |
| Schenectady NY 12306 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Rotterdam (T) Sewer Dist #2 Sewage T P | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 1.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rotterdam (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Schoharie County |
||
| Permittee Name and Address: | DEC Number: | 4-4340-00017/00001 |
| Cobleskill-Richmondville School District | SPDES Number: | NY0249581 |
| 155 Washington Ave | Ranking Score: | N/A |
| Cobleskill NY 12043 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| High School | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Misc/ 0.0042 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Richmondville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Region 5 |
||
| No SPDES Renewals for Region 5 | ||
Region 6 |
||
| No SPDES Renewals for Region 6 | ||
Region 7 |
||
Broome County |
||
| Permittee Name and Address: | DEC Number: | 7-0326-00022/00001 |
| Sayed/Amer Khalifa | SPDES Number: | NY0244945 |
| 201 River Rd | Ranking Score: | N/A |
| Washington Cross PA 18977 | ||
| Facility Name: | Receiving Waters: | Susquehanna River |
| Daniel's Apartment | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0008 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Nineveh (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Oswego County |
||
| Permittee Name and Address: | DEC Number: | 7-3504-00041/00001 |
| Miller Brewing Co. | SPDES Number: | NY0243931 |
| PO Box 482 | Ranking Score: | 79 |
| Milwaukee WI 53201 | ||
| Facility Name: | Receiving Waters: | Oswego River |
| Fulton Municipal Water Treatment Fac.BYP | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Remediation, Non Petroleum |
N/A |
|
| (C)ity, (T)own, (V)illage: | ||
| Fulton (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Tioga County |
||
| Permittee Name and Address: | DEC Number: | 7-4928-00037/00001 |
| Nichols (T) | SPDES Number: | NY0262480 |
| PO Box 296, 54 E River Rd | Ranking Score: | N/A |
| Nichols NY 13712 | ||
| Facility Name: | Receiving Waters: | Susquehanna River |
| Nichols (T) STP | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0400 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Nichols (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 22, 2006 | ||
Region 8 |
||
| No SPDES Renewals for Region 8 | ||
Region 9 |
||
| No SPDES Renewals for Region 9 | ||