The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 3, 2006 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2820-00211/00001 |
|---|---|---|
| Concord Oil Co | SPDES Number: | NY0028495 |
| 1 Bay Blvd | Ranking Score: | 39 |
| Lawrence NY 11559 | ||
| Facility Name: | Receiving Waters: | Motts Creek (Jamaica Bay) |
| Concord Oil Co | Water Classification: | SC |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0050 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hempstead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4724-00257/00001 |
| NYS OPRHP | SPDES Number: | NY0253405 |
| PO Box 247 | Ranking Score: | N/A |
| Babylon NY 11702 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Camp Hero State Park | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0027 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| E Hampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-02339/00001 |
| Woodhaven Home For Adults | SPDES Number: | NY0068144 |
| 1360 Route 112 | Ranking Score: | 39 |
| Port Jeff Sta NY 11776 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Woodhaven STP | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4736-05829/00001 |
| Channing Daughter's Winery | SPDES Number: | NY0252948 |
| PO Box 2202 | Ranking Score: | N/A |
| Bridgehampton NY 11932 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Channing Daughter's Winery | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Wines, Brandy & Brandy Spirit |
Process/ 0.0010 MGD Sanitary/ 0.0008 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-02383/00001 |
| Mark Tree Road Car Wash Corp. | SPDES Number: | NY0237175 |
| 351 Beaver Dam Road | Ranking Score: | 0 |
| Brookhaven NY 11719 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Mark Tree Rd. Car Wash | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Car Washes |
Process/ 0.0024 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4728-01943/00001 |
| Zanghi Family Partnership | SPDES Number: | NY0237370 |
| 25 Central Ave. | Ranking Score: | 6 |
| Hauppauge NY 11788 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Expressway 55 Car Wash | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Car Washes |
Process/ 0.0009 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Islip (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4720-02721/00002 |
| BDC Products Inc | SPDES Number: | NY0266566 |
| 672 Albany Ave | Ranking Score: | N/A |
| Amityville NY 11701 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| BDC Products Inc | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0025 MGD Sanitary/ 0.0007 MGD Misc/ 0.0018 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Babylon (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4734-00067/00001 |
| Central Management Co. | SPDES Number: | NY0074322 |
| PO Box 419 | Ranking Score: | 39 |
| Garden City NY 11530 | ||
| Facility Name: | Receiving Waters: | G/W-Long Island Sound |
| Fairhaven Apartments At Nesconset | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0300 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Smithtown (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1332-00144/00001 |
| Focolare Movement | SPDES Number: | NY0234648 |
| 200 Cardinal Rd | Ranking Score: | N/A |
| Hyde Park NY 12538 | ||
| Facility Name: | Receiving Waters: | GW-Fall Kill |
| Mariapolis Luminosa | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0247 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hyde Park (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3309-00038/00002 |
| Middletown (C) Dept Of Public Works | SPDES Number: | NY0026328 |
| 16 James St | Ranking Score: | 70 |
| Middletown NY 10940 | ||
| Facility Name: | Receiving Waters: | Wallkill River |
| Middletown (C) Waste Treatment System | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 6.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Middletown (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 3-3309-00057/00018 |
| Fleurchem Inc | SPDES Number: | NY0103357 |
| 33 Sprague Ave | Ranking Score: | N/A |
| Middletown NY 10940 | ||
| Facility Name: | Receiving Waters: | Monhagen Brook |
| Fleurchem Inc | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Flav Extr & Flav Syrups, Nec |
Cooling/ 0.0900 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Middletown (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Rockland County |
||
| Permittee Name and Address: | DEC Number: | 3-3922-00003/00015 |
| Mirant | SPDES Number: | NY0264342 |
| 140 Samsondale Ave | Ranking Score: | N/A |
| West Haverstraw NY 10993 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Mirant Bowline, LlC - Haverstraw | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Electrical Services |
N/A |
|
| (C)ity, (T)own, (V)illage: | ||
| Haverstraw (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4846-00020/00002 |
| Pine Circle Estates Inc | SPDES Number: | NY0148342 |
| 50 W 72nd St, STE 1610 | Ranking Score: | N/A |
| New York NY 10023 | ||
| Facility Name: | Receiving Waters: | Kinne Brook Trib |
| Pine Circle Estates Inc | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0032 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Thompson (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 3-4840-00136/00001 |
| Beis Chinuch Lebonos Be'ikvei Hatzoin | SPDES Number: | NY0250988 |
| 31 Division St | Ranking Score: | N/A |
| Brooklyn NY 11211 | ||
| Facility Name: | Receiving Waters: | GW-Sandberg Ck Trib |
| Camp Shaary Chedva Be'ikvei Hatzoin | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0060 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Mamakating (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 3-5138-00141/00002 |
| Exxon Mobil C/o Veeder-Root CMS | SPDES Number: | NY0264881 |
| 12596 W. Bayaud Ave. #100 | Ranking Score: | N/A |
| Lakewood CO 80228 | ||
| Facility Name: | Receiving Waters: | Wallkill River Trib |
| Mobil On The Run - New Paltz | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0008 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Paltz (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 4 |
||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0126-00011/00057 |
| Altx Inc | SPDES Number: | NY0261254 |
| 951 4th St. | Ranking Score: | N/A |
| Greenville PA 16125 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Altx Inc | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Blast Furn/steel Works/rolling |
Process/ 0.0540 MGD Cooling/ 0.0050 MGD Misc/ 0.0040 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Watervliet (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1026-00077/00001 |
| Columbia Falls Inc | SPDES Number: | NY0260673 |
| Box 348 | Ranking Score: | N/A |
| Chatham NY 12037 | ||
| Facility Name: | Receiving Waters: | Stony Kill |
| Specialties Building | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0014 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Chatham (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Greene County |
||
| Permittee Name and Address: | DEC Number: | 4-1932-00011/00003 |
| Thunderhart Corp | SPDES Number: | NY0065196 |
| 2740 County Route 67 | Ranking Score: | N/A |
| Freehold NY 12431 | ||
| Facility Name: | Receiving Waters: | Jan Debakkers Kill Trib |
| Pleasantview Lodge Inc | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0278 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greenville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Rensselaer County |
||
| Permittee Name and Address: | DEC Number: | 4-3899-00022/00001 |
| Village Of Valley Falls | SPDES Number: | NY0261360 |
| PO Box 157 | Ranking Score: | N/A |
| Valley Falls NY 12185 | ||
| Facility Name: | Receiving Waters: | Hoosic River |
| Valley Falls (V) Wastewater Treat | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Misc/ 0.0600 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Valley Falls,(V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 5 |
||
Essex County |
||
| Permittee Name and Address: | DEC Number: | 5-1554-00059/00001 |
| Michael Danielle | SPDES Number: | NY0256005 |
| P.O. Box 55 | Ranking Score: | N/A |
| Wilmington NY 12997 | ||
| Facility Name: | Receiving Waters: | GW-Ausable River |
| Rosilia Family Dining | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0011 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wilmington (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Saratoga County |
||
| Permittee Name and Address: | DEC Number: | 5-4126-00028/00002 |
| Indeck-Corinth Limited Partnership | SPDES Number: | NY0230286 |
| 600 N Buffalo Grove Rd, STE 30 | Ranking Score: | 54 |
| Buffalo Grove IL 60089 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Indeck-Corinth Energy Center | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Elec & Other Services Combined |
Misc/ 0.1790 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Corinth (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 5-4115-00010/00040 |
| Pallette Stone Corp | SPDES Number: | NY0252018 |
| 550 Washington St | Ranking Score: | N/A |
| Saratoga Springs NY 12866 | ||
| Facility Name: | Receiving Waters: | Slade Creek Trib |
| Saratoga Springs Quarry | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Crushed And Broken Limestone |
Misc/ 3.2000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Saratoga Springs (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 6 |
||
Jefferson County |
||
| Permittee Name and Address: | DEC Number: | 6-2232-00215/00003 |
| Fair Wind Lodge LlC | SPDES Number: | NY0258008 |
| 38201 NYS Rte 12E | Ranking Score: | N/A |
| Clayton NY 13624 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Fair Wind Lodge | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0030 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clayton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 6-2256-00007/00001 |
| Theresa (V) | SPDES Number: | NY0207004 |
| 124 Commercial St | Ranking Score: | 39 |
| Theresa NY 13691 | ||
| Facility Name: | Receiving Waters: | Indian River |
| Theresa (V) WWTF | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0680 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Theresa (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3068-00002/00004 |
| Camelot Village LlC | SPDES Number: | NY0122181 |
| Route 20, Box 1319 | Ranking Score: | N/A |
| Richfield Spring NY 13439 | ||
| Facility Name: | Receiving Waters: | Wheelers Creek |
| Camelot Village | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Process/ 0.0250 MGD Sanitary/ 0.0468 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Westmoreland (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 7 |
||
Onondaga County |
||
| Permittee Name and Address: | DEC Number: | 7-3150-00020/00001 |
| Welch Allyn | SPDES Number: | NY0000787 |
| PO Box 220 | Ranking Score: | 42 |
| Skaneateles Fall NY 13153 | ||
| Facility Name: | Receiving Waters: | Skaneateles Creek |
| Welch Allyn-Jordan Rd.Ind.Div. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Surgical & Medical Instruments |
Process/ 0.0110 MGD Sanitary/ 0.0070 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Skaneateles (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 7-3138-00020/00001 |
| NYS OPRHP | SPDES Number: | NY0032506 |
| 6105 E Seneca Tpke | Ranking Score: | 36 |
| Jamesville NY 13078 | ||
| Facility Name: | Receiving Waters: | Lake Brook |
| Green Lakes State Park | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0641 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Manlius (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Oswego County |
||
| Permittee Name and Address: | DEC Number: | 7-3546-00025/00001 |
| Altmar Parish Williamstown School Dist. | SPDES Number: | NY0216186 |
| 641 County Route 22 | Ranking Score: | 39 |
| Parish NY 13131 | ||
| Facility Name: | Receiving Waters: | Little Salmon R-N Br-Trib |
| Apw High School & Middle School | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0320 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Parish (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 8 |
||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2628-00641/00001 |
| Larry Curtis | SPDES Number: | NY0247049 |
| 534 North Greece Rd | Ranking Score: | N/A |
| Hilton NY 14468 | ||
| Facility Name: | Receiving Waters: | Northrup Creek |
| Residence | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-2628-00620/00001 |
| Hilton Central School Dist | SPDES Number: | NY0090476 |
| 225 West Ave | Ranking Score: | N/A |
| Hilton NY 14468 | ||
| Facility Name: | Receiving Waters: | Northrup Creek |
| Northwood School | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0240 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Ontario County |
||
| Permittee Name and Address: | DEC Number: | 8-3236-00013/00004 |
| Manchester Shortsville Joint Sewer Board | SPDES Number: | NY0030813 |
| PO Box 188 | Ranking Score: | 42 |
| Manchester NY 14504 | ||
| Facility Name: | Receiving Waters: | Canandaigua Outlet |
| Manchester-Shortsville Sewage Trtmt Plnt | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.8800 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Manchester (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Steuben County |
||
| Permittee Name and Address: | DEC Number: | 8-4606-00006/00002 |
| Hornell (C) | SPDES Number: | NY0023647 |
| 108 Broadway Ave | Ranking Score: | 146 |
| Hornell NY 14843 | ||
| Facility Name: | Receiving Waters: | Canisteo River |
| Hornell (C) Water Pollution Control Plnt | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 4.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hornell (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-4624-00006/00001 |
| Bath (V) | SPDES Number: | NY0021431 |
| PO Box 310 | Ranking Score: | 125 |
| Bath NY 14810 | ||
| Facility Name: | Receiving Waters: | Cohocton River |
| Bath (V) Wastewater Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.8000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bath (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Region 9 |
||
Allegany County |
||
| Permittee Name and Address: | DEC Number: | 9-0230-00001/00001 |
| Henry R & Diane T. Mercier | SPDES Number: | NY0203173 |
| 2807 Davis Hill Road | Ranking Score: | N/A |
| Andover NY 14806 | ||
| Facility Name: | Receiving Waters: | GW-Dyke Ck. |
| Andover Apts | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0021 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Andover (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Cattaraugus County |
||
| Permittee Name and Address: | DEC Number: | 9-0412-00042/00003 |
| Indeck-Olean Limited Partnership | SPDES Number: | NY0245089 |
| 600 N Buffalo Grove Rd, STE 30 | Ranking Score: | 42 |
| Buffalo Grove IL 60089 | ||
| Facility Name: | Receiving Waters: | Allegheny River |
| Indeck - Olean Energy Center | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Elec & Other Services Combined |
Misc/ 0.0670 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Olean (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Chautauqua County |
||
| Permittee Name and Address: | DEC Number: | 9-0644-00023/00001 |
| Cassadaga Valley Central School | SPDES Number: | NY0204919 |
| PO Box 540 | Ranking Score: | N/A |
| Sinclairville NY 14782 | ||
| Facility Name: | Receiving Waters: | Mill Creek Trib |
| Cassadaga Valley High / Middle School | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0240 MGD Misc/ 0.0001 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Gerry (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1464-00026/00001 |
| Con-Way Freight | SPDES Number: | NY0109878 |
| 110 Parkland Plaza | Ranking Score: | 12 |
| Ann Arbor MI 48103 | ||
| Facility Name: | Receiving Waters: | Two Mile Creek Trib |
| Con-Way Freight-XBO | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Trucking, Except Local |
Misc/ 0.0006 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tonawanda (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 9-1442-00120/00001 |
| Suburban Adult Services Inc | SPDES Number: | NY0259152 |
| 960 W. Maple Ct. | Ranking Score: | N/A |
| Elma NY 14059 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Suburban Adult Services Inc | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0019 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Elma (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
Niagara County |
||
| Permittee Name and Address: | DEC Number: | 9-2999-00002/00008 |
| Redland Quarries, NY Inc. | SPDES Number: | NY0003077 |
| 270 Northpointe Pkwy., Suite 1 | Ranking Score: | 45 |
| Amherst NY 14228 | ||
| Facility Name: | Receiving Waters: | Barge Canal |
| Redland Quarries, NY Inc. Lockport Quarr | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Crushed And Broken Stone, Nec |
Process/ 0.0920 MGD Sanitary/ 0.0144 MGD Misc/ 0.2714 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lockport (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||
| Permittee Name and Address: | DEC Number: | 9-2940-00059/00003 |
| Elm Holdings Inc C/O BP Exploration | SPDES Number: | NY0001988 |
| 4850 E 49th St, Rm MBC3-146 | Ranking Score: | 95 |
| Cuyahoga Heights OH 44125 | ||
| Facility Name: | Receiving Waters: | Cayuga Creek |
| Former Carborundum Complex - Cory Rd | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Remediation, Non Petroleum |
Misc/ 0.8640 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wheatfield (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, November 3, 2006 | ||