The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 12, 2006 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
| No SPDES Renewals for Region 1 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3326-00107/00001 |
|---|---|---|
| Christian Bible Conference | SPDES Number: | NY0087068 |
| 76 Bible Camp Rd | Ranking Score: | N/A |
| Bloomingburg NY 12721 | ||
| Facility Name: | Receiving Waters: | Shawawgunk Kill |
| Pine Bush Bible Camp | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0060 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Crawford (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Putnam County |
||
| Permittee Name and Address: | DEC Number: | 3-3726-00040/00002 |
| Surprise Lake Camp | SPDES Number: | NY0096008 |
| 307 Seventh Ave, Ste 900 | Ranking Score: | N/A |
| New York NY 10001 | ||
| Facility Name: | Receiving Waters: | Breakneck Valley Brook |
| Surprise Lake Camp | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cold Spring (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Region 4 |
||
Delaware County |
||
| Permittee Name and Address: | DEC Number: | 4-1228-00027/00012 |
| DMV USA LP | SPDES Number: | NY0262838 |
| 40196 State Highway 10 | Ranking Score: | N/A |
| Delhi NY 13753 | ||
| Facility Name: | Receiving Waters: | Delaware River W Br |
| DMV USA LP | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.7200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Delhi (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Schenectady County |
||
| Permittee Name and Address: | DEC Number: | 4-4228-00076/00002 |
| Von Roll Isola USA Inc | SPDES Number: | NY0074489 |
| 1 W Campbell Rd. | Ranking Score: | 27 |
| Schenectady NY 12306 | ||
| Facility Name: | Receiving Waters: | Poentic Kill |
| Von Roll Isola USA Inc | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Plstc Mat./syn Resins/nv Elast |
Cooling/ 0.2650 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rotterdam (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Region 5 |
||
| No SPDES Renewals for Region 5 | ||
Region 6 |
||
Jefferson County |
||
| Permittee Name and Address: | DEC Number: | 6-2248-00002/00023 |
| Hanson Aggregates New York Inc. | SPDES Number: | NY0096997 |
| PO Box 513 | Ranking Score: | N/A |
| Jamesville NY 13078 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Hanson Aggregates New York Inc-Watertown | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Crushed And Broken Limestone |
Process/ 0.5800 MGD Misc/ 0.2000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Pamelia (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Region 7 |
||
| No SPDES Renewals for Region 7 | ||
Region 8 |
||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2628-00395/00001 |
| Richard Schicker | SPDES Number: | NY0246247 |
| 278 Barmont Dr | Ranking Score: | N/A |
| Rochester NY 14626 | ||
| Facility Name: | Receiving Waters: | Round Pond Creek |
| Residence - 278 Barmont Dr | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
Region 9 |
||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1432-00017/00001 |
| Clarence Central School District | SPDES Number: | NY0086461 |
| 9625 Main St | Ranking Score: | N/A |
| Clarence NY 14031 | ||
| Facility Name: | Receiving Waters: | Got Creek |
| Ledgeview Elementary School | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0160 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clarence (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||
| Permittee Name and Address: | DEC Number: | 9-1432-00016/00001 |
| Clarence Central School District | SPDES Number: | NY0093360 |
| 9625 Main St | Ranking Score: | N/A |
| Clarence NY 14031 | ||
| Facility Name: | Receiving Waters: | Ransom Creek |
| Clarence Central Middle School | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0173 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clarence (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, May 12, 2006 | ||