The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 10, 2006 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2820-00652/00002 |
|---|---|---|
| Nassau County DPW - Cedar Creek WPCP | SPDES Number: | NY0026450 |
| 3340 Merrick Road | Ranking Score: | 150 |
| Wantagh NY 11793 | ||
| Facility Name: | Receiving Waters: | Reynolds Channel |
| NCSD #2 - Bay Park STP | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 68.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| East Rockaway (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-2822-00573/00001 |
| United States Merchant Marine Academy | SPDES Number: | NY0226661 |
| 300 Steamboat Rd | Ranking Score: | N/A |
| Kings Point NY 11024 | ||
| Facility Name: | Receiving Waters: | Long Island Sound |
| United States Merchant Marine Academy | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0620 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Kings Point (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-2820-00357/00001 |
| Freeport (V) Power Plant 1 | SPDES Number: | NY0226530 |
| 220 W Sunrise Hwy | Ranking Score: | N/A |
| Freeport NY 11520 | ||
| Facility Name: | Receiving Waters: | Freeport Creek Trib |
| Freeport (V) Power Plant 1 | Water Classification: | SC |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0432 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Freeport (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4722-02047/00001 |
| Launderluck Corp DBA Manor Plaza Laundro | SPDES Number: | NY0222445 |
| 268 Moriches-Middle Island Rd. | Ranking Score: | N/A |
| Manorville NY 11949 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Manor Plaza Laundromat | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Coin-operated Laundries/drycle |
Process/ 0.0160 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 1-4726-00157/00001 |
| Newsday, Inc. | SPDES Number: | NY0136751 |
| 235 Pinelawn Rd. | Ranking Score: | 51 |
| Melville NY 11747 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Newsday Inc | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Newspapers: Publishing & Print |
Process/ 0.0103 MGD Cooling/ 0.0200 MGD Sanitary/ 0.0250 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Huntington (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 2 |
||
Kings County |
||
| Permittee Name and Address: | DEC Number: | 2-6104-00013/00009 |
| Waste Management Of NY, LlC | SPDES Number: | NY0201260 |
| 123 Varick Ave | Ranking Score: | 50 |
| Brooklyn NY 11237 | ||
| Facility Name: | Receiving Waters: | English Kill |
| Varick II | Water Classification: | SD |
| Facility Type: | Type of Waste/Flow Rate: | |
| Refuse Systems |
Misc/ 0.0090 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New York (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 3 |
||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1328-00107/00001 |
| Hez, Corp | SPDES Number: | NY0215481 |
| 252 Carpenter Road | Ranking Score: | N/A |
| Hopewell Jct NY 12533 | ||
| Facility Name: | Receiving Waters: | GW-Wickopee Ck Trib |
| Concord Park | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hopewell Jct. (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 3-1328-00338/00001 |
| Real Holding Corp | SPDES Number: | NY0090093 |
| 239 Agor Lane | Ranking Score: | N/A |
| Mahopac NY 10541 | ||
| Facility Name: | Receiving Waters: | Wickopee Creek |
| Royal Inn | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0115 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| E Fishkill (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3350-00102/00001 |
| Tuxedo Manor Apts Inc | SPDES Number: | NY0093858 |
| 21 Route 17 | Ranking Score: | N/A |
| Tuxedo NY 10987 | ||
| Facility Name: | Receiving Waters: | Ramapo River |
| Tuxedo Mountain View Apt | Water Classification: | A(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0170 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Tuxedo (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 3-3330-00114/00014 |
| Remee Products | SPDES Number: | NY0259268 |
| PO Box 488 | Ranking Score: | N/A |
| Florida NY 10921 | ||
| Facility Name: | Receiving Waters: | Quaker Creek |
| Remee Products | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0250 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Goshen (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Putnam County |
||
| Permittee Name and Address: | DEC Number: | 3-3720-00120/00001 |
| Maple Hill Estates WWTC | SPDES Number: | NY0148857 |
| 137 Mitchell Road | Ranking Score: | N/A |
| Somers NY 10589 | ||
| Facility Name: | Receiving Waters: | Plum Brook |
| Maple Hill Estates | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0130 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Carmel (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4820-00077/00001 |
| Congregation Toras Chesed | SPDES Number: | NY0235598 |
| 422 Avenue C | Ranking Score: | N/A |
| Brooklyn NY 11218 | ||
| Facility Name: | Receiving Waters: | GW-Lybolt Brook |
| Camp Toras Chesed | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0154 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bethel (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5140-00097/00001 |
| Bresciani Properties | SPDES Number: | NY0259616 |
| 4131 Rte 28, PO Box 426 | Ranking Score: | N/A |
| Boiceville NY 12412 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Bresciani Car Wash | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Car Washes |
Process/ 0.0001 MGD Sanitary/ 0.0001 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Olive (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 4 |
||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0124-00038/00002 |
| Town Of Coeymans (T) | SPDES Number: | NY0242101 |
| 18 Russell Ave | Ranking Score: | N/A |
| Ravena NY 12143 | ||
| Facility Name: | Receiving Waters: | Hannacrois Creek Trib |
| Coeymans (T) Leachate Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Refuse Systems |
Misc/ 0.0029 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Coeymans (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1032-00036/00001 |
| Alper Restaurant Inc DBA Swiss Hutte | SPDES Number: | NY0069426 |
| PO Box 357 | Ranking Score: | N/A |
| Hillsdale NY 12529 | ||
| Facility Name: | Receiving Waters: | Roeliff Jansen Kill |
| Swiss Hutte Restaurant & Motel | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0048 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Copake (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Greene County |
||
| Permittee Name and Address: | DEC Number: | 4-1922-00013/00001 |
| Anthony P Puorro | SPDES Number: | NY0031682 |
| 571 Rudolph Weir Jr Rd | Ranking Score: | N/A |
| Earlton NY 12058 | ||
| Facility Name: | Receiving Waters: | Murders Creek Trib |
| Pineview Manor Apartments | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0060 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Athens (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 4-1930-00003/00002 |
| Cairo-Durham Central School | SPDES Number: | NY0242098 |
| PO Box 780 | Ranking Score: | N/A |
| Cairo NY 12413 | ||
| Facility Name: | Receiving Waters: | Catskill Creek Trib |
| Durham Elementary School | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0036 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Durham (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Montgomery County |
||
| Permittee Name and Address: | DEC Number: | 4-2734-00003/00001 |
| Montgomery County Sanitary Sewer Dist #1 | SPDES Number: | NY0107565 |
| Box 246 | Ranking Score: | 170 |
| Fort Plain NY 13339 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Montgomery Co Sd #1 STP | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 1.0000 MGD Misc/ 1.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Palatine (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Rensselaer County |
||
| Permittee Name and Address: | DEC Number: | 4-3817-00031/00001 |
| Troy (C)-Dept. Of Public Utilities | SPDES Number: | NY0099309 |
| 25 Water Plant Road | Ranking Score: | 25 |
| Troy NY 12182 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Troy (C) Combined Sewer Overflows | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
N/A |
|
| (C)ity, (T)own, (V)illage: | ||
| Troy (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Schoharie County |
||
| Permittee Name and Address: | DEC Number: | 4-4330-00021/00001 |
| Countryside Mart Inc | SPDES Number: | NY0249629 |
| PO Box 129 | Ranking Score: | N/A |
| Duanesburg NY 12056 | ||
| Facility Name: | Receiving Waters: | Fly Creek Trib |
| Mobil Convenience Store | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0007 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Esperance (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 5 |
||
Saratoga County |
||
| Permittee Name and Address: | DEC Number: | 5-4115-00055/00003 |
| Saratoga Springs (C) | SPDES Number: | NY0248622 |
| 5 Lake Ave | Ranking Score: | N/A |
| Saratoga Springs NY 12866 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Saratoga Springs Compost Facility | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Refuse Systems |
Misc/ 0.0046 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Saratoga Springs (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 6 |
||
| No SPDES Renewals for Region 6 | ||
Region 7 |
||
Chenango County |
||
| Permittee Name and Address: | DEC Number: | 7-0846-00013/00002 |
| Oxford (V) Wastewater Commission | SPDES Number: | NY0156876 |
| PO Box 866 | Ranking Score: | 42 |
| Oxford NY 13830 | ||
| Facility Name: | Receiving Waters: | Chenango River |
| Oxford (V) STP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.2000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Oxford (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 7-0820-00018/00001 |
| Afton Central School District | SPDES Number: | NY0244325 |
| PO Box 5 | Ranking Score: | N/A |
| Afton NY 13730 | ||
| Facility Name: | Receiving Waters: | GW-Bumps Creek |
| Afton Central School | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Elementary & Secondary Schools |
Sanitary/ 0.0090 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Afton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Madison County |
||
| Permittee Name and Address: | DEC Number: | 7-2536-00019/00001 |
| Scott Di Marco, Marcellus Corp | SPDES Number: | NY0213497 |
| 1639 Rte 9G | Ranking Score: | N/A |
| Hyde Park NY 12538 | ||
| Facility Name: | Receiving Waters: | Owlville Ck Trib |
| Marcellus Corp | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0060 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lenox (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Onondaga County |
||
| Permittee Name and Address: | DEC Number: | 7-3132-00008/02001 |
| Frazer And Jones Co. | SPDES Number: | NY0232491 |
| PO Box 4955 | Ranking Score: | N/A |
| Syracuse NY 13221 | ||
| Facility Name: | Receiving Waters: | Geddes Brook Trib |
| Frazer And Jones Co. | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0253 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Solvay (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 7-3132-00061/00001 |
| Industrias Vassallo, Inc. | SPDES Number: | NY0244465 |
| 7528 State Fair Blvd | Ranking Score: | 27 |
| Baldwinsville NY 13027 | ||
| Facility Name: | Receiving Waters: | Seneca River |
| Syroco Inc. | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0344 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Geddes (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Oswego County |
||
| Permittee Name and Address: | DEC Number: | 7-3530-00051/00001 |
| Bill Constanzia | SPDES Number: | NY0261688 |
| 915 Cayuga St | Ranking Score: | N/A |
| Hannibal NY 13074 | ||
| Facility Name: | Receiving Waters: | Ninemile Creek |
| Residence | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hannibal (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 7-3532-00053/00002 |
| Buckeye Terminals, LlC | SPDES Number: | NY0105431 |
| PO Box 368 | Ranking Score: | N/A |
| Emmaus PA 18049 | ||
| Facility Name: | Receiving Waters: | Oneida River |
| Buckeye Terminals LlC-Brewerton Terminal | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0179 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hastings (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 7-3512-00018/00004 |
| Oswego (C) | SPDES Number: | NY0029106 |
| City Hall, Oneida St | Ranking Score: | 80 |
| Oswego NY 13126 | ||
| Facility Name: | Receiving Waters: | Lake Ontario-Oswego Harbo |
| Oswego (C) West Side Sewage Treatmnt Plt | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 4.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Oswego (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 8 |
||
Livingston County |
||
| Permittee Name and Address: | DEC Number: | 8-2426-00004/00001 |
| Geneseo (V) | SPDES Number: | NY0030635 |
| 119 Main St | Ranking Score: | 75 |
| Geneseo NY 14454 | ||
| Facility Name: | Receiving Waters: | Genesee River |
| Geneseo (V) Sewage Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 1.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Geneseo (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-2422-00019/00004 |
| NYS DEC | SPDES Number: | NY0035432 |
| 625 Broadway | Ranking Score: | 42 |
| Albany NY 12233 | ||
| Facility Name: | Receiving Waters: | Spring Creek |
| Caledonia State Fish Hatchery | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Fish Hatcheries And Preserves |
Process/ 8.6400 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Caledonia (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2638-00075/00001 |
| Allan M Reidosh | SPDES Number: | NY0246212 |
| 3373 Brockport-Spencerport Rd | Ranking Score: | N/A |
| Spencerport NY 14559 | ||
| Facility Name: | Receiving Waters: | Salmon Creek Trib |
| Residence | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Spencerport (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-2628-00383/00001 |
| Michael Masters | SPDES Number: | NY0246166 |
| 3575 W Ridge Rd | Ranking Score: | N/A |
| Rochester NY 14626 | ||
| Facility Name: | Receiving Waters: | Larkin Creek |
| Residence - Greece (T) | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Orleans County |
||
| Permittee Name and Address: | DEC Number: | 8-3438-00008/00002 |
| Lyndonville (V) | SPDES Number: | NY0161683 |
| 2 S Main St | Ranking Score: | 60 |
| Lyndonville NY 14098 | ||
| Facility Name: | Receiving Waters: | Lake Ontario |
| Lyndonville WTP | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Process/ 0.0047 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lyndonville (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Steuben County |
||
| Permittee Name and Address: | DEC Number: | 8-4668-00012/00001 |
| Town Of Troupsburg | SPDES Number: | NY0246999 |
| PO Box 117 | Ranking Score: | N/A |
| Troupsburg NY 14885 | ||
| Facility Name: | Receiving Waters: | Troups Creek |
| Hamlet Of Troupsburg WWTF | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Misc/ 0.0350 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Troupsburg | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Wayne County |
||
| Permittee Name and Address: | DEC Number: | 8-5442-00023/00001 |
| Sodus (V) | SPDES Number: | NY0021482 |
| 14-16 Mill St | Ranking Score: | 42 |
| Sodus NY 14551 | ||
| Facility Name: | Receiving Waters: | Lake Ontario Trib |
| Sodus (V) Sewage Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.3830 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sodus (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-5442-00030/00001 |
| Sodus Point (V) | SPDES Number: | NY0028088 |
| PO Box 159 | Ranking Score: | 100 |
| Sodus Point NY 14555 | ||
| Facility Name: | Receiving Waters: | Lake Ontario |
| Sodus Point (V) Wastewater Treatment Fac | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.5700 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sodus Point (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 8-5426-00025/00005 |
| Terence Connelly | SPDES Number: | NY0098841 |
| 7147 Lake Bluff Rd | Ranking Score: | N/A |
| Wolcott NY 14590 | ||
| Facility Name: | Receiving Waters: | Sodus Bay |
| Connelly's Cove | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wolcott (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Region 9 |
||
Cattaraugus County |
||
| Permittee Name and Address: | DEC Number: | 9-0464-00001/00001 |
| Cattaraugus (V) | SPDES Number: | NY0025861 |
| Village Hall | Ranking Score: | 42 |
| Cattaraugus NY 14719 | ||
| Facility Name: | Receiving Waters: | Cattaraugus CR-South Bran |
| Cattaraugus (V) Wastewater Treatment Plt | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0600 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cattaraugus (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 9-0454-00007/00001 |
| Little Valley (V) | SPDES Number: | NY0104795 |
| Municipal Bldg. Rock City St. | Ranking Score: | 42 |
| Little Valley NY 14755 | ||
| Facility Name: | Receiving Waters: | Little Valley Creek |
| Little Valley (V) Sewage Treatment Plant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.1850 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Little Valley (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Chautauqua County |
||
| Permittee Name and Address: | DEC Number: | 9-0672-00004/00001 |
| Brookside Beach | SPDES Number: | NY0102776 |
| PO Box 130 | Ranking Score: | N/A |
| Westfield NY 14787 | ||
| Facility Name: | Receiving Waters: | Lake Erie |
| Brookside Beach | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0028 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Westfield (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1424-00020/00001 |
| NYS DOT | SPDES Number: | NY0202606 |
| 3754 Lakeview Rd | Ranking Score: | N/A |
| Hamburg NY 14075 | ||
| Facility Name: | Receiving Waters: | Cazenovia Creek-E Br Trib |
| NYS DOT Res Eng Sub Hq-Olean Rd-E Aurora | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| General Auto Repair Shops |
Sanitary/ 0.0009 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Aurora (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||
| Permittee Name and Address: | DEC Number: | 9-1432-00009/00001 |
| Brothers Of Mercy Nursing Home Co Inc | SPDES Number: | NY0167061 |
| 10570 Bergtold Rd | Ranking Score: | N/A |
| Clarence NY 14031 | ||
| Facility Name: | Receiving Waters: | Ransom Creek Trib |
| Brothers Of Mercy Center Rehabilitation | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0600 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clarence (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 10, 2006 | ||