The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, April 15, 2005 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2824-00490/00001 |
|---|---|---|
| Keyspan Corporation - Env. Eng. & Compli | SPDES Number: | NY0005894 |
| 175 E Old Country Road | Ranking Score: | 45 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Hempstead Harbor |
| Glenwood Landing Energy Center | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec |
Sanitary/ 0.0003 MGD Misc/ 0.0052 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Oyster Bay (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4736-01438/00001 |
| Keyspan Corporation | SPDES Number: | NY0226033 |
| 175 E Old Country Rd | Ranking Score: | 33 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Keyspan Energy-Southampton Internal Comb | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec |
Misc/ 0.0333 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-4724-00315/00003 |
| Keyspan Corporation | SPDES Number: | NY0226025 |
| 175 E Old Country Rd | Ranking Score: | 33 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Montauk Internal Combustion Fac | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec |
Misc/ 0.0296 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| East Hampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-01797/00001 |
| Keyspan Corporation | SPDES Number: | NY0225282 |
| 175 East Old Country Rd | Ranking Score: | 45 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Brookhaven Combustion Turbine | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec |
Sanitary/ 0.0012 MGD Misc/ 0.0015 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-4738-00455/00003 |
| Keyspan Corporation | SPDES Number: | NY0226009 |
| 175 E Old Cluntry Rd | Ranking Score: | 33 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Keyspan Energy-Southold Internal Combust | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Combination Utilities, Nec |
Sanitary/ 0.0357 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southold (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3352-00072/00001 |
| Quickway Enterprises Inc. | SPDES Number: | NY0149055 |
| PO Box 311 | Ranking Score: | N/A |
| Bloomingburg NY 12721 | ||
| Facility Name: | Receiving Waters: | Shawawgunk Kill |
| Quickway Diner And Custard Stand | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0026 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wallkill (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5144-00081/00001 |
| Rural Ulster Preservation Co. | SPDES Number: | NY0233901 |
| 289 Fair St | Ranking Score: | N/A |
| Kingston NY 12401 | ||
| Facility Name: | Receiving Waters: | Rondout Creek Trib |
| Mountain View Apartments | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0027 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rochester (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Westchester County |
||
| Permittee Name and Address: | DEC Number: | 3-5520-00201/00007 |
| Mt Kisco (V) | SPDES Number: | NY0264113 |
| 104 Main St | Ranking Score: | N/A |
| Mt Kisco NY 10549 | ||
| Facility Name: | Receiving Waters: | Byram Lake |
| Byram Lake Water Plant | Water Classification: | AA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Process/ 0.0750 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bedford (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
| Permittee Name and Address: | DEC Number: | 3-5512-00031/00002 |
| Wheelabrator Westchester | SPDES Number: | NY0109690 |
| 270 North Ave, 6th Fl | Ranking Score: | 33 |
| New Rochelle NY 10601 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Charles Point Resource Recovery Facility | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 55.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Peekskill (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 4 |
||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0122-00006/00002 |
| Bethlehem (T) | SPDES Number: | NY0025739 |
| 445 Delaware Ave-Town Hall | Ranking Score: | 105 |
| Delmar NY 12054 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Bethlehem (T) S.D.-WPCP-Cedar Hill | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 4.9000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bethlehem (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 5 |
||
Franklin County |
||
| Permittee Name and Address: | DEC Number: | 5-1630-00003/00002 |
| NYS Dept Of Correctional Services | SPDES Number: | NY0183466 |
| PO Box 100 | Ranking Score: | N/A |
| Gabriels NY 12939 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Camp Gabriels Correctional Facility | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0506 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brighton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Saratoga County |
||
| Permittee Name and Address: | DEC Number: | 5-4146-00052/00001 |
| Northumberland Fire District #1 | SPDES Number: | NY0265195 |
| Box 201 | Ranking Score: | N/A |
| Gansevoort NY 12831 | ||
| Facility Name: | Receiving Waters: | Cole Brok Subtrib |
| Northumberland Fire District #1 | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Elementary & Secondary Schools |
Misc/ 0.0003 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Northumberland (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 6 |
||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3013-00183/00001 |
| Griffiss Utility Services Corp | SPDES Number: | NY0256986 |
| 153 Brooks Rd | Ranking Score: | 30 |
| Rome NY 13441 | ||
| Facility Name: | Receiving Waters: | Six Mile Creek |
| Griffiss Central Heat Plant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Business Services, Nec |
Misc/ 0.0020 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rome (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
St Lawrence County |
||
| Permittee Name and Address: | DEC Number: | 6-4064-00066/00005 |
| Acco International | SPDES Number: | NY0120634 |
| 263 Acco Dr (Riverside Dr) | Ranking Score: | N/A |
| Ogdensburg NY 13669 | ||
| Facility Name: | Receiving Waters: | GW-St.Lawrence R. |
| Acco International | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0050 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ogdensburg (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 7 |
||
Cayuga County |
||
| Permittee Name and Address: | DEC Number: | 7-0534-00063/00001 |
| Mackenzie-Childs Ltd. | SPDES Number: | NY0244236 |
| 3260 NYS Route 90 | Ranking Score: | 37 |
| Aurora NY 13026 | ||
| Facility Name: | Receiving Waters: | Cayuga Lake |
| Mackenzie-Childs Ltd. | Water Classification: | AA(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Fine Earthenware |
Misc/ 0.1290 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Aurora (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Cortland County |
||
| Permittee Name and Address: | DEC Number: | 7-1122-00049/00029 |
| Suit-Kote Corp | SPDES Number: | NY0245046 |
| PO Box 5160 | Ranking Score: | 21 |
| Cortland NY 13045 | ||
| Facility Name: | Receiving Waters: | |
| Polkville Asphalt Facility | Water Classification: | |
| Facility Type: | Type of Waste/Flow Rate: | |
| Paving Mixtures And Blocks |
Misc/ 2.7100 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cortlandville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 8 |
||
Genesee County |
||
| Permittee Name and Address: | DEC Number: | 8-1832-00018/00001 |
| Thomas Capwell | SPDES Number: | NY0228575 |
| PO Box 354 | Ranking Score: | N/A |
| Canaseraga NY 14822 | ||
| Facility Name: | Receiving Waters: | 11 Mile Creek |
| Apartments - NY Route 20 | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0006 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Darien (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2622-00030/00003 |
| Union Processing Corp | SPDES Number: | NY0098817 |
| 3484 S Union St. | Ranking Score: | 70 |
| Chili NY 14514 | ||
| Facility Name: | Receiving Waters: | Black Creek Trib |
| Union Processing Corp | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Chili (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Steuben County |
||
| Permittee Name and Address: | DEC Number: | 8-4640-00005/00001 |
| Girl Scouts Of Genesee Valley Inc. | SPDES Number: | NY0159484 |
| 1020 John St | Ranking Score: | N/A |
| W Henrietta NY 14586 | ||
| Facility Name: | Receiving Waters: | Stony Brook Trib |
| Camp Pinewood | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0065 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Dansville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, April 15, 2005 | ||
Region 9 |
||
| No SPDES Renewals for Region 9 | ||