The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, March 4, 2005 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2820-00948/00001 |
|---|---|---|
| Greater Atlantic Beach Water Reclamation | SPDES Number: | NY0023523 |
| PO Box 128 | Ranking Score: | 80 |
| Atlantic Beach NY 11509 | ||
| Facility Name: | Receiving Waters: | East Rockaway Inlet |
| West Long Beach Sewage Treatment Plant | Water Classification: | SA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.5750 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hempstead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-2820-00184/00001 |
| Cedarhurst (V) | SPDES Number: | NY0022462 |
| 200 Cedarhurst Ave | Ranking Score: | 130 |
| Cedarhurst NY 11516 | ||
| Facility Name: | Receiving Waters: | Motts Creek |
| Cedarhurst (V) Water Pollution Cntrl Plt | Water Classification: | SC |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 1.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cedarhurst (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4722-01517/00007 |
| Sayville Yacht Club Inc. | SPDES Number: | NY0252301 |
| PO Box 127 | Ranking Score: | N/A |
| Sayville NY 11782 | ||
| Facility Name: | Receiving Waters: | GW-Great South Bay |
| Sayville Yacht Club Inc. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0020 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-4736-02166/00001 |
| RPOC | SPDES Number: | NY0194964 |
| 30 Lincoln Plaza, #11-S | Ranking Score: | N/A |
| New York NY 10023 | ||
| Facility Name: | Receiving Waters: | GW-Moneybogue Creek |
| Reynolds Place Owners Corp. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0016 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 1-4736-02244/00001 |
| Quogue Sinclair Fuel Inc. | SPDES Number: | NY0225312 |
| PO Box 760 | Ranking Score: | 18 |
| Hampton Bays NY 11946 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Quogue Sinclair Fuel Terminal | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1330-00048/00004 |
| Chevron Usa, Inc. | SPDES Number: | NY0005754 |
| 45 Old Glenham Rd, PO Box 509 | Ranking Score: | 36 |
| Beacon NY 12527 | ||
| Facility Name: | Receiving Waters: | Fishkill Creek |
| Beacon Technology Center | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Commercial Physical Research |
Sanitary/ 0.0350 MGD Misc/ 0.5400 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Fishkill (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 3-1332-00027/00004 |
| Turnkey Property Mgmt | SPDES Number: | NY0185671 |
| 316 Main Mall | Ranking Score: | N/A |
| Poughkeepsie NY 12601 | ||
| Facility Name: | Receiving Waters: | Maritje Kill |
| Hidden Brook Estates | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0345 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hyde Park (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3320-00028/00004 |
| Washingtonville (V) | SPDES Number: | NY0023671 |
| 29 W Main St | Ranking Score: | 45 |
| Washingtonville NY 10992 | ||
| Facility Name: | Receiving Waters: | Moodna Creek |
| Washingtonville (V) Sewage Treatmnt Plnt | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.7000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Washingtonville (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 3-3338-00002/00002 |
| K&P Enterprises Inc. DBA Carnegie Indust | SPDES Number: | NY0004430 |
| PO Box 677 | Ranking Score: | N/A |
| Unionville NY 10988 | ||
| Facility Name: | Receiving Waters: | Wallkill River |
| Carnegie Industries | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0200 MGD Sanitary/ 0.0002 MGD Misc/ 0.0001 Mgd |
|
| (C)ity, (T)own, (V)illage: | ||
| Minisink (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4828-00010/00003 |
| Camp Belzer Yeshiva Machzikei Torah Inc. | SPDES Number: | NY0095893 |
| 1601 42nd St | Ranking Score: | N/A |
| Brooklyn NY 11204 | ||
| Facility Name: | Receiving Waters: | Woods Lake Trib |
| Camp Bnai Belz | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Fallsburg (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5138-00066/00001 |
| Chang & Lin Inc. | SPDES Number: | NY0247634 |
| 403 Main St. | Ranking Score: | N/A |
| New Paltz NY 12561 | ||
| Facility Name: | Receiving Waters: | Swarte Kill Trib |
| 87 Motel | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0086 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Paltz (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 3-5154-00074/00001 |
| Archdiocese Of New York-JA Coleman Hs | SPDES Number: | NY0150291 |
| 430 Hurley Ave | Ranking Score: | N/A |
| Hurley NY 12443 | ||
| Facility Name: | Receiving Waters: | Esopus Creek |
| John A Coleman High School | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0192 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ulster (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 4 |
||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0122-00036/00001 |
| Solid Rock Ministries | SPDES Number: | NY0091961 |
| Box 280-A | Ranking Score: | N/A |
| Glenmont NY 12077 | ||
| Facility Name: | Receiving Waters: | Normans Kill Trib |
| The Solid Rock Church | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bethlehem (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Delaware County |
||
| Permittee Name and Address: | DEC Number: | 4-1228-00002/00003 |
| Morningstar C/O Ultra Dairy | SPDES Number: | NY0068292 |
| 40236 State Highway 10 | Ranking Score: | 60 |
| Fraser NY 13753 | ||
| Facility Name: | Receiving Waters: | Delaware River-West Branc |
| Morningstar/Utra Dairy | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Fluid Milk |
Cooling/ 0.7200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Delhi (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Montgomery County |
||
| Permittee Name and Address: | DEC Number: | 4-2720-00046/00001 |
| VV, LlC - Pine Meadow C/O Morgan Mgmt | SPDES Number: | NY0242187 |
| 6390 Plaster Mill Rd | Ranking Score: | N/A |
| Victor NY 14564 | ||
| Facility Name: | Receiving Waters: | Cranes Hollow Ck Trib |
| Pine Meadow Mobile Home Park | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0099 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Amsterdam (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Schenectady County |
||
| Permittee Name and Address: | DEC Number: | 4-4215-00054/00001 |
| General Electric Co | SPDES Number: | NY0007056 |
| 1 River Rd. Bldg 273 | Ranking Score: | 55 |
| Schenectady NY 12345 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| GE-Schenectady - River Rd Plant | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Turbines & Turbine Generator |
Process/ 4.2500 MGD Cooling/ 24.4500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Schenectady (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 4-4228-00055/00001 |
| Schenectady (C) | SPDES Number: | NY0205826 |
| Water Dept City Hall | Ranking Score: | N/A |
| Schenectady NY 12305 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Schenectady Well Field Sand Filter | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0019 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rotterdam (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 5 |
||
Clinton County |
||
| Permittee Name and Address: | DEC Number: | 5-0924-00075/00001 |
| Beekmantown Senior Housing Inc. | SPDES Number: | NY0240150 |
| 80 O'Neil Road | Ranking Score: | N/A |
| West Chazy NY 12992 | ||
| Facility Name: | Receiving Waters: | GW-Ray Brook |
| Beekmantown Senior Housing | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0018 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Beekmantown (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 5-0928-00067/00001 |
| Champlain (T) | SPDES Number: | NY0230791 |
| PO Box 3144 | Ranking Score: | N/A |
| Champlain NY 12919 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Town Hall & Garage Complex | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Automotive Repair Shops, Nec |
Misc/ 0.0004 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Champlain (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Franklin County |
||
| Permittee Name and Address: | DEC Number: | 5-1652-00007/00001 |
| Point At Saranac Lake Inc | SPDES Number: | NY0201804 |
| PO Box 1327 | Ranking Score: | N/A |
| Saranac Lake NY 12983 | ||
| Facility Name: | Receiving Waters: | Upper Saranac Lake |
| The Point | Water Classification: | AA(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0025 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Santa Clara (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Fulton County |
||
| Permittee Name and Address: | DEC Number: | 5-1736-00007/00001 |
| Anthony & Ronald Puglisi | SPDES Number: | NY0229822 |
| 1219 Main St | Ranking Score: | N/A |
| Rotterdam Jct NY 12150 | ||
| Facility Name: | Receiving Waters: | Bunn Creek Trib |
| Happi-Daze Drive-In Restaurant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Perth (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Hamilton County |
||
| Permittee Name and Address: | DEC Number: | 5-2026-00105/00001 |
| Patricia Benton | SPDES Number: | NY0255947 |
| PO Box 209 | Ranking Score: | N/A |
| Blue Mtn Lake NY 12812 | ||
| Facility Name: | Receiving Waters: | Blue Mountain Lake |
| The Hedges | Water Classification: | A(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0052 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Indian Lake (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Washington County |
||
| Permittee Name and Address: | DEC Number: | 5-5332-00002/00003 |
| Granville Central School District | SPDES Number: | NY0202495 |
| 58 Quaker St. | Ranking Score: | N/A |
| Granville NY 12832 | ||
| Facility Name: | Receiving Waters: | Mettawee River |
| Mary J Tanner School & Bus Garage | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Administration Of Educat Prog |
Sanitary/ 0.0085 MGD Misc/ 0.0001 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Granville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 6 |
||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3022-00014/00001 |
| Tyco Healthcare Group LP | SPDES Number: | NY0006530 |
| 130 S Main St, PO Box 318 | Ranking Score: | 30 |
| Oriskany Falls NY 13425 | ||
| Facility Name: | Receiving Waters: | Oriskany Creek |
| Tyco Healthcare Kendall | Water Classification: | B(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Textile Goods, Nec |
Process/ 0.0950 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Oriskany Falls (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 7 |
||
Broome County |
||
| Permittee Name and Address: | DEC Number: | 7-0328-00022/00001 |
| Border Tavern LlcC | SPDES Number: | NY0231436 |
| 1577 Conklin Rd, RR #2 | Ranking Score: | N/A |
| Conklin NY 13748 | ||
| Facility Name: | Receiving Waters: | Brown Brook |
| Border Tavern LLC | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0014 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Conklin (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Tompkins County |
||
| Permittee Name and Address: | DEC Number: | 7-5036-00040/00001 |
| Sadegh Deljoo | SPDES Number: | NY0092037 |
| P.O. Box 501 | Ranking Score: | N/A |
| Ithaca NY 14851 | ||
| Facility Name: | Receiving Waters: | Cayuga Lake Trib |
| Sadegh Deljoo | Water Classification: | |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0021 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ithaca (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 8 |
||
Livingston County |
||
| Permittee Name and Address: | DEC Number: | 8-2438-00007/00002 |
| Foster Wheeler Energy Corp | SPDES Number: | NY0002879 |
| 9431 Foster Wheeler Rd. | Ranking Score: | 45 |
| Dansville NY 14437 | ||
| Facility Name: | Receiving Waters: | Canaseraga Creek |
| Foster Wheeler Energy Corp | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.2250 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| North Dansville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2634-00275/00001 |
| Marjorie Rafter | SPDES Number: | NY0246867 |
| 105 Shore Dr | Ranking Score: | N/A |
| Rochester NY 14622 | ||
| Facility Name: | Receiving Waters: | Irondequoit Bay |
| Rafter Property | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Irondequoit (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 8-2628-00050/00001 |
| Monroe County Water Authority | SPDES Number: | NY0063673 |
| 4799 Dewey Ave, PO Box 12697 | Ranking Score: | 45 |
| Rochester NY 14612 | ||
| Facility Name: | Receiving Waters: | Round Pond |
| Monroe County Water Auth.-Greece | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Process/ 4.3410 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 8-2650-00030/00001 |
| Spiro Mitrousis | SPDES Number: | NY0229130 |
| 135 Biondo Court | Ranking Score: | N/A |
| Rush NY 14543 | ||
| Facility Name: | Receiving Waters: | Honeoye Creek Trib |
| Residence-135 Biondo Court | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rush (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Region 9 |
||
Allegany County |
||
| Permittee Name and Address: | DEC Number: | 9-0250-00006/00001 |
| Friendship (T) | SPDES Number: | NY0029301 |
| 4 E Main St, PO Box 177 | Ranking Score: | 24 |
| Friendship NY 14739 | ||
| Facility Name: | Receiving Waters: | Van Campen Creek |
| Friendship (T) Sewer Dist Sewage Trt Plt | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.2860 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Friendship (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Chautauqua County |
||
| Permittee Name and Address: | DEC Number: | 9-0630-00009/00001 |
| Pine Valley Central School Dist | SPDES Number: | NY0092606 |
| 7755 Route 83 | Ranking Score: | N/A |
| South Dayton NY 14138 | ||
| Facility Name: | Receiving Waters: | Conewango River-W Br-Trib |
| Pine Valley Elementary School | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0050 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cherry Creek (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 9-0660-00029/00001 |
| NYS OPRHP - Allegany Region | SPDES Number: | NY0171361 |
| Rd # 1 | Ranking Score: | N/A |
| Salamanca NY 14779 | ||
| Facility Name: | Receiving Waters: | Lake Erie |
| Lake Erie State Park | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Portland (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1446-00135/00001 |
| NYS OPRHP | SPDES Number: | NY0204625 |
| Prospect Park, PO Box 1132 | Ranking Score: | N/A |
| Niagara Falls NY 14303 | ||
| Facility Name: | Receiving Waters: | Niagara River-W Br |
| Beaver Island State Park | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Grand Island (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 9-1460-00002/00001 |
| Girl Scout Council | SPDES Number: | NY0203840 |
| 70 Jewett Pky | Ranking Score: | N/A |
| Buffalo NY 14214 | ||
| Facility Name: | Receiving Waters: | 18 Mile Creek Trib |
| Camp Sky High | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0022 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Orchard Park (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
| Permittee Name and Address: | DEC Number: | 9-1458-00011/00001 |
| JJs Grill | SPDES Number: | NY0096105 |
| 2903 Lakeview Road | Ranking Score: | N/A |
| Hamburg NY 14075 | ||
| Facility Name: | Receiving Waters: | Ditch-Jennings Creek |
| JJ's Grill | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0017 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| North Collins (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||
Niagara County |
||
| Permittee Name and Address: | DEC Number: | 9-2934-00031/00003 |
| NYS Office Of Parks, Rec & Hist | SPDES Number: | NY0170593 |
| PO Box 1132 | Ranking Score: | N/A |
| Niagara Falls NY 14303 | ||
| Facility Name: | Receiving Waters: | Fourmile Creek |
| Four Mile Creek State Park | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Porter (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, March 4, 2005 | ||