The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, December 10, 2004 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4728-00003/00001 |
|---|---|---|
| Rep A7 LlC C/O Rechler Equity Partners L | SPDES Number: | NY0176117 |
| 225 Broadhollow Rd, Suite 184W | Ranking Score: | N/A |
| Melville NY 11747 | ||
| Facility Name: | Receiving Waters: | GW-Lake Ronkonkoma |
| 1101 Lakeland Avenue | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0062 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Islip (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4728-01365/00001 |
| Rep A7 LlC C/O Rechler Equities Partners | SPDES Number: | NY0175787 |
| 225 Broadhollow Rd, Suite 184W | Ranking Score: | N/A |
| Melville NY 11747 | ||
| Facility Name: | Receiving Waters: | GW-New Mill Pond |
| 600 Old Willets Path | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0039 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Smithtown (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4728-03633/00001 |
| 4769 Sunrise Highway, LlC | SPDES Number: | NY0088480 |
| 4769 Sunrise Hwy. | Ranking Score: | N/A |
| Bohemia NY 11716 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Murtha Restaurant | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0029 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Islip (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Dutchess County |
||
| Permittee Name and Address: | DEC Number: | 3-1322-00063/00001 |
| Beekman (T) | SPDES Number: | NY0164933 |
| 4 Main St | Ranking Score: | N/A |
| Poughquag NY 12570 | ||
| Facility Name: | Receiving Waters: | Gardiner Hollow Bk Trib |
| Dover Ridge Estates - Sections 1 & 2 | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0280 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Beekman (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 3-1332-00129/00001 |
| Cambridge Development & Construction Cor | SPDES Number: | NY0251437 |
| P.O. Box 2023 | Ranking Score: | N/A |
| Hyde Park NY 12538 | ||
| Facility Name: | Receiving Waters: | Hudson River Trib |
| Maple Ridge | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0500 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Rt 9 Hyde Park (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3358-00045/00079 |
| Nepera A Division Of Rutherford Chemical | SPDES Number: | NY0006670 |
| 41 Arden House Rd | Ranking Score: | 264 |
| Harriman NY 10926 | ||
| Facility Name: | Receiving Waters: | Ramapo River |
| Nepera A Division Of Rutherford Chemical | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Remediation, Non Petroleum |
Misc/ 0.1690 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Harriman (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 3-3309-00091/00001 |
| Orange & Rockland Utilities | SPDES Number: | NY0250295 |
| 390 West Route 59 | Ranking Score: | N/A |
| Spring Valley NY 10977 | ||
| Facility Name: | Receiving Waters: | Monhagen Brook |
| Middletown Propane Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.0650 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Middletown (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 3-3309-00004/00002 |
| Suburban Heating Oil Partners, LlC | SPDES Number: | NY0102954 |
| 295 North Street, PO Box 2146 | Ranking Score: | 54 |
| Middletown NY 10940 | ||
| Facility Name: | Receiving Waters: | Draper Brook Via Storm Se |
| Middletown Bulk Plant | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0033 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Middletown (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 4 |
||
| No SPDES Renewals for Region 4 | ||
Region 5 |
||
Clinton County |
||
| Permittee Name and Address: | DEC Number: | 5-0942-00180/00001 |
| Saranac Central School | SPDES Number: | NY0240176 |
| PO Box 8 | Ranking Score: | N/A |
| Saranac NY 12981 | ||
| Facility Name: | Receiving Waters: | GW-Saranac River |
| Cadyville Elementary School | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0030 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Plattsburgh (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 6 |
||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3044-00023/00005 |
| Sunoco Inc (R&M) | SPDES Number: | NY0218090 |
| 1801 Market Street | Ranking Score: | 45 |
| Philadelphia PA 19103 | ||
| Facility Name: | Receiving Waters: | Barge Canal |
| Mohawk Home Comfort Services - Marcy Ter | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0706 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Marcy (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 7 |
||
Broome County |
||
| Permittee Name and Address: | DEC Number: | 7-0332-00049/00001 |
| Virginia City Mobile Home Court LIC | SPDES Number: | NY0244571 |
| PO Box 217 | Ranking Score: | N/A |
| Greene NY 13778 | ||
| Facility Name: | Receiving Waters: | Page Brook |
| Virginia City Mobile Home Park | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0270 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Fenton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 8 |
||
Livingston County |
||
| Permittee Name and Address: | DEC Number: | 8-2422-00015/00023 |
| Jones Chemicals Inc | SPDES Number: | NY0072079 |
| 100 Sunny Sol Blvd | Ranking Score: | N/A |
| Caledonia NY 14423 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Caledonia Facility | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Alkalies And Chlorine |
Process/ 0.7770 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Caledonia (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Schuyler County |
||
| Permittee Name and Address: | DEC Number: | 8-4424-00033/00001 |
| NYS DOT Region 6 Res Rng Hq | SPDES Number: | NY0245801 |
| 3545 County Road 16 | Ranking Score: | N/A |
| Watkins Glen NY 14891 | ||
| Facility Name: | Receiving Waters: | Old Barge Canal Trib |
| NYS DOT, Region 6, Res Rng Hq | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Trucking Terminal Facilities |
Misc/ 0.0018 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Dix (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Wayne County |
||
| Permittee Name and Address: | DEC Number: | 8-5442-00253/00001 |
| Sodus (V) | SPDES Number: | NY0246832 |
| 14-16 Mill St | Ranking Score: | N/A |
| Sodus NY 14551 | ||
| Facility Name: | Receiving Waters: | Lake Ontario Trib |
| Sodus Lake (V) Water Treatment Plant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Misc/ 0.0300 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sodus (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 8-5432-00004/00001 |
| Marion (T) | SPDES Number: | NY0031569 |
| PO Box 260 | Ranking Score: | 42 |
| Marion NY 14505 | ||
| Facility Name: | Receiving Waters: | Red Creek |
| Marion (T) STP | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.1250 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Marion (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Region 9 |
||
Allegany County |
||
| Permittee Name and Address: | DEC Number: | 9-0220-00018/00012 |
| Vesuvius U.S.A. Corporation | SPDES Number: | NY0243418 |
| PO Box 788 | Ranking Score: | 47 |
| Alfred NY 14802 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Vesuvius USA Hi-Tech Ceramics Plant #1 & | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Mine & Earths, Ground Or Treat |
Process/ 0.0026 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Alfred (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 9-0240-00008/00001 |
| Canaseraga Central School | SPDES Number: | NY0204366 |
| 4-8 Main St. PO Box 230 | Ranking Score: | N/A |
| Canaseraga NY 14822 | ||
| Facility Name: | Receiving Waters: | Canaseraga Creek |
| Canaseraga Central School | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0800 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Burns (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1432-00062/00001 |
| Wilson Greatbatch Ltd. | SPDES Number: | NY0204188 |
| 10000 Wehrle Dr | Ranking Score: | N/A |
| Clarence NY 14031 | ||
| Facility Name: | Receiving Waters: | Ransom Creek Trib |
| Wilson Greatbatch Ltd. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.1540 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clarence (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 9-1448-00178/00001 |
| Republic Engineered Products, Inc | SPDES Number: | NY0243876 |
| 3770 Embassy Pkwy | Ranking Score: | 30 |
| Akron OH 44333 | ||
| Facility Name: | Receiving Waters: | Blasdell Creek S Br |
| Lackawanna Plant | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Blast Furn/Steel Works/Rolling |
Process/ 1.0000 MGD Cooling/ 6.1926 MGD Misc/ 2.2096 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Blasdell(V) Hamburg( | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||
| Permittee Name and Address: | DEC Number: | 9-1464-00113/00001 |
| Tonawanda Coke Corp. | SPDES Number: | NY0002399 |
| 3875 River Road | Ranking Score: | 57 |
| Tonawanda NY 14150 | ||
| Facility Name: | Receiving Waters: | Niagara River-Tonawanda C |
| Tonawanda Coke Corp. | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Blast Furn/Steel Works/Rolling |
Process/ 0.4000 MGD Cooling/ 2.2200 Mgd Misc/ 0.0297 Mgd |
|
| (C)ity, (T)own, (V)illage: | ||
| Tonawanda (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, December 10, 2004 | ||