The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 27, 2004 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Nassau County |
||
| Permittee Name and Address: | DEC Number: | 1-2820-01959/00001 |
|---|---|---|
| Concord Terminal DBA Carbo Industries In | SPDES Number: | NY0030872 |
| 1 Bay Blvd. | Ranking Score: | 18 |
| Lawrence NY 11559 | ||
| Facility Name: | Receiving Waters: | Jamaica Bay |
| Carbo Industries Inc.-Inwood Terminal | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Petroleum Bulk Stations & Term |
Misc/ 0.0272 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Hempstead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4730-00821/00003 |
| Sound Housing LlC | SPDES Number: | NY0253197 |
| 308 West Main Street, 2nd Fl. | Ranking Score: | N/A |
| Smithtown NY 11787 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Willow Ponds On The Sound | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0700 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Riverhead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4726-01295/00001 |
| Greenlawn Fire District | SPDES Number: | NY0252255 |
| 23 Boulevard Ave | Ranking Score: | N/A |
| Greenlawn NY 11740 | ||
| Facility Name: | Receiving Waters: | GW-Northport Harbor |
| Greenlawn Fire District | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0013 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Huntington (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-01740/00001 |
| Old Town Laundromat | SPDES Number: | NY0226505 |
| 689 Old Town Rd | Ranking Score: | 27 |
| Port Jefferson S NY 11776 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Old Town Laundromat | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Coin-operated Laundries/drycle |
Process/ 0.0040 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-00124/00001 |
| Meadowbrook Distributing Corp | SPDES Number: | NY0075868 |
| 500 W.Sunrise Hwy. | Ranking Score: | 42 |
| Patchogue NY 11772 | ||
| Facility Name: | Receiving Waters: | Tuthills Creek |
| Meadowbrook Distributing Corp | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Bot & Can Soft Drnk & Carb Wa |
Process/ 0.0080 MGD Cooling/ 0.0170 MGD Sanitary/ 0.0015 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3344-00063/00001 |
| Orange County DPW | SPDES Number: | NY0264075 |
| PO Box 509 | Ranking Score: | N/A |
| Goshen NY 10924 | ||
| Facility Name: | Receiving Waters: | Shawangunk Kill Trib |
| Mt Hope Facility | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| General Auto Repair Shops |
Sanitary/ 0.0002 MGD Misc/ 0.0013 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Mt Hope (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 3-3324-00006/00002 |
| Cornwall (T) | SPDES Number: | NY0022152 |
| 183 Main St | Ranking Score: | 42 |
| Cornwall NY 12518 | ||
| Facility Name: | Receiving Waters: | Moodna Creek |
| Cornwall (T) Firthcliff Sewage Treat Plt | Water Classification: | B(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.1200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Cornwall (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Rockland County |
||
| Permittee Name and Address: | DEC Number: | 3-3928-00026/00002 |
| Stony Point (T) | SPDES Number: | NY0028851 |
| 74 E Main St | Ranking Score: | 80 |
| Stony Point NY 10980 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Stony Point (T) Sewage Treatment Plant | Water Classification: | SB |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 1.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Stony Point (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4846-00179/00001 |
| Abraham Jeremias | SPDES Number: | NY0235491 |
| 1553 46th St | Ranking Score: | N/A |
| Brooklyn NY 11219 | ||
| Facility Name: | Receiving Waters: | GW-Unnamed Wetlands |
| Pine Tree Bungalow Colony | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0098 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Thompson (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5138-00082/00001 |
| Landex Inc | SPDES Number: | NY0251216 |
| PO Box 118 | Ranking Score: | N/A |
| Esopus NY 12429 | ||
| Facility Name: | Receiving Waters: | GW-Wallkill River |
| 331 Route 32 North Comm. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0016 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| New Paltz (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 4 |
||
Albany County |
||
| Permittee Name and Address: | DEC Number: | 4-0138-00004/00001 |
| Mapletree Apts I & II | SPDES Number: | NY0124087 |
| 8 Cr 405 | Ranking Score: | N/A |
| Greenville NY 12083 | ||
| Facility Name: | Receiving Waters: | Cob Creek Trib |
| Mapletree Apts | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0060 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Westerlo | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 4-0126-00025/00001 |
| Millview Of Latham | SPDES Number: | NY0205133 |
| 514 Old Loudon Rd | Ranking Score: | N/A |
| Cohoes NY 12047 | ||
| Facility Name: | Receiving Waters: | Mohwak River Trib |
| Millview Of Latham Adult Care Home | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0030 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Colonie (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1050-00029/00001 |
| William Hellerman | SPDES Number: | NY0261173 |
| 39 County Route 22 | Ranking Score: | N/A |
| Hudson NY 12534 | ||
| Facility Name: | Receiving Waters: | Stockport Creek |
| Individual Residence | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Stockport (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Greene County |
||
| Permittee Name and Address: | DEC Number: | 4-1930-00023/00001 |
| Bruno Dobies Jr | SPDES Number: | NY0241032 |
| 3840 NYS Rte 145 | Ranking Score: | N/A |
| Durham NY 12422 | ||
| Facility Name: | Receiving Waters: | GW-Catskill Ck Trib |
| Rose Motel | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0012 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Durham (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 4-1926-00165/00001 |
| North Point Creek Ltd | SPDES Number: | NY0124591 |
| 5365 Rte 32 | Ranking Score: | N/A |
| Catskill NY 12414 | ||
| Facility Name: | Receiving Waters: | Vly Creek |
| Carson City NY Inc | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0025 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Catskill (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 4-1922-00003/00001 |
| Village Of Athens | SPDES Number: | NY0102041 |
| 2 First Street | Ranking Score: | 48 |
| Athens NY 12015 | ||
| Facility Name: | Receiving Waters: | Hollister Lake |
| Athens (V) Water Filtration Plant | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Process/ 0.0014 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Athens (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Rensselaer County |
||
| Permittee Name and Address: | DEC Number: | 4-3832-00013/00001 |
| Traver Family Revocable Trust | SPDES Number: | NY0123323 |
| 4120 NYS Rte 43 | Ranking Score: | N/A |
| Wynantskill NY 12198 | ||
| Facility Name: | Receiving Waters: | Mill Creek Subtrib |
| Traver Apartment House | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0014 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| North Greenbush | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 4-3838-00037/00001 |
| Poestenkill (T) | SPDES Number: | NY0261190 |
| PO Box 210 | Ranking Score: | N/A |
| Poestenkill NY 12140 | ||
| Facility Name: | Receiving Waters: | Poestenkill Creek |
| Town Library | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0003 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Poestenkill (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 5 |
||
Essex County |
||
| Permittee Name and Address: | DEC Number: | 5-1526-00036/00001 |
| Essex Marina Inc. | SPDES Number: | NY0240192 |
| PO Box 57 | Ranking Score: | N/A |
| Essex NY 12936 | ||
| Facility Name: | Receiving Waters: | GW-Lake Champlain |
| Essex Marina Inc. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0028 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Essex (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Franklin County |
||
| Permittee Name and Address: | DEC Number: | 5-1624-00078/00001 |
| Cornell Coop Ext | SPDES Number: | NY0240265 |
| 355 W Main St | Ranking Score: | N/A |
| Malone NY 12953 | ||
| Facility Name: | Receiving Waters: | GW-Indian Lake |
| 4-H Camp Overlook | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0049 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bellmont (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Warren County |
||
| Permittee Name and Address: | DEC Number: | 5-5234-00143/00002 |
| Queensbury (T) Water Dept | SPDES Number: | NY0251852 |
| 823 Corinth Rd | Ranking Score: | N/A |
| Queensbury NY 12804 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Water Treatment Facility | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Water Supply |
Misc/ 0.0001 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Queensbury (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 5-5234-00302/00001 |
| McDonald's Restaurant | SPDES Number: | NY0251879 |
| 364 Dix Ave | Ranking Score: | N/A |
| Queensbury NY 12804 | ||
| Facility Name: | Receiving Waters: | GW-Hudson River |
| McDonald's Restaurant-Queensbury-Dix Ave | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0026 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Queensbury (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 6 |
||
Oneida County |
||
| Permittee Name and Address: | DEC Number: | 6-3020-00024/00001 |
| Harden Furniture Inc | SPDES Number: | NY0002232 |
| 8550 Mill Pond Way | Ranking Score: | 10 |
| Mcconnellsville NY 13401 | ||
| Facility Name: | Receiving Waters: | Fish Creek-W Br |
| Harden Furniture Co | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Wood Household Furn, Exc Uphol |
Cooling/ 0.0144 MGD Sanitary/ 0.0060 MGD Misc/ 0.0233 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Annsville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 6-3054-00004/00001 |
| Waterville (V) | SPDES Number: | NY0028461 |
| 122 S Stafford Ave | Ranking Score: | 45 |
| Waterville NY 13480 | ||
| Facility Name: | Receiving Waters: | Big Creek |
| Waterville (V) Sewage Treatment Plant | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.3000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Waterville (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
St Lawrence County |
||
| Permittee Name and Address: | DEC Number: | 6-4058-00004/ |
| General Motors Powertrain Division | SPDES Number: | NY0000540 |
| 56 Chevrolet Road | Ranking Score: | 10 |
| Massena NY 13662 | ||
| Facility Name: | Receiving Waters: | St Lawrence River |
| General Motors Powertrain Division | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Motor Vehicle Parts & Accessor |
Process/ 0.2100 MGD Misc/ 0.2600 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Massena (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 6-4074-00011/00001 |
| Glazier Packing Co Inc (Potsdam Plant) | SPDES Number: | NY0070637 |
| 7170 US Highway 11 | Ranking Score: | N/A |
| Potsdam NY 13676 | ||
| Facility Name: | Receiving Waters: | Trout Brook Subtrib |
| Pahler Packing Corp-Meat Packing | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Meat Packing Plant |
Process/ 0.0090 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Potsdam (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 6-4058-00027/00001 |
| New York Power Authority | SPDES Number: | NY0000728 |
| 830 Barnhart Island | Ranking Score: | 64 |
| Massena NY 13662 | ||
| Facility Name: | Receiving Waters: | St Lawrence River |
| St Lawrence/fdr Power Project | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.3809 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Massena (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 7 |
||
Chenango County |
||
| Permittee Name and Address: | DEC Number: | 7-0842-00017/00003 |
| Kerry Bio-Science | SPDES Number: | NY0004243 |
| PO Box 630 | Ranking Score: | 80 |
| Norwich NY 13815 | ||
| Facility Name: | Receiving Waters: | Chenango River |
| Quest International, Sheffield Div | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Fluid Milk |
Sanitary/ 0.0008 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Norwich (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Oswego County |
||
| Permittee Name and Address: | DEC Number: | 7-3528-00017/00001 |
| Syracuse NY PM Group | SPDES Number: | NY0156108 |
| PO Box 544 | Ranking Score: | N/A |
| Liverpool NY 13088 | ||
| Facility Name: | Receiving Waters: | Oswego River Trib |
| Church Of Jesus Christ Of Lat-Day Snts | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0022 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Granby (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 7-3520-00018/00001 |
| Brenda L Littlejohn | SPDES Number: | NY0232866 |
| 644 Co Rt 48 | Ranking Score: | N/A |
| Altmar NY 13302 | ||
| Facility Name: | Receiving Waters: | GW-Salmon River |
| Brenda's Motel | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0016 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Albion (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Tompkins County |
||
| Permittee Name and Address: | DEC Number: | 7-5026-00011/00001 |
| Allan J Porter | SPDES Number: | NY0157635 |
| 916 Hector St. | Ranking Score: | N/A |
| Ithaca NY 14850 | ||
| Facility Name: | Receiving Waters: | Cayuga Inlet Trib |
| Willow Hill Mobile Court | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0041 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Enfield | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 8 |
||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2634-00269/00001 |
| Michael Arena | SPDES Number: | NY0246816 |
| 115 Shore Dr | Ranking Score: | N/A |
| Rochester NY 14622 | ||
| Facility Name: | Receiving Waters: | Irondequoit Bay |
| Arena Residence | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0003 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Irondequoit (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Steuben County |
||
| Permittee Name and Address: | DEC Number: | 8-4624-00058/00001 |
| NYS DOT | SPDES Number: | NY0035980 |
| 3863 Meads Creek Rd | Ranking Score: | N/A |
| Painted Post NY 14870 | ||
| Facility Name: | Receiving Waters: | Spaulding Creek |
| Kanona Comfort Sta #34 | Water Classification: | C(TS) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0084 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bath (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 8-4630-00022/00001 |
| NYS Dept Of Trans Hgwy Maint Div | SPDES Number: | NY0035998 |
| 3863 Meads Creek Rd | Ranking Score: | N/A |
| Painted Post NY 14870 | ||
| Facility Name: | Receiving Waters: | Cohocton River-Unnam Trib |
| Rest Area #35 E B Comfort Station | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0084 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Campbell (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Wayne County |
||
| Permittee Name and Address: | DEC Number: | 8-5442-00227/00001 |
| Rice & Company Of New York Inc | SPDES Number: | NY0246565 |
| 648 Gallup Road | Ranking Score: | N/A |
| Spencerport NY 14559 | ||
| Facility Name: | Receiving Waters: | Sodus Bay Trib Trib |
| Bay Village Mobile Home Park | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sodus (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 8-5422-00018/00001 |
| NYS Dept of Corrections | SPDES Number: | NY0227421 |
| PO Box 400 | Ranking Score: | 27 |
| Red Creek NY 13143 | ||
| Facility Name: | Receiving Waters: | Red Creek Trib |
| Butler Correctional Facility | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.1200 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Butler (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Region 9 |
||
Allegany County |
||
| Permittee Name and Address: | DEC Number: | 9-0238-00003/00001 |
| Bolivar (T & V) | SPDES Number: | NY0107239 |
| 252 Main St | Ranking Score: | N/A |
| Bolivar NY 14715 | ||
| Facility Name: | Receiving Waters: | Little Genesee Creek |
| Moore Memorial Pool | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Misc/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Bolivar (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1444-00013/00001 |
| Tina Strnad Peters & Grace Cesareo | SPDES Number: | NY0127876 |
| 5630 Camp Rd. | Ranking Score: | N/A |
| Hamburg NY 14075 | ||
| Facility Name: | Receiving Waters: | Ditch-Pike Creek |
| Garden Apts | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0025 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Evans | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
| Permittee Name and Address: | DEC Number: | 9-1432-00050/00001 |
| Rock Garden Properties LlC | SPDES Number: | NY0127086 |
| 6523 South Transit Rd. | Ranking Score: | N/A |
| Lockport NY 14094 | ||
| Facility Name: | Receiving Waters: | GW-Gett Creek |
| Rock Garden Court Motel | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0028 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Clarence (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Niagara County |
||
| Permittee Name and Address: | DEC Number: | 9-2909-00064/00034 |
| Isochem, Inc. | SPDES Number: | NY0204323 |
| 1 North Transit Rd. | Ranking Score: | 8 |
| Lockport NY 14094 | ||
| Facility Name: | Receiving Waters: | 18 Mile Creek |
| Isochem, Inc. | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Cooling/ 0.3800 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lockport (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||
Wyoming County |
||
| Permittee Name and Address: | DEC Number: | 9-5646-00010/00001 |
| Theodore M Attea Inc | SPDES Number: | NY0080292 |
| 4825 Main St. | Ranking Score: | N/A |
| Snyder NY 14226 | ||
| Facility Name: | Receiving Waters: | Cayuga Creek Trib |
| Buffalo Hill Village M.H.P. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0092 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sheldon (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 27, 2004 | ||