The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 13, 2004 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1 |
||
Suffolk County |
||
| Permittee Name and Address: | DEC Number: | 1-4736-00023/00002 |
|---|---|---|
| International Duck Research Coop | SPDES Number: | NY0098779 |
| P.O.Box 217 | Ranking Score: | 89 |
| Eastport NY 11941 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| International Duck Research Coop | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Poultry And Eggs, Nec |
Process/ 0.0490 MGD Sanitary/ 0.0010 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Eastport (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-00106/00001 |
| Keyspan Corporation | SPDES Number: | NY0109193 |
| 175 E Old Country Rd | Ranking Score: | 30 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Keyspan-Holtsville Liquid Natural Gas St | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Natural Gas Transmission |
Cooling/ 0.0006 MGD Sanitary/ 0.0006 MGD Misc/ 0.0130 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4728-00211/00001 |
| Keyspan Corporation | SPDES Number: | NY0108898 |
| 175 E Old Country Rd | Ranking Score: | 42 |
| Hicksville NY 11801 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Keyspan-Brentwood Operating Center | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Industrial Cooling |
Sanitary/ 0.0214 MGD Misc/ 0.0001 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Islip (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4722-00225/00001 |
| Suffolk County DPW | SPDES Number: | NY0079511 |
| 335 Yaphank Ave | Ranking Score: | 27 |
| Yaphank NY 11980 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| SCSD #12 (Holbrook/Birchwood) STP | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.1800 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Brookhaven (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4720-00355/00008 |
| Suffolk County DPW, Div Of Sanitation | SPDES Number: | NY0104809 |
| 335 Yaphank Ave | Ranking Score: | 91 |
| Yaphank NY 11980 | ||
| Facility Name: | Receiving Waters: | Atlantic Ocean |
| SCSD #3 Southwest S D | Water Classification: | SA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 30.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Babylon (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4736-04851/00001 |
| Doyle & Doyle Inc. | SPDES Number: | NY0239135 |
| 200 Madison Avenue | Ranking Score: | N/A |
| New York NY 10016 | ||
| Facility Name: | Receiving Waters: | GW-Beaver Dam Creek |
| Galaxy Step One Restaurant | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0032 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Southampton (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4720-00822/00003 |
| Colonial Springs Golf Course Inc. | SPDES Number: | NY0252174 |
| One Long Island Ave | Ranking Score: | N/A |
| E Farmingdale NY 11735 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Colonial Springs Golf Course Inc. | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0079 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Babylon (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4726-01373/00001 |
| Huntington Hospital Dolan Family Health | SPDES Number: | NY0252263 |
| 284 Pulaski Rd | Ranking Score: | N/A |
| Greenlawn NY 11740 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Huntington Hospital Community Health Cen | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0029 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Huntington (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 1-4730-00013/00034 |
| Riverhead (T), Community Development Age | SPDES Number: | NY0025453 |
| 200 Howell Ave | Ranking Score: | 58 |
| Riverhead NY 11901 | ||
| Facility Name: | Receiving Waters: | Swan Pond Trib |
| Calverton Enterprise Park | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Metal Coating & Allied Servic |
Sanitary/ 0.0090 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Riverhead (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 2 |
||
| No SPDES Renewals for Region 2 | ||
Region 3 |
||
Orange County |
||
| Permittee Name and Address: | DEC Number: | 3-3356-00083/00001 |
| Samittar Singh | SPDES Number: | NY0259713 |
| 32 Bennett St | Ranking Score: | N/A |
| Middletown NY 10940 | ||
| Facility Name: | Receiving Waters: | Monhagen Brok Trib |
| Bradley's Corner Restaurant | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0018 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Wawayanda (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Putnam County |
||
| Permittee Name and Address: | DEC Number: | 3-3720-00235/00003 |
| Putnam County Dept Of Highways | SPDES Number: | NY0264041 |
| 842 Fair St | Ranking Score: | N/A |
| Carmel NY 10512 | ||
| Facility Name: | Receiving Waters: | Muddy Brok Trib |
| Fair St Facility | Water Classification: | D |
| Facility Type: | Type of Waste/Flow Rate: | |
| Automotive Repair Shops, Nec |
Misc/ 0.0035 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Carmel (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Rockland County |
||
| Permittee Name and Address: | DEC Number: | 3-3926-00094/00002 |
| Rockland County Sewer District #1 | SPDES Number: | NY0105198 |
| 4 Route 340 | Ranking Score: | 42 |
| Orangeburg NY 10962 | ||
| Facility Name: | Receiving Waters: | Ramapo River |
| Sloatsburg WWTP | Water Classification: | A(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.0300 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Sloatsville (V) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Sullivan County |
||
| Permittee Name and Address: | DEC Number: | 3-4846-00039/00003 |
| Thompson (T) | SPDES Number: | NY0030724 |
| 4052 Route 42 - Town Hall | Ranking Score: | 105 |
| Monticello NY 12701 | ||
| Facility Name: | Receiving Waters: | Kiamesha Creek |
| Thompson (T) Kiamesha Lake Sewer Dist S. | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 2.0000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Thompson (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Ulster County |
||
| Permittee Name and Address: | DEC Number: | 3-5154-00035/00002 |
| Ulster (T) | SPDES Number: | NY0021571 |
| 1 Town Hall Dr | Ranking Score: | 42 |
| Lake Katrine NY 12449 | ||
| Facility Name: | Receiving Waters: | Hudson River |
| Ulster (T) Whittier Sewer Dist STP | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.1000 Mgd |
|
| (C)ity, (T)own, (V)illage: | ||
| Ulster (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 4 |
||
Columbia County |
||
| Permittee Name and Address: | DEC Number: | 4-1020-00016/00001 |
| Long Lake Assoc | SPDES Number: | NY0223930 |
| 225 East Rd | Ranking Score: | N/A |
| Alford MA 01266 | ||
| Facility Name: | Receiving Waters: | GW-Roeliff Jensen Kill |
| Long Lake Townhouse Development | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0300 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ancram (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Delaware County |
||
| Permittee Name and Address: | DEC Number: | 4-1248-00005/00001 |
| NYC Dept-Bur Water Supply | SPDES Number: | NY0026565 |
| PO Box 370 | Ranking Score: | 15 |
| Shokan NY 12481 | ||
| Facility Name: | Receiving Waters: | Bear Kill Creek |
| NYC Dep Grand Gorge (H) STP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.5000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Roxbury (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Rensselaer County |
||
| Permittee Name and Address: | DEC Number: | 4-3844-00015/00001 |
| Herberts Caterers Inc. | SPDES Number: | NY0213021 |
| One Celebration Way | Ranking Score: | N/A |
| Schodack NY 12033 | ||
| Facility Name: | Receiving Waters: | Muitzes Kill Trib |
| Herbert's Caterers | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0150 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Schodack (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Schenectady County |
||
| Permittee Name and Address: | DEC Number: | 4-4222-00195/00001 |
| Glenville Terrace C/O Belmont Mgmt Co In | SPDES Number: | NY0261211 |
| 215 Broadway | Ranking Score: | N/A |
| Buffalo NY 14204 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Glenville Terrace Senior Apartments | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0026 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Glenville (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 4-4224-00024/00010 |
| USDOE-Sch'dy Naval Reactor's Office | SPDES Number: | NY0005851 |
| PO Box 1069 | Ranking Score: | 35 |
| Schenectady NY 12301 | ||
| Facility Name: | Receiving Waters: | Mohawk River |
| Knolls Atomic Power Laboratory | Water Classification: | A |
| Facility Type: | Type of Waste/Flow Rate: | |
| Commercial Physical Research |
Process/ 0.2800 Mgd Cooling/ 3.2350 MGD Misc/ 1.8390 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Niskayuna (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Schoharie County |
||
| Permittee Name and Address: | DEC Number: | 4-4324-00009/00001 |
| Charlie Rhoades | SPDES Number: | NY0262803 |
| PO Box 639 | Ranking Score: | N/A |
| Cobleskill NY 12043 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| Hannah Lane | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0012 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Carlise (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 5 |
||
Warren County |
||
| Permittee Name and Address: | DEC Number: | 5-5232-00103/00001 |
| Hadley Luzerne Central School District | SPDES Number: | NY0252158 |
| 27 Ben Rosa Park | Ranking Score: | N/A |
| Lake Luzerne NY 12846 | ||
| Facility Name: | Receiving Waters: | GW-Second Lake |
| Stuart M Townsend Middle School | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0120 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Lake Luzerne (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 6 |
||
Jefferson County |
||
| Permittee Name and Address: | DEC Number: | 6-2218-00024/00002 |
| Watertown (C) | SPDES Number: | NY0025984 |
| 245 Washington St | Ranking Score: | 50 |
| Watertown NY 13601 | ||
| Facility Name: | Receiving Waters: | Black River |
| Watertown (C) WPCP | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 13.4000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Watertown (C) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 7 |
||
| No SPDES Renewals for Region 7 | ||
Region 8 |
||
Chemung County |
||
| Permittee Name and Address: | DEC Number: | 8-0734-00049/00003 |
| Motor Components LlC | SPDES Number: | NY0004081 |
| 2243 Corning Rd | Ranking Score: | 70 |
| Elmira NY 14903 | ||
| Facility Name: | Receiving Waters: | Mays Creek |
| Motor Components LIC | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Plating And Polishing |
Misc/ 0.2800 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Horseheads (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Genesee County |
||
| Permittee Name and Address: | DEC Number: | 8-1842-00040/00001 |
| United States Gypsum Co | SPDES Number: | NY0229725 |
| 2750 Maple Ave | Ranking Score: | N/A |
| Oakfield NY 14125 | ||
| Facility Name: | Receiving Waters: | Groundwater |
| L Diver - 1A Brine Disposal | Water Classification: | GA |
| Facility Type: | Type of Waste/Flow Rate: | |
| Oil And & Field Services, Nec |
Misc/ 0.0120 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Pembroke (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Monroe County |
||
| Permittee Name and Address: | DEC Number: | 8-2628-00005/00001 |
| Robert M Bristol | SPDES Number: | NY0161543 |
| 231 Salmon Creek Dr | Ranking Score: | N/A |
| Hilton NY 14468 | ||
| Facility Name: | Receiving Waters: | Salmon Creek |
| 3 Bedroom House | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0005 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Greece | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Region 9 |
||
Cattaraugus County |
||
| Permittee Name and Address: | DEC Number: | 9-0484-00005/00001 |
| Laurie Sulzbach | SPDES Number: | NY0095419 |
| 270 Sinn Rd | Ranking Score: | N/A |
| Cowlesville NY 14037 | ||
| Facility Name: | Receiving Waters: | Lime Lake Outlet Trib |
| Rental Property-RT 16 Delevan | Water Classification: | C(T) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0006 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Yorkshire (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
| Permittee Name and Address: | DEC Number: | 9-0458-00028/00001 |
| Jewish Center Of Greater Buffalo Inc | SPDES Number: | NY0098388 |
| 2640 North Forest Rd | Ranking Score: | N/A |
| Getzville NY 14068 | ||
| Facility Name: | Receiving Waters: | Bear Creek Trib |
| Camp Lakeland | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0228 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Getzville | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Chautauqua County |
||
| Permittee Name and Address: | DEC Number: | 9-0662-00015/00001 |
| Ripley (T) Waste Water Treatment Facilit | SPDES Number: | NY0025381 |
| 10168 West Lake Rd | Ranking Score: | 42 |
| Ripley NY 14775 | ||
| Facility Name: | Receiving Waters: | Lake Erie |
| Ripley (T) Wastewater Treatment Plant | Water Classification: | A(S) |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sewerage System |
Sanitary/ 0.4000 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Ripley (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Erie County |
||
| Permittee Name and Address: | DEC Number: | 9-1442-00033/ |
| 2090 Bowen Rd Inc Dba The Lodge | SPDES Number: | NY0102644 |
| 2090 Bowen Rd | Ranking Score: | N/A |
| Elma NY 14059 | ||
| Facility Name: | Receiving Waters: | Buffalo River Trib |
| The Old Log Cabin Rest. | Water Classification: | B |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0028 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Elma | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||
Niagara County |
||
| Permittee Name and Address: | DEC Number: | 9-2928-00113/00001 |
| Robert E Stedman | SPDES Number: | NY0258733 |
| 2853 Main St | Ranking Score: | N/A |
| Newfane NY 14108 | ||
| Facility Name: | Receiving Waters: | Keg Creek |
| Maxwell Station Apts | Water Classification: | C |
| Facility Type: | Type of Waste/Flow Rate: | |
| Sanitary Services |
Sanitary/ 0.0011 MGD |
|
| (C)ity, (T)own, (V)illage: | ||
| Newfane (T) | Contact and Additional Information | |
| Deadline for Comments: | ||
| Friday, August 13, 2004 | ||