The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, January 30, 2004 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Ronkonkoma Station (C02-94-004) | ||
| Long Island Railroad | Facility Type: Sanitary Services | ||
| 93-59 183rd St, Dept 3147 | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Hollis NY 11423 | |||
| 1-4728-03258/00002 | Receiving Waters: | GW-Lake Ronkonkoma | |
| SPDES Number: | NY0238660 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0023 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: North Mall (C09-93-031) | ||
| North Mall | Facility Type: Sanitary Services | ||
| 116 Spyglass Lane | (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Jupiter FL 33477 | |||
| 1-4736-06274/00001 | Receiving Waters: | GW-Beaver Lake | |
| SPDES Number: | NY0238520 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0018 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Pistorius Machine Co Inc (C05-94-0010) | ||
| Ranick Realty | Facility Type: Sanitary Services | ||
| 1785 Express Dr N | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Hauppauge NY 11788 | |||
| 1-4728-00260/00001 | Receiving Waters: | GW-Mill Pond | |
| SPDES Number: | NY0132284 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0012 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 2 | |||
| No SPDES Renewals for Region 2 | |||
| Region 3 | |||
| Putnam County | |||
| Permittee Name and Address: | Facility Name: Mount EBO STP | ||
| Mount Ebo Associates | Facility Type: Sanitary Services | ||
| 1114 Ave Of Americas | (C)ity, (T)own, (V)illage: | Southeast (T) | |
| New York NY 10036 | |||
| 3-3730-00031/00002 | Receiving Waters: | Croton River E Br Trib | |
| SPDES Number: | NY0148946 | Water Classification: | D |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.1600 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Hunter's Glen Master Assoc | ||
| Christy Farms Allied Pollution Contr | Facility Type: Sanitary Services | ||
| 361 Route 312 | (C)ity, (T)own, (V)illage: | Southeast (T) | |
| Brewster NY 10509 | |||
| 3-3730-00055/00001 | Receiving Waters: | Croton River Mid Br Trib | |
| SPDES Number: | NY0165531 | Water Classification: | D |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0685 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Rockland County | |||
| Permittee Name and Address: | Facility Name: Suffern Quarry | ||
| Plaza Materials Co. | Facility Type: Crushed And Broken Limestone | ||
| PO Box 39 | (C)ity, (T)own, (V)illage: | Suffern (V) | |
| Yonkers NY 10704 | |||
| 3-3926-00064/00005 | Receiving Waters: | Mahwah River | |
| SPDES Number: | NY0166286 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.4320 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Ulster County | |||
| Permittee Name and Address: | Facility Name: IBM - Kingston | ||
| IBM Corp | Facility Type: Remediation, Non Petroleum | ||
| 8976 Wellington Rd | (C)ity, (T)own, (V)illage: | Ulster (T) | |
| Manassas VA 20109 | |||
| 3-5154-00067/00021 | Receiving Waters: | Esopus Creek | |
| SPDES Number: | NY0108138 | Water Classification: | B |
| Ranking Score: | 33 | Type of Waste/Flow Rate: |
Misc/ 0.0780 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Westchester County | |||
| Permittee Name and Address: | Facility Name: Increase Miller Elementary School | ||
| Katonah-Lewisboro School Dist | Facility Type: Sanitary Services | ||
| District Office | (C)ity, (T)own, (V)illage: | Bedford (T) | |
| Katonah NY 10536 | |||
| 3-5520-00025/00002 | Receiving Waters: | New Todd Brook Trib | |
| SPDES Number: | NY0036692 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0100 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Somers Manor Nursing Home | ||
| Somers Manor Nursing Home Inc | Facility Type: Sanitary Services | ||
| PO Box 445 | (C)ity, (T)own, (V)illage: | Somers (T) | |
| Somers NY 10589 | |||
| 3-5552-00023/00002 | Receiving Waters: | Muscoot Reservoir Trib | |
| SPDES Number: | NY0101877 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0600 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: Colonie Fusrap Site | ||
| US Army Corps Of Engineers | Facility Type: Remediation, Non Petroleum | ||
| 1130 Central Ave | (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Colonie NY 12205 | |||
| 4-0126-00200/00005 | Receiving Waters: | Patroon's Creek | |
| SPDES Number: | NY0261084 | Water Classification: | C(T) |
| Ranking Score: | 12 | Type of Waste/Flow Rate: |
Misc/ 0.2900 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Delaware County | |||
| Permittee Name and Address: | Facility Name: Stamford (V) Sewage Treatment Plant | ||
| Stamford (V) | Facility Type: Sewerage System | ||
| PO Box 68 | (C)ity, (T)own, (V)illage: | Stamford (V) | |
| Stamford NY 12167 | |||
| 4-1252-00010/00001 | Receiving Waters: | Delaware River-West Branc | |
| SPDES Number: | NY0021555 | Water Classification: | C(T) |
| Ranking Score: | 12 | Type of Waste/Flow Rate: |
Sanitary/ 0.5000 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Green Meadows Mobile Court Inc. | ||
| Richard Frazee | Facility Type: Sanitary Services | ||
| 154 County Highway 18 | (C)ity, (T)own, (V)illage: | Delhi (T) | |
| Delhi NY 13753 | |||
| 4-1228-00033/00001 | Receiving Waters: | GW-Delaware R.-W.Br. | |
| SPDES Number: | NY0223824 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0036 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Greene County | |||
| Permittee Name and Address: | Facility Name: Sleepy Hollow Lake STP | ||
| Sleepy Hollow Lake Sewerage Co Inc | Facility Type: Sanitary Services | ||
| Rd 1 Box 500 | (C)ity, (T)own, (V)illage: | Athens (T) | |
| Athens NY 12015 | |||
| 4-1922-00017/00001 | Receiving Waters: | Hudson River | |
| SPDES Number: | NY0025291 | Water Classification: | A |
| Ranking Score: | 42 | Type of Waste/Flow Rate: |
Sanitary/ 0.6000 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: R E Smith Fuel Co Inc | ||
| Main Brothers Oil Co.Inc. | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 11029 | (C)ity, (T)own, (V)illage: | Catskill (T) | |
| Albany NY 12211 | |||
| 4-1926-00074/00001 | Receiving Waters: | Catskill Creek | |
| SPDES Number: | NY0224936 | Water Classification: | C |
| Ranking Score: | 39 | Type of Waste/Flow Rate: |
Misc/ 0.0090 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Schoharie County | |||
| Permittee Name and Address: | Facility Name: George Mann Tory Tavern & Home | ||
| Ralph & Irmgard Buess | Facility Type: Sanitary Services | ||
| 104 Vrooman Cross Rd | (C)ity, (T)own, (V)illage: | Schoharie (T) | |
| Schoharie NY 12157 | |||
| 4-4342-00015/00001 | Receiving Waters: | GW-Fox Creek | |
| SPDES Number: | NY0223140 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0035 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Ron De Voo Restaurant | ||
| Pat's Mountain Inn Corp | Facility Type: Sanitary Services | ||
| Route 30 | (C)ity, (T)own, (V)illage: | Gilboa (T) | |
| Gilboa NY 12076 | |||
| 4-4334-00004/00001 | Receiving Waters: | Schoharie Creek Trib | |
| SPDES Number: | NY0124672 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0010 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 5 | |||
| Saratoga County | |||
| Permittee Name and Address: | Facility Name: Greenfield Plant | ||
| Stewart's Shops Corp | Facility Type: Industrial Cooling | ||
| PO Box 435 | (C)ity, (T)own, (V)illage: | Greenfield (T) | |
| Saratoga Springs NY 12866 | |||
| 5-4134-00061/00002 | Receiving Waters: | Bell Brook Trib | |
| SPDES Number: | NY0202371 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Cooling/ 0.0102 MGD Misc/ 0.0003 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 6 | |||
| Oneida County | |||
| Permittee Name and Address: | Facility Name: Resident Engineer's Subhqtrs-Sangerfield | ||
| NYS Dept Of Trans Hgwy Maint Div | Facility Type: Petroleum Bulk Stations & Term | ||
| SOBC, Bldg 5, Rm217 | (C)ity, (T)own, (V)illage: | Sangerfield (T) | |
| Albany NY 12232 | |||
| 6-3054-00006/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0218332 | Water Classification: | GA |
| Ranking Score: | 18 | Type of Waste/Flow Rate: |
Sanitary/ 0.0010 MGD Misc/ 0.0005 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 7 | |||
| Onondaga County | |||
| Permittee Name and Address: | Facility Name: Lafayette Central High School | ||
| Lafayette Central School Dist | Facility Type: Sanitary Services | ||
| PO Box 329 | (C)ity, (T)own, (V)illage: | La Fayette | |
| Lafayette NY 13084 | |||
| 7-3134-00006/00001 | Receiving Waters: | Kennedy Creek | |
| SPDES Number: | NY0022471 | Water Classification: | C(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0130 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Syracuse China Corp | ||
| Syracuse China Company | Facility Type: Vit China Table & Ktchn Articl | ||
| PO Box 4820 | (C)ity, (T)own, (V)illage: | Syracuse (C) | |
| Syracuse NY 13221 | |||
| 7-3148-00087/00001 | Receiving Waters: | Ley Creek | |
| SPDES Number: | NY0100137 | Water Classification: | B |
| Ranking Score: | 12 | Type of Waste/Flow Rate: |
Process/ 0.4000 MGD Sanitary/ 0.0420 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Oswego County | |||
| Permittee Name and Address: | Facility Name: Green Haven Community Inc | ||
| John J Padlick | Facility Type: Sanitary Services | ||
| 947 Wat-Gen Rd | (C)ity, (T)own, (V)illage: | Sandy Creek (T) | |
| Waterloo NY 13165 | |||
| 7-3552-00008/00001 | Receiving Waters: | Blind Creek Trib | |
| SPDES Number: | NY0213845 | Water Classification: | C |
| Ranking Score: | 27 | Type of Waste/Flow Rate: |
Sanitary/ 0.0092 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 8 | |||
| Livingston County | |||
| Permittee Name and Address: | Facility Name: Martel Residence | ||
| Raymond Martel | Facility Type: Sanitary Services | ||
| 1912 Paine Rd | (C)ity, (T)own, (V)illage: | Nunda (T) | |
| Dalton NY 14836 | |||
| 8-2440-00016/00001 | Receiving Waters: | Crooked Brook | |
| SPDES Number: | NY0245631 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0008 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Region 9 | |||
| Allegany County | |||
| Permittee Name and Address: | Facility Name: Belmont (V) Sewage Treatment Plant | ||
| Belmont (V) | Facility Type: Sewerage System | ||
| 1 Schuyler St | (C)ity, (T)own, (V)illage: | Belmont (V) | |
| Belmont NY 14813 | |||
| 9-0228-00005/00001 | Receiving Waters: | Genesee River | |
| SPDES Number: | NY0031844 | Water Classification: | C(T) |
| Ranking Score: | 42 | Type of Waste/Flow Rate: |
Sanitary/ 0.1550 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: Cattaraugus Christian Camp | ||
| Chautauqua-Olean Camp Meeting Assoc Inc | Facility Type: Sanitary Services | ||
| 422 Hooker Rd | (C)ity, (T)own, (V)illage: | New Albion (T) | |
| S Dayton NY 14138 | |||
| 9-0464-00024/00001 | Receiving Waters: | Lover's Lane Creek Trib | |
| SPDES Number: | NY0243591 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0074 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Riverhurst Park | ||
| Phillip E Kush | Facility Type: Sanitary Services | ||
| 1269 Olean Portville Rd, Rd #4 | (C)ity, (T)own, (V)illage: | Portville (T) | |
| Olean NY 14760 | |||
| 9-0474-00028/00001 | Receiving Waters: | GW-Allegany River | |
| SPDES Number: | NY0243728 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0017 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Chautauqua County | |||
| Permittee Name and Address: | Facility Name: Charlotte Villa | ||
| Sinclairville Housing Ltd C/O Belmont Mg | Facility Type: Sanitary Services | ||
| 215 Broadway | (C)ity, (T)own, (V)illage: | Sinclairville (V) | |
| Buffalo NY 14204 | |||
| 9-0626-00003/00001 | Receiving Waters: | Mill Creek | |
| SPDES Number: | NY0203271 | Water Classification: | C(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0024 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Erie County | |||
| Permittee Name and Address: | Facility Name: Golden Pond Estates | ||
| Golden Pond Estates Inc | Facility Type: Sanitary Services | ||
| PO Box 202 | (C)ity, (T)own, (V)illage: | Newstead (T) | |
| Akron NY 14001 | |||
| 9-1456-00087/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0171077 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0710 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: BSA Bird Island Wastwater Treatment Plan | ||
| Buffalo Sewer Authority | Facility Type: Sewerage System | ||
| 1038 City Hall | (C)ity, (T)own, (V)illage: | Buffalo (C) | |
| Buffalo NY 14202 | |||
| 9-1402-00154/00002 | Receiving Waters: | Niagara River-Upper Secti | |
| SPDES Number: | NY0028410 | Water Classification: | A(S) |
| Ranking Score: | 75 | Type of Waste/Flow Rate: |
Sanitary/ 180.0000 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Springville Mobile Home Park | ||
| Springville Mobile Home Park | Facility Type: Sanitary Services | ||
| 9200 North St | (C)ity, (T)own, (V)illage: | Concord (T) | |
| Springville NY 14141 | |||
| 9-1438-00067/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0243159 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0115 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Niagara County | |||
| Permittee Name and Address: | Facility Name: Golden Hill State Park Bath House | ||
| NYS Opr & Hp - Niagara Frontier Region | Facility Type: Sanitary Services | ||
| PO Box 1132 | (C)ity, (T)own, (V)illage: | Sommerset (T) | |
| Niagara Falls NY 14303 | |||
| 9-2938-00010/00007 | Receiving Waters: | Lake Ontario | |
| SPDES Number: | NY0258776 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0105 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: SGL Carbon Corp. | ||
| Sgl Carbon LlC | Facility Type: Industrial Cooling | ||
| 5700 Niagara Falls Blvd. | (C)ity, (T)own, (V)illage: | Niagara Falls (C) | |
| Niagara Falls NY 14304 | |||
| 9-2911-00038/00028 | Receiving Waters: | Niagara River(via Pikes C | |
| SPDES Number: | NY0000906 | Water Classification: | A(S) |
| Ranking Score: | 140 | Type of Waste/Flow Rate: |
Cooling/ 2.5690 MGD |
| Deadline for Comments: | Friday, January 30, 2004 | Contact and Additional Information | |