The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 1, 2003 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Atlantic Ultraviolet | ||
| AUV Holding Corp. | Facility Type: Sanitary Services | ||
| 375 Marcus Blvd | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Hauppauge NY 11778 | |||
| 1-4734-01730/00001 | Receiving Waters: | GW-Nissequogue River | |
| SPDES Number: | NY0238384 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 2 | |||
| No SPDES Renewals for Region 2 | |||
| Region 3 | |||
| Dutchess County | |||
| Permittee Name and Address: | Facility Name: Mcdonald's Route 22 Dover | ||
| JC Wong Management | Facility Type: Sanitary Services | ||
| 3001 E Main St | (C)ity, (T)own, (V)illage: | Dover (T) | |
| Cortlandt Manor NY 10567 | |||
| 3-1326-00146/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0250848 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0014 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Orange County | |||
| Permittee Name and Address: | Facility Name: New Hope Farms | ||
| Han Corp./N-H Farms Inc. | Facility Type: Sanitary Services | ||
| 500 Neversink Drive | (C)ity, (T)own, (V)illage: | Deer Park (T) | |
| Port Jervis NY 12771 | |||
| 3-3328-00057/00003 | Receiving Waters: | GW-Neversink River | |
| SPDES Number: | NY0219363 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0037 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Putnam County | |||
| Permittee Name and Address: | Facility Name: Frangel Realty Co. | ||
| Frangel Realty LlC C/O A Senno | Facility Type: Sanitary Services | ||
| 240 Drewville Rd | (C)ity, (T)own, (V)illage: | Kent (T) | |
| Carmel NY 10512 | |||
| 3-3722-00054/00001 | Receiving Waters: | Lake Carmel Trib | |
| SPDES Number: | NY0143863 | Water Classification: | D |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0032 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: Colonie (T) Mohawk View Water Pollution | ||
| Colonie (T) Pure Waters Department | Facility Type: Sewerage System | ||
| 347 Old Niskayuna Rd | (C)ity, (T)own, (V)illage: | Colonie (T) | |
| Latham NY 12110 | |||
| 4-0126-00035/00001 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0027758 | Water Classification: | A |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Sanitary/ 4.9000 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: East Berne Post Office | ||
| United States Postal Service | Facility Type: Sanitary Services | ||
| 30 Old Karner Rd | (C)ity, (T)own, (V)illage: | East Berne (T) | |
| Albany NY 12288 | |||
| 4-0120-00046/00001 | Receiving Waters: | Fox Creek Trib | |
| SPDES Number: | NY0241440 | Water Classification: | C(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0002 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Delaware County | |||
| Permittee Name and Address: | Facility Name: Aerospace Operations | ||
| Amphenol Corp | Facility Type: Plating And Polishing | ||
| 40-60 Delaware Ave | (C)ity, (T)own, (V)illage: | Sidney (V) | |
| Sidney NY 13838 | |||
| 4-1250-00018/00156 | Receiving Waters: | Susquehanna River TR 147 | |
| SPDES Number: | NY0003824 | Water Classification: | C |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Process/ 0.3000 MGD Cooling/ 0.5220 MGD Misc/ 0.0760 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Greene County | |||
| Permittee Name and Address: | Facility Name: Old Country Inn | ||
| Ben Buel | Facility Type: Sanitary Services | ||
| PO Box 40 | (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Freehold NY 12431 | |||
| 4-1932-00047/00001 | Receiving Waters: | GW-Basic Creek | |
| SPDES Number: | NY0261050 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Schenectady County | |||
| Permittee Name and Address: | Facility Name: Burdick Residence | ||
| Linda Burdick | Facility Type: Sanitary Services | ||
| 11059 Mariaville Rd | (C)ity, (T)own, (V)illage: | Duanesburg (T) | |
| Pattersonville NY 12137 | |||
| 4-4220-00095/00001 | Receiving Waters: | S Chuctanunda Creek | |
| SPDES Number: | NY0260991 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0004 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 5 | |||
| Essex County | |||
| Permittee Name and Address: | Facility Name: Whiteface Mountain Ski Center | ||
| Olympic Regional Development Authority | Facility Type: Sanitary Services | ||
| Olympic Center | (C)ity, (T)own, (V)illage: | Wilmington (T) | |
| Lake Placid NY 12946 | |||
| 5-1554-00013/00001 | Receiving Waters: | GW-Ausable R.Trib | |
| SPDES Number: | NY0128783 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0322 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: South Meadow Farm & Lodge | ||
| Hamilton W Corwin | Facility Type: Sanitary Services | ||
| HCR 1 Box 44 Cascade Road | (C)ity, (T)own, (V)illage: | N.elba (T) | |
| Lake Placid NY 12946 | |||
| 5-1540-00046/00001 | Receiving Waters: | GW-North Meadowbrook | |
| SPDES Number: | NY0201928 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0011 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Saratoga County | |||
| Permittee Name and Address: | Facility Name: Old Nott Farm STP | ||
| Clifton Park (T) | Facility Type: Sewerage System | ||
| 1 Town Hall Plaza | (C)ity, (T)own, (V)illage: | Clifton Park (T) | |
| Clifton Park NY 12065 | |||
| 5-4124-00007/00001 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0034223 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0350 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Washington County | |||
| Permittee Name and Address: | Facility Name: Washington County S.D.#2 WPCP | ||
| Washington County S.D.#2 | Facility Type: Sewerage System | ||
| PO Box 288 | (C)ity, (T)own, (V)illage: | Fort Edward (V) | |
| Fort Edward NY 12828 | |||
| 5-5330-00022/00003 | Receiving Waters: | Hudson River | |
| SPDES Number: | NY0183695 | Water Classification: | C |
| Ranking Score: | 80 | Type of Waste/Flow Rate: |
Sanitary/ 2.5000 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 6 | |||
| St Lawrence County | |||
| Permittee Name and Address: | Facility Name: Kraft Foods North America, Inc | ||
| Kraft Foods North America, Inc | Facility Type: Fluid Milk | ||
| 22 County Rte 52 | (C)ity, (T)own, (V)illage: | Lawrence (T) | |
| North Lawrence NY 12967 | |||
| 6-4048-00001/00003 | Receiving Waters: | Deer River | |
| SPDES Number: | NY0002763 | Water Classification: | C |
| Ranking Score: | 81 | Type of Waste/Flow Rate: |
Process/ 0.1900 MGD Cooling/ 1.4000 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 7 | |||
| Broome County | |||
| Permittee Name and Address: | Facility Name: Endicott (V) Water Pollution Control Plt | ||
| Endicott (V) | Facility Type: Sewerage System | ||
| 1009 E Main St | (C)ity, (T)own, (V)illage: | Endicott (V) | |
| Endicott NY 13760 | |||
| 7-0346-00012/00001 | Receiving Waters: | Susquehanna River | |
| SPDES Number: | NY0027669 | Water Classification: | A |
| Ranking Score: | 60 | Type of Waste/Flow Rate: |
Sanitary/ 10.0000 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Cayuga County | |||
| Permittee Name and Address: | Facility Name: Pleasant Valley Mobile Home & Campground | ||
| Analisa E Medrek | Facility Type: Sanitary Services | ||
| 3142 Rockerfeller Rd | (C)ity, (T)own, (V)illage: | Moravia (T) | |
| Morovia NY 13118 | |||
| 7-0542-00007/00001 | Receiving Waters: | GW-Dresserville Ck Trib | |
| SPDES Number: | NY0152803 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0076 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: County Line Mobile Home Park | ||
| Second Garden Park Limited Partnership | Facility Type: Sanitary Services | ||
| PO Box 4401 | (C)ity, (T)own, (V)illage: | Brutus (T) | |
| Stamford CT 06907 | |||
| 7-0522-00001/00001 | Receiving Waters: | Putnam Brook Trib | |
| SPDES Number: | NY0153737 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0120 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Cortland County | |||
| Permittee Name and Address: | Facility Name: Harford Teaching & Research Center | ||
| Cornell University College Of Agricultur | Facility Type: Industrial Cooling | ||
| 260 Roberts Hall | (C)ity, (T)own, (V)illage: | Harford (T) | |
| Ithaca NY 14853 | |||
| 7-1128-00019/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0262200 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Cooling/ 0.0036 MGD Sanitary/ 0.0025 MGD Misc/ 0.0004 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 8 | |||
| Schuyler County | |||
| Permittee Name and Address: | Facility Name: Watkins Glen (V) Sewage Disposal Plant | ||
| Watkins Glen (V) | Facility Type: Sewerage System | ||
| 303 N Franklin St | (C)ity, (T)own, (V)illage: | Watkins Glen (V) | |
| Watkins Glen NY 14891 | |||
| 8-4424-00009/00001 | Receiving Waters: | Seneca Lake | |
| SPDES Number: | NY0020524 | Water Classification: | B(T) |
| Ranking Score: | 75 | Type of Waste/Flow Rate: |
Sanitary/ 0.7000 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Region 9 | |||
| Erie County | |||
| Permittee Name and Address: | Facility Name: Kissing Bridge Sewer District #2 | ||
| Concord (T) | Facility Type: Sewerage System | ||
| PO Box 368 | (C)ity, (T)own, (V)illage: | Concord (T) | |
| Springville NY 14141 | |||
| 9-1438-00072/00002 | Receiving Waters: | Cazenovia Ck W Br | |
| SPDES Number: | NY0243493 | Water Classification: | B |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0250 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |
| Niagara County | |||
| Permittee Name and Address: | Facility Name: Wilson Tuscarora Bath House | ||
| NYS OPR & HR | Facility Type: Sanitary Services | ||
| PO Box 1132 | (C)ity, (T)own, (V)illage: | Wilson (T) | |
| Niagara Falls NY 14303 | |||
| 9-2942-00063/00006 | Receiving Waters: | Lake Ontario | |
| SPDES Number: | NY0258512 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, August 1, 2003 | Contact and Additional Information | |