The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 30, 2003 to:
|
Lynn Kaplan Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9165 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Thermo-Vu Sunlite Ind.51 Rodeo Dr (BR-38 | ||
| Thermo-VU Sunlite Realty Corp. | Facility Type: Sanitary Services | ||
| 895 Waverly Ave | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Holtsville NY 11742 | |||
| 1-4728-01607/ | Receiving Waters: | GW-Great South Bay | |
| SPDES Number: | NY0198722 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0016 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Gateway Plaza Lib (mcdonalds) | ||
| Patchogue Associates | Facility Type: Sanitary Services | ||
| 1500 Old Northern Blvd. | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Roslyn NY 11576 | |||
| 1-4722-01015/00003 | Receiving Waters: | GW-Tuthills Creek | |
| SPDES Number: | NY0238333 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0029 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: 3 Village Inn | ||
| JlM Food Service - Three Village Inn | Facility Type: Sanitary Services | ||
| 150 Main Street | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Stony Brook NY 11790 | |||
| 1-4722-04540/00001 | Receiving Waters: | GW-Stony Brook Harbor | |
| SPDES Number: | NY0238368 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0074 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: International House Of Pancakes | ||
| B-Hop Corp DBA Int'l House Of Pancakes | Facility Type: Sanitary Services | ||
| 2159 Jericho Tpke. | (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Commack NY 11725 | |||
| 1-4734-01710/00001 | Receiving Waters: | GW-Webster Pond | |
| SPDES Number: | NY0238376 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0038 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Riversedge At Moriches | ||
| V-N-P Construction | Facility Type: Sanitary Services | ||
| 20 Pin Oak Lane | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| St James NY 11780 | |||
| 1-4722-01343/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0226050 | Water Classification: | GA |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0040 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Meridian Plaza (C05-93-026) | ||
| Meridian General Limited | Facility Type: Sanitary Services | ||
| 1 Ames Court | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Plainview NY 11803 | |||
| 1-4728-03595/00001 | Receiving Waters: | Gw-Lake Ronkonkoma | |
| SPDES Number: | NY0196011 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0065 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 2 | |||
| Richmond County | |||
| Permittee Name and Address: | Facility Name: Port Mobil Terminal | ||
| Exxonmobil Oil Corp. | Facility Type: Petroleum Bulk Stations & Term | ||
| 4101 Arthur Kill Rd | (C)ity, (T)own, (V)illage: | New York (C) | |
| Staten Island NY 10309 | |||
| 2-6405-00073/00024 | Receiving Waters: | Arthur Kill | |
| SPDES Number: | NY0004961 | Water Classification: | SD |
| Ranking Score: | 60 | Type of Waste/Flow Rate: |
Sanitary/ 0.0005 MGD Misc/ 0.0272 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 3 | |||
| Orange County | |||
| Permittee Name and Address: | Facility Name: Tuxedo Park (V) Water Filtration Plant | ||
| Tuxedo Park (V) | Facility Type: Water Supply | ||
| PO Box 31 | (C)ity, (T)own, (V)illage: | Tuxedo Park (V) | |
| Tuxedo Park NY 10987 | |||
| 3-3350-00087/00001 | Receiving Waters: | Tuxedo Lake | |
| SPDES Number: | NY0260142 | Water Classification: | AA(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0240 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Putnam County | |||
| Permittee Name and Address: | Facility Name: S.d.#5-Hillsdale | ||
| Carmel (T) | Facility Type: Sewerage System | ||
| Town Hall, Mcalpin Avenue | (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Mahopac NY 10541 | |||
| 3-3720-00006/00002 | Receiving Waters: | Osceola Lake Trib | |
| SPDES Number: | NY0030678 | Water Classification: | C |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Sanitary/ 0.0272 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Carmel (T) Sd # 6 (Ivy Hills STP) | ||
| Carmel (T) | Facility Type: Sewerage System | ||
| Town Hall-McAlpin Street | (C)ity, (T)own, (V)illage: | Carmel (T) | |
| Mahopac NY 10541 | |||
| 3-3720-00007/00002 | Receiving Waters: | Osceola Lake Trib | |
| SPDES Number: | NY0031828 | Water Classification: | C |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Sanitary/ 0.0500 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: Flach Industries Garage | ||
| Flach Development & Realty Inc. | Facility Type: Sanitary Services | ||
| PO Box 274 | (C)ity, (T)own, (V)illage: | Coeymans (T) | |
| Glenmont NY 12077 | |||
| 4-0124-00040/00001 | Receiving Waters: | Coeymans Ck Pond Trib | |
| SPDES Number: | NY0240885 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0009 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Greene County | |||
| Permittee Name and Address: | Facility Name: Country Estates West | ||
| Gambro Corp C/O Country Estates West | Facility Type: Sanitary Services | ||
| PO Box 50 | (C)ity, (T)own, (V)illage: | Durham (T) | |
| South Cairo NY 12482 | |||
| 4-1930-00007/00001 | Receiving Waters: | GW-Catskill Creek | |
| SPDES Number: | NY0124150 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0138 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 5 | |||
| Clinton County | |||
| Permittee Name and Address: | Facility Name: Ayerst Labs Inc | ||
| Ayerst Labs Inc Div Of American Home Prd | Facility Type: Industrial Cooling | ||
| 64 Maple St | (C)ity, (T)own, (V)illage: | Champlain (T) | |
| Rouses Point NY 12979 | |||
| 5-0928-00017/00007 | Receiving Waters: | Lake Champlain | |
| SPDES Number: | NY0033421 | Water Classification: | A |
| Ranking Score: | 100 | Type of Waste/Flow Rate: |
Cooling/ 0.2600 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Essex County | |||
| Permittee Name and Address: | Facility Name: Crown Point Reservation Campsite S T P | ||
| NYS DEC | Facility Type: Sanitary Services | ||
| Rte 86 | (C)ity, (T)own, (V)illage: | Crown Point (T) | |
| Ray Brook NY 12977 | |||
| 5-1522-00008/00001 | Receiving Waters: | Lake Champlain | |
| SPDES Number: | NY0033847 | Water Classification: | B |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0086 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Hamilton County | |||
| Permittee Name and Address: | Facility Name: Sacandaga State Campsite Sewage Trt Plnt | ||
| NYS DEC | Facility Type: Sanitary Services | ||
| Route 86 | (C)ity, (T)own, (V)illage: | Wells (T) | |
| Ray Brook NY 12977 | |||
| 5-2036-00004/00001 | Receiving Waters: | Sacandaga River | |
| SPDES Number: | NY0034371 | Water Classification: | B |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0257 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Saratoga County | |||
| Permittee Name and Address: | Facility Name: Carney's Restaurant | ||
| Carney's Restaurant Inc | Facility Type: Sanitary Services | ||
| 17 Main Street | (C)ity, (T)own, (V)illage: | Ballston Lake (T) | |
| Ballston Lake NY 12019 | |||
| 5-4120-00039/00001 | Receiving Waters: | Ballston Lake Trib | |
| SPDES Number: | NY0249122 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 6 | |||
| Jefferson County | |||
| Permittee Name and Address: | Facility Name: Boldt Yacht House | ||
| Thousand Islands Bridge Authority | Facility Type: Sanitary Services | ||
| Collins Landing, PO Box 428 | (C)ity, (T)own, (V)illage: | Alexandria (T) | |
| Alexandria Bay NY 13607 | |||
| 6-2222-00130/00002 | Receiving Waters: | St.Lawrence River | |
| SPDES Number: | NY0236446 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0045 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Lewis County | |||
| Permittee Name and Address: | Facility Name: Harold Woolshlager Water Filtration Plan | ||
| Lowville (V) | Facility Type: Water Supply | ||
| 5402 Dayan St | (C)ity, (T)own, (V)illage: | Watson (T) | |
| Lowville NY 13367 | |||
| 6-2352-00025/00004 | Receiving Waters: | Crystal Creek Trib | |
| SPDES Number: | NY0257753 | Water Classification: | AA(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0003 MGD Misc/ 0.0100 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Oneida County | |||
| Permittee Name and Address: | Facility Name: The Landing Campground | ||
| Frances Carter | Facility Type: Sanitary Services | ||
| Kellogg Rd. | (C)ity, (T)own, (V)illage: | Vienna (T) | |
| Blossvale NY 13308 | |||
| 6-3064-00024/00001 | Receiving Waters: | GW-Fish Creek | |
| SPDES Number: | NY0218251 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0099 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 7 | |||
| Chenango County | |||
| Permittee Name and Address: | Facility Name: Bainbridge (V) Wastewater Treatment Plnt | ||
| Bainbridge (V) | Facility Type: Sewerage System | ||
| Walnut Avenue | (C)ity, (T)own, (V)illage: | Bainbridge (T) | |
| Bainbridge NY 13733 | |||
| 7-0822-00002/00002 | Receiving Waters: | Susquehanna River | |
| SPDES Number: | NY0030597 | Water Classification: | B |
| Ranking Score: | 75 | Type of Waste/Flow Rate: |
Sanitary/ 0.3180 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Oswego County | |||
| Permittee Name and Address: | Facility Name: Salmon Fish Hatchery | ||
| NYS DEC | Facility Type: Fish Hatcheries And Preserves | ||
| 625 Broadway | (C)ity, (T)own, (V)illage: | Altmar (V) | |
| Albany NY 12233 | |||
| 7-3520-00007/00001 | Receiving Waters: | Beaverdam Brook | |
| SPDES Number: | NY0109053 | Water Classification: | C(T) |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Process/ 11.5000 MGD Sanitary/ 0.0029 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Island Pines Mobile Home Park | ||
| Howard Frantz | Facility Type: Sanitary Services | ||
| PO Box 242 | (C)ity, (T)own, (V)illage: | Palermo (T) | |
| Brewerton NY 13029 | |||
| 7-3544-00024/00001 | Receiving Waters: | GW-Catfish Creek | |
| SPDES Number: | NY0233188 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0090 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 8 | |||
| Ontario County | |||
| Permittee Name and Address: | Facility Name: Picture Book Park Sewage Treatment Plant | ||
| Indian Valley Devel Corp | Facility Type: Sanitary Services | ||
| PO Box 180 | (C)ity, (T)own, (V)illage: | W Bloomfield (T) | |
| West Bloomfield NY 14585 | |||
| 8-3250-00005/00001 | Receiving Waters: | Honeoye Creek Trib | |
| SPDES Number: | NY0031313 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0174 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Orleans County | |||
| Permittee Name and Address: | Facility Name: Medina Bulk Plant | ||
| Agway Energy Products | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 4852 | (C)ity, (T)own, (V)illage: | Ridgeway (T) | |
| Syracuse NY 13221 | |||
| 8-3434-00027/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0229610 | Water Classification: | GA |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Misc/ 0.0005 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Wayne County | |||
| Permittee Name and Address: | Facility Name: Sunny Brook Farm MHP | ||
| Henry & Thelma Henecke | Facility Type: Sanitary Services | ||
| 1374 Payne Rd | (C)ity, (T)own, (V)illage: | Macedon (T) | |
| Shortsville NY 14548 | |||
| 8-5430-00023/00001 | Receiving Waters: | Ganargua Creek Trib | |
| SPDES Number: | NY0082902 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0050 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Region 9 | |||
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: Duckville Park | ||
| Ray Kelly | Facility Type: Sanitary Services | ||
| 109 Main St | (C)ity, (T)own, (V)illage: | Great Valley (T) | |
| St Catharines, O CN L2R4V | |||
| 9-0444-00029/00001 | Receiving Waters: | GW-Great Valley Creek | |
| SPDES Number: | NY0243612 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0027 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Chautauqua County | |||
| Permittee Name and Address: | Facility Name: Willowbrook Mobile Home Park | ||
| John J Zmuda Inc. | Facility Type: Sanitary Services | ||
| PO Box 324 | (C)ity, (T)own, (V)illage: | Stockton (T) | |
| Fredonia NY 14063 | |||
| 9-0668-00033/00001 | Receiving Waters: | GW-Bear Lake Trib | |
| SPDES Number: | NY0126187 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0034 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |
| Niagara County | |||
| Permittee Name and Address: | Facility Name: P J Kelley Apartments | ||
| Perry J Kelley | Facility Type: Sanitary Services | ||
| 478 Willow St | (C)ity, (T)own, (V)illage: | Middleport (V) | |
| Lockport NY 14094 | |||
| 9-2922-00011/00001 | Receiving Waters: | GW-Johnson Creek | |
| SPDES Number: | NY0204137 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, May 30, 2003 | Contact and Additional Information | |