The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, August 30, 2002 to:
|
Erin L. Burns Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9170 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Barrons Educational Series Inc. HA337 | ||
| M.H.Barron Realty Corp. | Facility Type: Sanitary Services | ||
| 250 Wireless Blvd. | (C)ity, (T)own, (V)illage: | Smithtown (T) | |
| Hauppauge NY 11788 | |||
| - - / | Receiving Waters: | GW-Mill Pond | |
| SPDES Number: | NY0198544 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0024 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 1 | |||
| Nassau County | |||
| Permittee Name and Address: | Facility Name: Slomin's Oil Inc @ 125 Lauman Lane | ||
| Slomins Inc | Facility Type: Petroleum Bulk Stations & Term | ||
| 125 Lauman Lane | (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Hicksville NY 11801 | |||
| 1-2824-00312/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0110591 | Water Classification: | GA |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Misc/ 0.0028 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Colony Condominiums (SV-71) | ||
| Colony Condo % Sheltered Hollow Prop Mgt | Facility Type: Sanitary Services | ||
| 186-D8 West Montauk Highway | (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Hampton Bays NY 11946 | |||
| 1-4736-06025/00001 | Receiving Waters: | GW-Old Town Pond | |
| SPDES Number: | NY0180017 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0117 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Medical Arts Bldg.(C02-88-303) | ||
| M.D. Associates | Facility Type: Sanitary Services | ||
| 260 Patchogue-Yaphank Rd. | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| East Patchogue NY 11772 | |||
| 1-4722-01902/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0196738 | Water Classification: | GA |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Sanitary/ 0.0022 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Indus Fac/Carlough Road (BO-311) | ||
| Nicolio Brothers Corp. | Facility Type: Sanitary Services | ||
| Box 1065 | (C)ity, (T)own, (V)illage: | Islip (T) | |
| W.Babylon NY 11704 | |||
| 1-4728-03452/00001 | Receiving Waters: | GW-Lake Ronkonkoma | |
| SPDES Number: | NY0180092 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Jenbro Laundromat | ||
| Jenbro Laundromat | Facility Type: Coin-operated Laundries/drycle | ||
| 8 Seneca Drive | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Commack NY 11725 | |||
| 1-4722-01975/00002 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0210251 | Water Classification: | GA |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Process/ 0.0088 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Brookhaven Health Care Facility (EP-72) | ||
| Brookhaven Health Care Facility | Facility Type: Sanitary Services | ||
| 100 Seneca St | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Buffalo NY 14203 | |||
| 1-4722-02087/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0199028 | Water Classification: | GA |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Sanitary/ 0.0191 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Estee Lauder Inc | ||
| Estee Lauder Inc | Facility Type: Industrial Cooling | ||
| 350 South Service Rd | (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Melville NY 11747 | |||
| 1-4726-00064/00003 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0076996 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Cooling/ 0.1755 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Triangle Plaza (C02-88-180) | ||
| Triangle Plaza | Facility Type: Sanitary Services | ||
| 17379 Duneden Ct | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Boca Raton FL 33496 | |||
| 1-4722-01590/00002 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0210781 | Water Classification: | GA |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0846 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Judge Rose House LLC (THE) (BH 34) | ||
| Lynn St.John | Facility Type: Sanitary Services | ||
| Box 113 | (C)ity, (T)own, (V)illage: | Southampton (T) | |
| Sagaponack NY 11962 | |||
| 1-4736-06032/ | Receiving Waters: | GW-Poxabogue Pond | |
| SPDES Number: | NY0179922 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0038 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 2 | |||
| No SPDES Renewals for Region 2 | |||
| Region 3 | |||
| Orange County | |||
| Permittee Name and Address: | Facility Name: Team USA | ||
| Team USA Sports Camp Inc. | Facility Type: Sanitary Services | ||
| 1 Team USA Way | (C)ity, (T)own, (V)illage: | Greenville (T) | |
| Port Jervis NY 12771 | |||
| 3-3332-00021/00001 | Receiving Waters: | GW-Unnamed Lake | |
| SPDES Number: | NY0235377 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0086 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Turbine Airfoil Coating & Repair | ||
| Turbine Airfoil Coating & Repair | Facility Type: Industrial Cooling | ||
| 105 Tower Dr | (C)ity, (T)own, (V)illage: | Wallkill (T) | |
| Middletown NY 10940 | |||
| 3-3352-00142/00010 | Receiving Waters: | Silver Lake Trib | |
| SPDES Number: | NY0247731 | Water Classification: | B |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Cooling/ 0.0145 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Ulster County | |||
| Permittee Name and Address: | Facility Name: Catskill Corners | ||
| Fort Shandaken Associates | Facility Type: Sanitary Services | ||
| Lost Clove Rd., PO Box 8 | (C)ity, (T)own, (V)illage: | Shandaken (T) | |
| Big Indian NY 12410 | |||
| 3-5150-00203/00001 | Receiving Waters: | GW-Esopus Creek | |
| SPDES Number: | NY0250040 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0069 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: Vly Water T P | ||
| Bethlehem (T) Water Department | Facility Type: Water Supply | ||
| 445 Delaware Ave-Town Hall | (C)ity, (T)own, (V)illage: | New Scotland (T) | |
| Delmar NY 12054 | |||
| 4-0134-00005/00001 | Receiving Waters: | Vly Creek | |
| SPDES Number: | NY0099651 | Water Classification: | C |
| Ranking Score: | 135 | Type of Waste/Flow Rate: |
Process/ 0.0400 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Greene County | |||
| Permittee Name and Address: | Facility Name: Camp Loyaltown | ||
| Camp Loyaltown Inc. | Facility Type: Sanitary Services | ||
| 189 Wheatley Rd. | (C)ity, (T)own, (V)illage: | Hunter (T) | |
| Brookville NY 11545 | |||
| 4-1936-00038/00001 | Receiving Waters: | Schoharie Creek Trib | |
| SPDES Number: | NY0104965 | Water Classification: | C |
| Ranking Score: | 15 | Type of Waste/Flow Rate: |
Sanitary/ 0.0210 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Montgomery County | |||
| Permittee Name and Address: | Facility Name: Amsterdam (C) WWTP | ||
| Amsterdam (C) | Facility Type: Sewerage System | ||
| 61 Church St | (C)ity, (T)own, (V)illage: | Amsterdam (C) | |
| Amsterdam NY 12010 | |||
| 4-2701-00002/00002 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0020290 | Water Classification: | C |
| Ranking Score: | 129 | Type of Waste/Flow Rate: |
Sanitary/ 10.0000 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Schenectady County | |||
| Permittee Name and Address: | Facility Name: Carman E-Z Wash Laundromat | ||
| 2692 Hamburg Street, LLC | Facility Type: Sanitary Services | ||
| 3107 Carman Rd, #8 | (C)ity, (T)own, (V)illage: | Rotterdam (T) | |
| Schenectady NY 12303 | |||
| 4-4228-00197/00001 | Receiving Waters: | GW | |
| SPDES Number: | NY0092517 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Process/ 0.0083 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Schenectady (C) Sewage Treatment Plant | ||
| Schenectady (C) | Facility Type: Sewerage System | ||
| City Hall - Jay St. | (C)ity, (T)own, (V)illage: | Schenectady (C | |
| Schenectady NY 12305 | |||
| 4-4215-00027/00003 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0020516 | Water Classification: | A |
| Ranking Score: | 90 | Type of Waste/Flow Rate: |
Sanitary/ 18.5000 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Schalmont Sr High & Middle School | ||
| Schalmont Central School Dist | Facility Type: Sanitary Services | ||
| 401 Duanesburg Rd | (C)ity, (T)own, (V)illage: | Rotterdam (T) | |
| Schenectady NY 12306 | |||
| 4-4228-00052/00001 | Receiving Waters: | GW-Becker Brook Trib | |
| SPDES Number: | NY0191507 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0150 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Schoharie County | |||
| Permittee Name and Address: | Facility Name: Cobleskill (V) Water Pollution Cntrl Plt | ||
| Cobleskill (V) | Facility Type: Sewerage System | ||
| PO Box 169 | (C)ity, (T)own, (V)illage: | Cobleskill (V) | |
| Cobleskill NY 12043 | |||
| 4-4326-00032/00001 | Receiving Waters: | Cobleskill Creek | |
| SPDES Number: | NY0024201 | Water Classification: | C |
| Ranking Score: | 40 | Type of Waste/Flow Rate: |
Sanitary/ 1.8000 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 5 | |||
| Clinton County | |||
| Permittee Name and Address: | Facility Name: Pray's Mobile Home Park | ||
| Randall Whisher | Facility Type: Sanitary Services | ||
| 3461 NYS Route 9 | (C)ity, (T)own, (V)illage: | Peru (T) | |
| Peru NY 12972 | |||
| 5-0940-00071/00001 | Receiving Waters: | Lake Champlain | |
| SPDES Number: | NY0255815 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0104 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Saratoga County | |||
| Permittee Name and Address: | Facility Name: Burnt Hills Fire Station | ||
| Burnt Hills Board Of Fire Commissioners | Facility Type: Sanitary Services | ||
| PO Box 315 | (C)ity, (T)own, (V)illage: | Ballston (T) | |
| Burnt Hills NY 12027 | |||
| 5-4120-00129/00001 | Receiving Waters: | Alplaus Kill Trib | |
| SPDES Number: | NY0252034 | Water Classification: | C(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0002 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Warren County | |||
| Permittee Name and Address: | Facility Name: Bolton (T) Wastewater Treatment Plant | ||
| Bolton (T) | Facility Type: Sewerage System | ||
| PO Box 698 | (C)ity, (T)own, (V)illage: | Bolton (T) | |
| Bolton Landing NY 12814 | |||
| 5-5220-00155/00002 | Receiving Waters: | Lake George Trib-GW | |
| SPDES Number: | NY0093688 | Water Classification: | GA |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Sanitary/ 0.3000 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 6 | |||
| Herkimer County | |||
| Permittee Name and Address: | Facility Name: Ilion Water Commission Treatment Plant | ||
| Ilion Water Commission | Facility Type: Water Supply | ||
| PO Box 330, Municipal Bldg | (C)ity, (T)own, (V)illage: | German Flatts (T) | |
| Ilion NY 13357 | |||
| 6-2128-00035/00002 | Receiving Waters: | Steele Creek | |
| SPDES Number: | NY0218324 | Water Classification: | C(TS) |
| Ranking Score: | 81 | Type of Waste/Flow Rate: |
Process/ 0.0090 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Lewis County | |||
| Permittee Name and Address: | Facility Name: Port Leyden (V) Sewage Treatment Plant | ||
| Port Leyden (V) | Facility Type: Sewerage System | ||
| PO Box 582 | (C)ity, (T)own, (V)illage: | Port Leyden (V) | |
| Port Leyden NY 13433 | |||
| 6-2334-00003/00001 | Receiving Waters: | Black River | |
| SPDES Number: | NY0030341 | Water Classification: | C(T) |
| Ranking Score: | 60 | Type of Waste/Flow Rate: |
Sanitary/ 0.0550 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| St Lawrence County | |||
| Permittee Name and Address: | Facility Name: Pierrepont Mine | ||
| Zinc Corp. Of America, Mining Div. | Facility Type: Lead And Zinc Ores | ||
| PO Box 226 | (C)ity, (T)own, (V)illage: | Pierrepont (T) | |
| Hailesboro NY 13645 | |||
| 6-4070-00007/00001 | Receiving Waters: | Van Rensselaer Creek | |
| SPDES Number: | NY0109126 | Water Classification: | AA(T) |
| Ranking Score: | 82 | Type of Waste/Flow Rate: |
Sanitary/ 0.0018 MGD Misc/ 0.2880 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 7 | |||
| Oswego County | |||
| Permittee Name and Address: | Facility Name: Owens-Brockway Inc. & Volney Plant #25 | ||
| Owens-Brockway, Glass Container Sts Inc. | Facility Type: Glass Containers | ||
| 123 Great Bear Rd | (C)ity, (T)own, (V)illage: | Volney (T) | |
| Fulton NY 13069 | |||
| 7-3558-00014/00002 | Receiving Waters: | Waterhouse Creek Trib | |
| SPDES Number: | NY0092321 | Water Classification: | C |
| Ranking Score: | 30 | Type of Waste/Flow Rate: |
Sanitary/ 0.0060 MGD Misc/ 0.4116 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 8 | |||
| Genesee County | |||
| Permittee Name and Address: | Facility Name: Summit Lubricants Inc. | ||
| Summit Lubricants Inc. | Facility Type: Lubricating Oils And Greases | ||
| PO Box 966 | (C)ity, (T)own, (V)illage: | Batavia (T) | |
| Batavia NY 14021 | |||
| 8-1824-00049/00001 | Receiving Waters: | Tonawanda Creek | |
| SPDES Number: | NY0229466 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0013 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Monroe County | |||
| Permittee Name and Address: | Facility Name: Residence | ||
| David Wahl | Facility Type: Sanitary Services | ||
| 833 Fishell Rd | (C)ity, (T)own, (V)illage: | Rush (T) | |
| Rush NY 14543 | |||
| 8-2650-00055/ | Receiving Waters: | Honeoye Creek Trib | |
| SPDES Number: | NY0246379 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0005 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Orleans County | |||
| Permittee Name and Address: | Facility Name: Shelby Crushed Stone Products | ||
| Shelby Crushed Stone Products Inc | Facility Type: Crushed And Broken Granite | ||
| 10830 Blair Rd | (C)ity, (T)own, (V)illage: | Shelby (T) | |
| Medina NY 14103 | |||
| 8-3436-00007/00004 | Receiving Waters: | Jeddo Creek | |
| SPDES Number: | NY0160423 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0240 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Steuben County | |||
| Permittee Name and Address: | Facility Name: Mercury Aircraft Inc, Central Division | ||
| Mercury Aircraft Inc, Central Division | Facility Type: Metal Coating & Allied Servic | ||
| 17 Wheeler Ave | (C)ity, (T)own, (V)illage: | Urbana (T) | |
| Hammondsport NY 14840 | |||
| 8-4672-00011/00002 | Receiving Waters: | Keuka Inlet (Cold Brook) | |
| SPDES Number: | NY0245976 | Water Classification: | C(TS) |
| Ranking Score: | 35 | Type of Waste/Flow Rate: |
Process/ 0.0200 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |
| Region 9 | |||
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: Yorkshire Plaza | ||
| Yorkshire Sewer Works Inc | Facility Type: Sanitary Services | ||
| PO Box 10234 | (C)ity, (T)own, (V)illage: | Yorkshire (T) | |
| Pittsburgh PA 15232 | |||
| 9-0484-00001/00001 | Receiving Waters: | GW-Cattaraugus Creek | |
| SPDES Number: | NY0078913 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0080 MGD |
| Deadline for Comments: | Friday, August 30, 2002 | Contact and Additional Information | |