The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 30, 2001 to:
|
Until 5/18 Erin L. Burns Division of Environmental Permits NYSDEC 50 Wolf Road, Room 538 Albany, NY 12233-1750 (518) 457-3015 |
After 5/18 Erin L. Burns Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9170 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Nassau County | |||
| Permittee Name and Address: | Facility Name: Commander Terminal-Oyster Bay | ||
| Commander Terminals, LLC | Facility Type: Petroleum Bulk Stations & Term | ||
| 1 Commander Square | (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Oyster Bay NY 11771 | |||
| 1-2824-00455/00023 | Receiving Waters: | Oyster Bay Harbor | |
| SPDES Number: | NY0005878 | Water Classification: | SA |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Misc/ 0.0086 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Huntington Medical Group (C04-90-016) | ||
| Humgro Partnership | Facility Type: Sanitary Services | ||
| 180 East Pulaski Rd. | (C)ity, (T)own, (V)illage: | Huntington (T) | |
| Huntington Sta. NY 11746 | |||
| 1-4726-01524/00001 | Receiving Waters: | GW-Huntington Harbor | |
| SPDES Number: | NY0221899 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0049 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Region 2 | |||
| No SPDES Renewals for Region 2 | |||
| Region 3 | |||
| Orange County | |||
| Permittee Name and Address: | Facility Name: Stahahe Water Plant | ||
| Palisades Interstate Park Commission | Facility Type: Water Supply | ||
| Administration Building | (C)ity, (T)own, (V)illage: | Tuxedo (T) | |
| Bear Mountain NY 10911 | |||
| 3-3350-00033/00001 | Receiving Waters: | Lake Stahahe | |
| SPDES Number: | NY0215384 | Water Classification: | A |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0010 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Queensboro Water Treatment Plant | ||
| Palisades Interstate Park Commission | Facility Type: Water Supply | ||
| Administration Building | (C)ity, (T)own, (V)illage: | Highlands (T) | |
| Bear Mountain NY 10911 | |||
| 3-3336-00042/00001 | Receiving Waters: | Queensboro Brook | |
| SPDES Number: | NY0215309 | Water Classification: | D |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0100 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Twin Lakes Water Plant | ||
| Palisades Interstate Park Commission | Facility Type: Water Supply | ||
| Administration Building | (C)ity, (T)own, (V)illage: | Woodbury (T) | |
| Bear Mountain NY 10911 | |||
| 3-3358-00048/00001 | Receiving Waters: | Summit Lake | |
| SPDES Number: | NY0215341 | Water Classification: | A |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0020 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Rockland County | |||
| Permittee Name and Address: | Facility Name: Sebago Water Plant | ||
| Palisades Interstate Park Commission | Facility Type: Water Supply | ||
| Administration Building | (C)ity, (T)own, (V)illage: | Haverstraw (T) | |
| Bear Mountain NY 10911 | |||
| 3-3922-00056/00001 | Receiving Waters: | Lake Sebago | |
| SPDES Number: | NY0215392 | Water Classification: | A |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0360 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Breakneck Water Plant | ||
| Palisades Interstate Park Commission | Facility Type: Water Supply | ||
| Administration Building | (C)ity, (T)own, (V)illage: | Haverstraw (T) | |
| Bear Mountain NY 10911 | |||
| 3-3922-00055/00001 | Receiving Waters: | Breakneck Pond | |
| SPDES Number: | NY0215333 | Water Classification: | AA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0010 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Sullivan County | |||
| Permittee Name and Address: | Facility Name: Cochecton (T) Lake Huntington Sewer Dist | ||
| Cochecton (T) | Facility Type: Sewerage System | ||
| 300 Tyler Rd | (C)ity, (T)own, (V)illage: | Cochecton (T) | |
| Narrowsburg NY 12764 | |||
| 3-4824-00003/00002 | Receiving Waters: | Tenmile River Trib | |
| SPDES Number: | NY0030694 | Water Classification: | B(T) |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.1100 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Westchester County | |||
| Permittee Name and Address: | Facility Name: North Castle (T) S.D. #2 STP | ||
| North Castle (T) | Facility Type: Sewerage System | ||
| 115 Business Park Dr. | (C)ity, (T)own, (V)illage: | North Castle (T) | |
| Armonk NY 10504 | |||
| 3-5538-00066/00001 | Receiving Waters: | Wampus River | |
| SPDES Number: | NY0109584 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.5000 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Region 4 | |||
| Columbia County | |||
| Permittee Name and Address: | Facility Name: Specialties Building | ||
| Columbia Falls Inc | Facility Type: Sanitary Services | ||
| Box 348 | (C)ity, (T)own, (V)illage: | Chatham (T) | |
| Chatham NY 12037 | |||
| 4-1026-00077/00001 | Receiving Waters: | Stony Kill | |
| SPDES Number: | NY0260673 | Water Classification: | C(TS) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0014 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Region 5 | |||
| Washington County | |||
| Permittee Name and Address: | Facility Name: Washington County SD #1 WWTP | ||
| Washington County SD #1 | Facility Type: Sewerage System | ||
| 17 Cortland St., Box 288 | (C)ity, (T)own, (V)illage: | Kingsbury (T) | |
| Fort Edward NY 12828 | |||
| 5-5344-00031/00001 | Receiving Waters: | Bond Creek Trib | |
| SPDES Number: | NY0074900 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0100 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Region 6 | |||
| No SPDES Renewals for Region 6 | |||
| Region 7 | |||
| Broome County | |||
| Permittee Name and Address: | Facility Name: Daniel's Apartment | ||
| Sayed/Amer Khalifa | Facility Type: Sanitary Services | ||
| 185 Echo Lake Lane | (C)ity, (T)own, (V)illage: | Nineveh (V) | |
| Afton NY 13730 | |||
| 7-0326-00022/00001 | Receiving Waters: | Susquehanna River | |
| SPDES Number: | NY0244945 | Water Classification: | B |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0008 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Cortland County | |||
| Permittee Name and Address: | Facility Name: Monofilament Plant | ||
| Albany International Corp. | Facility Type: Industrial Cooling | ||
| 156 S Main St | (C)ity, (T)own, (V)illage: | Homer (V) | |
| Homer NY 13077 | |||
| 7-1130-00002/00023 | Receiving Waters: | Tioughnioga River-W Br | |
| SPDES Number: | NY0232734 | Water Classification: | C(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Cooling/ 0.4900 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Madison County | |||
| Permittee Name and Address: | Facility Name: Nowers Custom Slaughterhouse | ||
| Nowers Custom Slaughterhouse | Facility Type: Meat Packing Plant | ||
| 18 East Pleasant St | (C)ity, (T)own, (V)illage: | Lebanon (T) | |
| Hamilton NY 13346 | |||
| 7-2532-00009/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0075248 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Process/ 0.0010 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Region 8 | |||
| No SPDES Renewals for Region 8 | |||
| Region 9 | |||
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: Indeck - Olean Energy Center | ||
| Indeck-Olean Limited Partnership | Facility Type: Elec & Other Services Combined | ||
| 600 N Buffalo Grove Rd, Ste 30 | (C)ity, (T)own, (V)illage: | Olean (C) | |
| Buffalo Grove IL 60089 | |||
| 9-0412-00042/00003 | Receiving Waters: | Allegheny River | |
| SPDES Number: | NY0245089 | Water Classification: | C |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Misc/ 0.0670 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Chautauqua County | |||
| Permittee Name and Address: | Facility Name: Fredonia (V) Waste Water Treatment Plant | ||
| Fredonia (V) | Facility Type: Sewerage System | ||
| PO Box 31 | (C)ity, (T)own, (V)illage: | Dunkirk (T) | |
| Fredonia NY 14063 | |||
| 9-0634-00027/00001 | Receiving Waters: | Lake Erie | |
| SPDES Number: | NY0026409 | Water Classification: | A(S) |
| Ranking Score: | 80 | Type of Waste/Flow Rate: |
Sanitary/ 3.3000 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |
| Erie County | |||
| Permittee Name and Address: | Facility Name: Elma (T) Sewer District No 7 | ||
| Elma (T) Sewer District No 7 | Facility Type: Sewerage System | ||
| 1910 Bowen Road | (C)ity, (T)own, (V)illage: | Elma (T) | |
| Elma NY 14059 | |||
| 9-1442-00046/00001 | Receiving Waters: | Pond Brook | |
| SPDES Number: | NY0203360 | Water Classification: | B |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0198 MGD |
| Deadline for Comments: | Friday, November 30, 2001 | Contact and Additional Information | |