The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, November 23, 2001 to:
|
Until 5/18 Erin L. Burns Division of Environmental Permits NYSDEC 50 Wolf Road, Room 538 Albany, NY 12233-1750 (518) 457-3015 |
After 5/18 Erin L. Burns Division of Environmental Permits NYSDEC 625 Broadway, 4th floor Albany, NY 12233-1750 518-402-9170 |
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Village in The Woods Apts. | ||
| Village in Woods Owners Corp | Facility Type: Sanitary Services | ||
| 991 Main St | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Holbrook NY 11741 | |||
| 1-4722-00266/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0078123 | Water Classification: | GA |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0878 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Stoney Hollow | ||
| 460 Old Town Owner Corp C/O Prestige | Facility Type: Sanitary Services | ||
| 991 Main St, Ste 204 | (C)ity, (T)own, (V)illage: | Brookhaven (T) | |
| Holbrook NY 11741 | |||
| 1-4722-00262/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0079529 | Water Classification: | GA |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.1000 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Expressway 55 Car Wash | ||
| Zanghi Family Partnership | Facility Type: Car Washes | ||
| 25 Central Ave. | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Hauppauge NY 11788 | |||
| 1-4728-01943/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0237370 | Water Classification: | GA |
| Ranking Score: | 146 | Type of Waste/Flow Rate: |
Process/ 0.0009 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Dayton T Brown Inc | ||
| Dayton T Brown Inc | Facility Type: Photofinishing Laboratories | ||
| 555 Church Street | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Bohemia NY 11716 | |||
| 1-4728-00458/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0075809 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Cooling/ 0.0055 Mgd Sanitary/ 0.0078 Mgd Misc/ 0.0030 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Pheasant Run Estates | ||
| Pheasant Run Estates HOA | Facility Type: Sanitary Services | ||
| PO Box 612 | (C)ity, (T)own, (V)illage: | Southold (T) | |
| Greenport NY 11944 | |||
| 1-4738-02942/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0220931 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0149 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 2 | |||
| Queens County | |||
| Permittee Name and Address: | Facility Name: Queens District 5/5A Garage | ||
| NYC Dept of Sanitation | Facility Type: Trucking Terminal Facilities | ||
| 44 Beaver Street, 12th Fl | (C)ity, (T)own, (V)illage: | Queens | |
| New York NY 10004 | |||
| 2-6304-00210/00002 | Receiving Waters: | Newtown Creek | |
| SPDES Number: | NY0200841 | Water Classification: | SD |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Process/ 0.0900 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 3 | |||
| Dutchess County | |||
| Permittee Name and Address: | Facility Name: 900 Dutchess Tpke | ||
| Poughkeepsie Business Park LLC | Facility Type: Industrial Cooling | ||
| 900 Dutchess Tpke | (C)ity, (T)own, (V)illage: | Poughkeepsie (T) | |
| Poughkeepsie NY 12603 | |||
| 3-1346-00107/00001 | Receiving Waters: | Wappingers Creek | |
| SPDES Number: | NY0218723 | Water Classification: | B(T) |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Cooling/ 0.1250 Mgd Sanitary/ 0.0200 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Orange County | |||
| Permittee Name and Address: | Facility Name: Al Turi Landfill | ||
| Al Turi Landfill Inc. | Facility Type: Refuse Systems | ||
| 73 Hartley Rd | (C)ity, (T)own, (V)illage: | Goshen (T) | |
| Goshen NY 10924 | |||
| 3-3330-00002/00031 | Receiving Waters: | Wallkill River | |
| SPDES Number: | NY0166511 | Water Classification: | C |
| Ranking Score: | 35 | Type of Waste/Flow Rate: |
Process/ 0.0210 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Sullivan County | |||
| Permittee Name and Address: | Facility Name: Davos in The Woods | ||
| Davos Sewer Co Inc | Facility Type: Sanitary Services | ||
| PO Box 464 | (C)ity, (T)own, (V)illage: | Fallsburg (T) | |
| Monticello NY 12701 | |||
| 3-4828-00118/00002 | Receiving Waters: | Neversink River | |
| SPDES Number: | NY0218987 | Water Classification: | B(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.2500 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Camp Yesharim | ||
| Center for Return, DBA Camp Yesharim | Facility Type: Sanitary Services | ||
| 85-35 117th St | (C)ity, (T)own, (V)illage: | Rockland (T) | |
| Jamaica NY 11418 | |||
| 3-4844-00007/00004 | Receiving Waters: | ||
| SPDES Number: | NY0148199 | Water Classification: | |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0225 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Wagner Century Oil | ||
| Steven Wagner Inc DBA Wagner Century Oil | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 62 | (C)ity, (T)own, (V)illage: | Callicoon (T) | |
| Youngsville NY 12791 | |||
| 3-4822-00047/00001 | Receiving Waters: | Callicoon Creek E Br | |
| SPDES Number: | NY0234907 | Water Classification: | C(T) |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Misc/ 0.0090 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Catskill Mountain Ranch | ||
| Catskill Mountain Ranch | Facility Type: Sanitary Services | ||
| 538 Mt Vernon Rd | (C)ity, (T)own, (V)illage: | Mamakating (T) | |
| Wurtsboro NY 12790 | |||
| 3-4840-00117/00001 | Receiving Waters: | Homowack Kill Trib | |
| SPDES Number: | NY0148156 | Water Classification: | B(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0386 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Ulster County | |||
| Permittee Name and Address: | Facility Name: Ohioville WWTP | ||
| New Paltz (T) | Facility Type: Sewerage System | ||
| PO Box 550 | (C)ity, (T)own, (V)illage: | New Paltz (tT | |
| New Paltz NY 12561 | |||
| 3-5138-00019/00002 | Receiving Waters: | Swarte Kill Trib | |
| SPDES Number: | NY0109886 | Water Classification: | D |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0150 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Moriello Pool | ||
| New Paltz (T) | Facility Type: Amusement And Recreation, Nec | ||
| Town Hall PO Box 550 | (C)ity, (T)own, (V)illage: | New Paltz (T) | |
| New Paltz NY 12561 | |||
| 3-5138-00070/00001 | Receiving Waters: | Wallkill River Trib | |
| SPDES Number: | NY0248185 | Water Classification: | D |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0030 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: BOC Gases - Feura Bush | ||
| BOC Gases | Facility Type: Industrial Gases | ||
| 76 W Yard Rd | (C)ity, (T)own, (V)illage: | Bethlehem (T) | |
| Feura Bush NY 12067 | |||
| 4-0122-00005/00002 | Receiving Waters: | Coeymans Creek | |
| SPDES Number: | NY0084271 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Cooling/ 0.0650 Mgd Sanitary/ 0.0006 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Otsego County | |||
| Permittee Name and Address: | Facility Name: Oneonta (C) Wastewater Treatment Plant | ||
| Oneonta (C) | Facility Type: Sewerage System | ||
| City Hall, Main Street | (C)ity, (T)own, (V)illage: | Oneonta (T) | |
| Oneonta NY 13820 | |||
| 4-3646-00016/00001 | Receiving Waters: | Susquehanna River | |
| SPDES Number: | NY0031151 | Water Classification: | B |
| Ranking Score: | 60 | Type of Waste/Flow Rate: |
Sanitary/ 4.0000 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Rensselaer County | |||
| Permittee Name and Address: | Facility Name: Rensselaer Terminal | ||
| Bray Terminals Inc. | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 956 | (C)ity, (T)own, (V)illage: | Rensselaer (C) | |
| Glens Falls NY 12801 | |||
| 4-3814-00007/00001 | Receiving Waters: | Hudson River | |
| SPDES Number: | NY0032735 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Misc/ 0.0080 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Schenectady County | |||
| Permittee Name and Address: | Facility Name: Glenville (T) Alplaus Sewer Dist | ||
| Glenville (T) | Facility Type: Sewerage System | ||
| 18 Glenridge Road | (C)ity, (T)own, (V)illage: | Glenville (T) | |
| Scotia NY 12302 | |||
| 4-4222-00017/00001 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0025275 | Water Classification: | A |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Sanitary/ 0.0500 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Sewer District #6 - Woodhaven | ||
| Glenville (T) | Facility Type: Sewerage System | ||
| 18 Glenridge Road | (C)ity, (T)own, (V)illage: | Glenville (T) | |
| Scotia NY 12302 | |||
| 4-4222-00021/00001 | Receiving Waters: | Alplaus Kill Trib | |
| SPDES Number: | NY0029505 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0770 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 5 | |||
| No SPDES Renewals for Region 5 | |||
| Region 6 | |||
| St Lawrence County | |||
| Permittee Name and Address: | Facility Name: Massena Operations | ||
| Alcoa Inc | Facility Type: Primary Production Of Aluminum | ||
| Park Ave E | (C)ity, (T)own, (V)illage: | Massena (V) | |
| Massena NY 13662 | |||
| 6-4058-00003/00001 | Receiving Waters: | Massena Power Canal | |
| SPDES Number: | NY0001732 | Water Classification: | C |
| Ranking Score: | 65 | Type of Waste/Flow Rate: |
Process/ 0.1200 Mgd Cooling/ 8.9500 Mgd Misc/ 29.7500 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Morristown (V) WWTF | ||
| Morristown (V) | Facility Type: Sewerage System | ||
| PO Box 249 | (C)ity, (T)own, (V)illage: | Morristown (V) | |
| Morristown NY 13664 | |||
| 6-4060-00083/00001 | Receiving Waters: | St Lawrence River | |
| SPDES Number: | NY0206997 | Water Classification: | A |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0600 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 7 | |||
| Onondaga County | |||
| Permittee Name and Address: | Facility Name: Welch Allyn-Jordan Rd.Ind.Div. | ||
| Welch Allyn Inc | Facility Type: Surgical & Medical Instruments | ||
| 4341 State Street Rd.-Box 220 | (C)ity, (T)own, (V)illage: | Skaneateles (T) | |
| Skaneateles Fall NY 13153 | |||
| 7-3150-00020/00001 | Receiving Waters: | Skaneateles Creek | |
| SPDES Number: | NY0000787 | Water Classification: | C |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Process/ 0.0110 Mgd Sanitary/ 0.0070 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 8 | |||
| Ontario County | |||
| Permittee Name and Address: | Facility Name: Manchester-Shortsville Sewage Trtmt Plnt | ||
| Manchester Shortsville Joint Sewer Board | Facility Type: Sewerage System | ||
| PO Box 188 | (C)ity, (T)own, (V)illage: | Manchester (T) | |
| Manchester NY 14504 | |||
| 8-3236-00013/00004 | Receiving Waters: | Canandaigua Outlet | |
| SPDES Number: | NY0030813 | Water Classification: | C |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Sanitary/ 0.8800 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Steuben County | |||
| Permittee Name and Address: | Facility Name: Hornell (C) Water Pollution Control Plnt | ||
| Hornell (C) | Facility Type: Sewerage System | ||
| 108 Broadway | (C)ity, (T)own, (V)illage: | Hornell (C) | |
| Hornell NY 14843 | |||
| 8-4606-00006/00002 | Receiving Waters: | Canisteo River | |
| SPDES Number: | NY0023647 | Water Classification: | C(T) |
| Ranking Score: | 76 | Type of Waste/Flow Rate: |
Sanitary/ 4.0000 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Yates County | |||
| Permittee Name and Address: | Facility Name: AES Greenidge LLC | ||
| AES Eastern Energy, LP | Facility Type: Electrical Services | ||
| PO Box 187 | (C)ity, (T)own, (V)illage: | Dresden (V) | |
| Dresden NY 14441 | |||
| 8-5736-00004/00001 | Receiving Waters: | Seneca Lake | |
| SPDES Number: | NY0001325 | Water Classification: | B(T) |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Cooling/ 111.8000 Mgd Sanitary/ 0.0015 Mgd Misc/ 1.2098 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Region 9 | |||
| Chautauqua County | |||
| Permittee Name and Address: | Facility Name: Weber Knapp Co Main Mfg Plant | ||
| Weber Knapp Company | Facility Type: Plating And Polishing | ||
| PO Box 518 | (C)ity, (T)own, (V)illage: | Jamestown (C) | |
| Jamestown NY 14702 | |||
| 9-0608-00087/00058 | Receiving Waters: | Chadakoin River | |
| SPDES Number: | NY0003387 | Water Classification: | C |
| Ranking Score: | 80 | Type of Waste/Flow Rate: |
Process/ 0.0594 Mgd Cooling/ 0.0215 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Erie County | |||
| Permittee Name and Address: | Facility Name: Midland Asphalt Materials, Inc. | ||
| Midland Asphalt Materials, Inc | Facility Type: Paving Mixtures And Blocks | ||
| 640 Young Street | (C)ity, (T)own, (V)illage: | Tonawanda (C) | |
| Tonawanda NY 14151 | |||
| 9-1464-00084/00001 | Receiving Waters: | Ellicott Creek | |
| SPDES Number: | NY0202924 | Water Classification: | B |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0012 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Buffalo Frontier Yard | ||
| CSX Transportation Inc | Facility Type: Railroads, Line Haul Operating | ||
| 500 Water St, J-275 | (C)ity, (T)own, (V)illage: | Buffalo (C) | |
| Jacksonville FL 32202 | |||
| 9-1402-00201/00001 | Receiving Waters: | Buffalo River | |
| SPDES Number: | NY0065170 | Water Classification: | C |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0080 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Niagara County | |||
| Permittee Name and Address: | Facility Name: Royalton (T) Gasport Sewer Dist #1 Sewag | ||
| Royalton (T) | Facility Type: Sewerage System | ||
| 5316 Royalton Center Rd | (C)ity, (T)own, (V)illage: | Royalton (T) | |
| Middleport NY 14105 | |||
| 9-2936-00008/00001 | Receiving Waters: | 18 Mile Creek-East Branch | |
| SPDES Number: | NY0029963 | Water Classification: | C |
| Ranking Score: | 75 | Type of Waste/Flow Rate: |
Sanitary/ 0.4800 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Former Carborundum Complex - Cory Rd | ||
| Elm Holdings Inc C/O BP Amoco Co | Facility Type: Remediation, Non Petroleum | ||
| 4850 E 49th St, Rm MBC3-146 | (C)ity, (T)own, (V)illage: | Wheatfield (T) | |
| Cuyahoga Heights OH 44125 | |||
| 9-2940-00059/00003 | Receiving Waters: | Cayuga Creek | |
| SPDES Number: | NY0001988 | Water Classification: | C |
| Ranking Score: | 25 | Type of Waste/Flow Rate: |
Misc/ 0.8640 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Textron Inc (Groundwater Remediation) | ||
| Textron Inc | Facility Type: Remediation, Non Petroleum | ||
| 40 Westminister St | (C)ity, (T)own, (V)illage: | Wheatfield (T) | |
| Providence RI 02903 | |||
| 9-2940-00001/00032 | Receiving Waters: | Bergholtz Creek | |
| SPDES Number: | NY0000469 | Water Classification: | C |
| Ranking Score: | 20 | Type of Waste/Flow Rate: |
Misc/ 0.1000 Mgd |
| Deadline for Comments: | Friday, November 23, 2001 | Contact and Additional Information | |