The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, May 18, 2001 to:
(518) 457-3015
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Nassau County | |||
| Permittee Name and Address: | Facility Name: New York Institude Of Technology | ||
| New York Institude Of Technology | Facility Type: Sanitary Services | ||
| 268 Wheatley Rd. | (C)ity, (T)own, (V)illage: | No Hempstead (t) | |
| Old Westbury NY 11568 | |||
| 1-2822-00864/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0190979 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0084 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Bible Korean Methodist Church | ||
| Bible Korean Methodist Church | Facility Type: Sanitary Services | ||
| 1201 Carll's Straight Path | (C)ity, (T)own, (V)illage: | Huntington (t) | |
| Dix Hills NY 11746 | |||
| 1-4726-01492/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0252565 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0028 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Laurel Lake Vineyards | ||
| Laurel Lake Vineyards | Facility Type: Wines, Brandy & Brandy Spirit | ||
| 3165 Main Rd. | (C)ity, (T)own, (V)illage: | Southold (t) | |
| Laurel NY 11948 | |||
| 1-4738-01405/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0252816 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Process/ 0.0005 Mgd Sanitary/ 0.0004 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 2 | |||
| Nassau County | |||
| Permittee Name and Address: | Facility Name: Rockville Centre Power Plant | ||
| Rockville Centre (V) | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 950 | (C)ity, (T)own, (V)illage: | Hempstead (t) | |
| Rockville Centre NY 11571 | |||
| 1-2820-00753/00001 | Receiving Waters: | Mill River | |
| SPDES Number: | NY0225665 | Water Classification: | SC |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Misc/ 0.0102 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Smithhaven Plaza | ||
| C & B Realty Co. | Facility Type: Malt Beverages | ||
| 1520 Northern Blvd. | (C)ity, (T)own, (V)illage: | Brookhaven (t) | |
| Manhasset NY 11030 | |||
| 1-4722-04017/0000 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0173908 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Process/ 0.0005 Mgd Sanitary/ 0.0123 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 2 | |||
| New York County | |||
| Permittee Name and Address: | Facility Name: Waterside Generating Station | ||
| Consolidated Edison Ny Inc. | Facility Type: Electrical Services | ||
| 4 Irving Pl.-Room 300 | (C)ity, (T)own, (V)illage: | New York (c) | |
| New York NY 10003 | |||
| 2-6206-00038/00004 | Receiving Waters: | East River | |
| SPDES Number: | NY0005207 | Water Classification: | I |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Process/ 1.7200 Mgd Cooling/ 154.9000 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 3 | |||
| Dutchess County | |||
| Permittee Name and Address: | Facility Name: Squire Green At Pawling | ||
| Cambridge Development & Construction | Facility Type: Sanitary Services | ||
| 419 Park Ave. S | (C)ity, (T)own, (V)illage: | Pawling (t) | |
| New York NY 10016 | |||
| 3-1340-00046/00002 | Receiving Waters: | Weir Brook | |
| SPDES Number: | NY0208370 | Water Classification: | C(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0625 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 4 | |||
| Greene County | |||
| Permittee Name and Address: | Facility Name: Catskill (T) SD # 4 | ||
| Catskill (T) | Facility Type: Sewerage System | ||
| 439 Main St. | (C)ity, (T)own, (V)illage: | Catskill (t) | |
| Catskill NY 12414 | |||
| 4-1926-00007/00001 | Receiving Waters: | Hudson River Trib | |
| SPDES Number: | NY0205044 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0260 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Otsego County | |||
| Permittee Name and Address: | Facility Name: N Y Central Mutual Fire Insurance Co. | ||
| NY Central Mutual Fire Insurance Co. | Facility Type: Sanitary Services | ||
| 1899 Central Plaza East | (C)ity, (T)own, (V)illage: | Edmeston (t) | |
| Edmeston NY 13335 | |||
| 4-3628-00004/00002 | Receiving Waters: | Wharton Creek | |
| SPDES Number: | NY0124389 | Water Classification: | C(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0133 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Rensselaer County | |||
| Permittee Name and Address: | Facility Name: Hoosick Falls (v) Wastewater Treatmt Plt | ||
| Hoosick Falls (v) | Facility Type: Sewerage System | ||
| 24 Main Street - PO Box 247 | (C)ity, (T)own, (V)illage: | Hoosick (t) | |
| Hoosick Falls NY 12090 | |||
| 4-3828-00012/00001 | Receiving Waters: | Hoosic River | |
| SPDES Number: | NY0024821 | Water Classification: | C(T) |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Sanitary/ 1.0400 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Depot Rd Pump Station | ||
| Petersburg (t) Public Water Supply | Facility Type: Water Supply | ||
| PO Box 125 | (C)ity, (T)own, (V)illage: | Petersburg (t) | |
| Petersburg NY 12138 | |||
| 4-3834-00003/00001 | Receiving Waters: | Little Hoosic River | |
| SPDES Number: | NY0205095 | Water Classification: | C(TS) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Misc/ 0.0020 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Schenectady County | |||
| Permittee Name and Address: | Facility Name: Ge-nott Street | ||
| General Electric Co. | Facility Type: Industrial Cooling | ||
| 1 River Rd.-Bldg. 274 | (C)ity, (T)own, (V)illage: | Schenectady (c) | |
| Schenectady NY 12345 | |||
| 4-4215-00015/00001 | Receiving Waters: | College Creek | |
| SPDES Number: | NY0007021 | Water Classification: | C |
| Ranking Score: | 25 | Type of Waste/Flow Rate: |
Process/ 0.5000 Mgd Cooling/ 0.3000 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 5 | |||
| No SPDES Renewals for Region 5 | |||
| Region 6 | |||
| Herkimer County | |||
| Permittee Name and Address: | Facility Name: Owen D Young Central School | ||
| Owen D Young Central School Dist. | Facility Type: Sanitary Services | ||
| NYS Rte. 80 | (C)ity, (T)own, (V)illage: | Stark (t) | |
| Van Hornesville NY 13475 | |||
| 6-2150-00002/00003 | Receiving Waters: | Otsquago Creek | |
| SPDES Number: | NY0091928 | Water Classification: | C(T) |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0198 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Jefferson County | |||
| Permittee Name and Address: | Facility Name: Hanson Aggregates New York Inc-Watertown | ||
| Hanson Aggregates New York, Inc. | Facility Type: Crushed And Broken Limestone | ||
| 4800 Jamesville Rd.-PO Box 513 | (C)ity, (T)own, (V)illage: | Pamelia (t) | |
| Jamesville NY 13078 | |||
| 6-2248-00002/00023 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0096997 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Process/ 0.5800 Mgd Misc/ 0.2000 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Credo Farm | ||
| Credo Comm. Center For Addictions Treatm | Facility Type: Sanitary Services | ||
| Woolworth Bldg.-Suite 300 | (C)ity, (T)own, (V)illage: | Pamelia (t) | |
| Watertown NY 13601 | |||
| 6-2248-00018/00001 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0236152 | Water Classification: | GA |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0033 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| St Lawrence County | |||
| Permittee Name and Address: | Facility Name: Rensselaer Falls (V) WWTP | ||
| Rensselaer Falls (V) | Facility Type: Sewerage System | ||
| PO Box 154 | (C)ity, (T)own, (V)illage: | Rensselaer Falls (v) | |
| Rensselaer Falls NY 13680 | |||
| 6-4022-00071/00001 | Receiving Waters: | Oswegatchie River | |
| SPDES Number: | NY0257613 | Water Classification: | B |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0530 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Losurdo Foods Inc. | ||
| Losurdo Foods Inc. | Facility Type: Industrial Cooling | ||
| 1 Pope Mills Rd. | (C)ity, (T)own, (V)illage: | Heuvelton (v) | |
| Heuvelton NY 13654 | |||
| 6-4064-00099/00001 | Receiving Waters: | Oswegatchie River | |
| SPDES Number: | NY0257605 | Water Classification: | B |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Cooling/ 0.0800 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 7 | |||
| Broome County | |||
| Permittee Name and Address: | Facility Name: I B M Groundwater Treatment System | ||
| IBM Corp. Dept. Hrv/0044 | Facility Type: Remediation, Non Petroleum | ||
| 1701 North St. | (C)ity, (T)own, (V)illage: | Endicott (v) | |
| Endicott NY 13760 | |||
| 7-0346-00032/00007 | Receiving Waters: | Susquehanna River | |
| SPDES Number: | NY0109592 | Water Classification: | A |
| Ranking Score: | 70 | Type of Waste/Flow Rate: |
Misc/ 0.1872 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Onondaga County | |||
| Permittee Name and Address: | Facility Name: Carousel Center | ||
| Pyramid Company Of Onondaga | Facility Type: Department Stores | ||
| Clinton Exchange,4 Clinton Sq. | (C)ity, (T)own, (V)illage: | Syracuse (c) | |
| Syracuse NY 13202 | |||
| 7-3115-00215/00003 | Receiving Waters: | Barge Canal Terminal | |
| SPDES Number: | NY0232386 | Water Classification: | C |
| Ranking Score: | 65 | Type of Waste/Flow Rate: |
Misc/ 0.0524 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Wabash Aluminum Alloys, LLC | ||
| Wabash Aluminum Alloys, LLC | Facility Type: 2ndary Smelt/nonferrous Metals | ||
| 6223 Thompson Rd. | (C)ity, (T)own, (V)illage: | East Syracuse (v) | |
| E. Syracuse NY 13057 | |||
| 7-3126-00070/00001 | Receiving Waters: | Ley Creek | |
| SPDES Number: | NY0110311 | Water Classification: | C |
| Ranking Score: | 10 | Type of Waste/Flow Rate: |
Process/ 0.1025 Mgd Misc/ 0.1991 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Oswego County | |||
| Permittee Name and Address: | Facility Name: Nys-Dot Res Eng Subhq-granby (T) | ||
| NYS-Dot | Facility Type: Petroleum Bulk Stations & Term | ||
| PO Box 420 | (C)ity, (T)own, (V)illage: | Granby (t) | |
| Mexico NY 13114 | |||
| 7-3528-00035/00001 | Receiving Waters: | Rice Creek Trib | |
| SPDES Number: | NY0157121 | Water Classification: | C |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0008 Mgd Misc/ 0.0003 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 8 | |||
| Monroe County | |||
| Permittee Name and Address: | Facility Name: Residence - 278 Barmont Dr. | ||
| Richard Schicker | Facility Type: Sanitary Services | ||
| 278 Barmont Dr. | (C)ity, (T)own, (V)illage: | Greece (t) | |
| Rochester NY 14626 | |||
| 8-2628-00395/00001 | Receiving Waters: | Round Pond Creek | |
| SPDES Number: | NY0246247 | Water Classification: | C |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0005 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Wayne County | |||
| Permittee Name and Address: | Facility Name: Sodus (V) Sewage Treatment Plant | ||
| Sodus (V) | Facility Type: Sewerage System | ||
| 14-16 Mill St. | (C)ity, (T)own, (V)illage: | Sodus (v) | |
| Sodus NY 14551 | |||
| 8-5442-00023/00001 | Receiving Waters: | Lake Ontario Trib | |
| SPDES Number: | NY0021482 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.3830 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Region 9 | |||
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: South Dayton (V) WWTP | ||
| South Dayton (V) | Facility Type: Sewerage System | ||
| PO Box 269 | (C)ity, (T)own, (V)illage: | South Dayton (v) | |
| South Dayton NY 14138 | |||
| 9-0430-00020/00001 | Receiving Waters: | Conewango Creek-w Br | |
| SPDES Number: | NY0204846 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0800 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Chautauqua County | |||
| Permittee Name and Address: | Facility Name: Vac Air Alloys | ||
| Keywell L.L.C., Vac Air Div. | Facility Type: Scrap & Waste Materials | ||
| PO Box 650 | (C)ity, (T)own, (V)illage: | Carroll (t) | |
| Frewsburg NY 14738 | |||
| 9-0624-00016/00002 | Receiving Waters: | Conewango Creek | |
| SPDES Number: | NY0171832 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0085 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Erie County | |||
| Permittee Name and Address: | Facility Name: Brothers Of Mercy Center Rehabilitation | ||
| Brothers Of Mercy Nursing Home Co Inc | Facility Type: Sanitary Services | ||
| 10570 Bergtold Road | (C)ity, (T)own, (V)illage: | Clarence (t) | |
| Clarence NY 14031 | |||
| 9-1432-00009/00001 | Receiving Waters: | Ransom Creek Trib | |
| SPDES Number: | NY0167061 | Water Classification: | C |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0600 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |
| Permittee Name and Address: | Facility Name: Three Valley Natural Campgrounds | ||
| Three Valley Natural Campgrounds | Facility Type: Sanitary Services | ||
| NYS Rte. 16 | (C)ity, (T)own, (V)illage: | Holland (t) | |
| Holland NY 14080 | |||
| 9-1450-00009/00001 | Receiving Waters: | Cazenovia Cr-e Br-t-t | |
| SPDES Number: | NY0171093 | Water Classification: | C |
| Ranking Score: | n/a | Type of Waste/Flow Rate: |
Sanitary/ 0.0225 Mgd |
| Deadline for Comments: | Friday, May 18, 2001 | Contact and Additional Information | |