The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals for a five year period, maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information (e.g. current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system) may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score (e.g. changes in discharge characteristics or facility operations that affect the discharge) and/or request for hearing must be submitted in writing by Friday, February 9, 2001 to:
(518) 457-3015
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
| Region 1 | |||
| Nassau County | |||
| Permittee Name and Address: | Facility Name: Island Properties, Inc. | ||
| Island Properties, Inc. | Facility Type: Fuel Oil Dealers | ||
| 10 Audrey Avenue | (C)ity, (T)own, (V)illage: | Oyster Bay (T) | |
| Oyster Bay NY 11771 | |||
| 1-2824-00495/00001 | Receiving Waters: | Whites Creek | |
| SPDES Number: | NY0225649 | Water Classification: | SC |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Process/ 0.0040 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Suffolk County | |||
| Permittee Name and Address: | Facility Name: Macarthur Plaza Office Bldg.(BO-111A) | ||
| 4250 Veterans Hwy LLC | Facility Type: Sanitary Services | ||
| 4250 Veterans Hwy, Ste. 275 | (C)ity, (T)own, (V)illage: | Islip (T) | |
| Holbrook NY 11741 | |||
| 1-4728-01647/00001 | Receiving Waters: | GW-Lake Ronkonkoma | |
| SPDES Number: | NY0197432 | Water Classification: | GA |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0150 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 2 | |||
| New York County | |||
| Permittee Name and Address: | Facility Name: Path Tunnels A & B | ||
| Port Authority of NY & NJ | Facility Type: Transportation Services, Nec | ||
| One World Trade Center, Rm 72 | (C)ity, (T)own, (V)illage: | New York (C) | |
| New York NY 10048 | |||
| 2-6205-00130/00001 | Receiving Waters: | Hudson River | |
| SPDES Number: | NY0200506 | Water Classification: | I |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0007 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 3 | |||
| Sullivan County | |||
| Permittee Name and Address: | Facility Name: Chiel Kurz Bungalows | ||
| Chiel Kurz Bungalows | Facility Type: Sanitary Services | ||
| 4702 15th Ave. | (C)ity, (T)own, (V)illage: | Bethel (T) | |
| Brooklyn NY 11219 | |||
| 3-4820-00093/00002 | Receiving Waters: | GW-Unnamed Pond | |
| SPDES Number: | NY0251003 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0097 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Ulster County | |||
| Permittee Name and Address: | Facility Name: Woodstock (T) Wastewater Treatment Fac | ||
| Woodstock (T) | Facility Type: Sewerage System | ||
| 81 Tinker St. | (C)ity, (T)own, (V)illage: | Woodstock (T) | |
| Woodstock NY 12498 | |||
| 3-5158-00034/00002 | Receiving Waters: | Saw Kill | |
| SPDES Number: | NY0109711 | Water Classification: | B(T) |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.2300 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Westchester County | |||
| Permittee Name and Address: | Facility Name: Mount Vernon Terminal | ||
| Mobil Oil Corp. | Facility Type: Petroleum Bulk Stations & Term | ||
| 3225 Gallows Rd., 6W009 | (C)ity, (T)own, (V)illage: | Mt. Vernon (T) | |
| Fairfax VA 22037 | |||
| 3-5508-00055/00013 | Receiving Waters: | Hutchinson River | |
| SPDES Number: | NY0004944 | Water Classification: | SB |
| Ranking Score: | 59 | Type of Waste/Flow Rate: |
Misc/ 0.0035 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 4 | |||
| Albany County | |||
| Permittee Name and Address: | Facility Name: Pine Park Mobile Home Park | ||
| Arthur C. Ritter | Facility Type: Sanitary Services | ||
| 1209 Helderberg Trail | (C)ity, (T)own, (V)illage: | Berne (T) | |
| Berne NY 12023 | |||
| 4-0120-00009/00001 | Receiving Waters: | Fox Creek | |
| SPDES Number: | NY0105040 | Water Classification: | C(T) |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0096 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Delaware County | |||
| Permittee Name and Address: | Facility Name: Hobart (V) Sewage Treatment Plant | ||
| Hobart (V) | Facility Type: Sewerage System | ||
| Cornell Ave. | (C)ity, (T)own, (V)illage: | Stamford (T) | |
| Hobart NY 13788 | |||
| 4-1252-00005/00001 | Receiving Waters: | Delaware River-West Branc | |
| SPDES Number: | NY0029254 | Water Classification: | C(T) |
| Ranking Score: | 5 | Type of Waste/Flow Rate: |
Sanitary/ 0.1600 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Greene County | |||
| Permittee Name and Address: | Facility Name: Maint Garage-Cairo (T) | ||
| NYS DOT | Facility Type: Trucking Terminal Facilities | ||
| County Route 84 | (C)ity, (T)own, (V)illage: | Cairo (T) | |
| Cairo NY 12413 | |||
| 4-1924-00017/00001 | Receiving Waters: | Shinglekill Trib | |
| SPDES Number: | NY0124958 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0027 Mgd Misc/ 0.0010 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Montgomery County | |||
| Permittee Name and Address: | Facility Name: St. Johnsville (V) Wastewater Treatmnt P | ||
| St. Johnsville (V) | Facility Type: Sewerage System | ||
| 16 Washington St. | (C)ity, (T)own, (V)illage: | St.johnsville (V) | |
| St. Johnsville NY 13452 | |||
| 4-2738-00013/00001 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0024333 | Water Classification: | B |
| Ranking Score: | 10 | Type of Waste/Flow Rate: |
Sanitary/ 2.0000 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Otsego County | |||
| Permittee Name and Address: | Facility Name: Res.Eng.-Schenevus | ||
| NYS DOT | Facility Type: Trucking Terminal Facilities | ||
| PO Box 647 | (C)ity, (T)own, (V)illage: | Maryland (T) | |
| Oneonta NY 13820 | |||
| 4-3636-00007/00001 | Receiving Waters: | Schenevus Creek-Ditch | |
| SPDES Number: | NY0205681 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Process/ 0.0003 Mgd Sanitary/ 0.0006 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Rensselaer County | |||
| Permittee Name and Address: | Facility Name: Cooley Volkswagen | ||
| Cooley Motors Corp. | Facility Type: Motor Veh. Dealers (New/Used) | ||
| 401 North Greenbush Road | (C)ity, (T)own, (V)illage: | No. Greenbush (T) | |
| Rensselaer NY 12144 | |||
| 4-3832-00003/00001 | Receiving Waters: | Hudson River-Unnam Trib | |
| SPDES Number: | NY0205397 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0002 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Schenectady County | |||
| Permittee Name and Address: | Facility Name: Mohawk Asphalt Emulsions Inc. | ||
| Mohawk Asphalt Emulsions Inc. | Facility Type: Paving Mixtures And Blocks | ||
| 6 Freemans Bridge Rd. | (C)ity, (T)own, (V)illage: | Glenville (T) | |
| Scotia NY 12302 | |||
| 4-4222-00079/00001 | Receiving Waters: | Mohawk River | |
| SPDES Number: | NY0224359 | Water Classification: | A |
| Ranking Score: | 54 | Type of Waste/Flow Rate: |
Misc/ 0.0090 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Schoharie County | |||
| Permittee Name and Address: | Facility Name: Beech Nut Mobile Home Park | ||
| Shirley M. Bellinger | Facility Type: Sanitary Services | ||
| Box 166 | (C)ity, (T)own, (V)illage: | Esperance (T) | |
| Howes Cave NY 12092 | |||
| 4-4330-00019/00001 | Receiving Waters: | GW-Schoharie Creek | |
| SPDES Number: | NY0249599 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0015 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 5 | |||
| Clinton County | |||
| Permittee Name and Address: | Facility Name: Kings Bay Campsite | ||
| Leslie Fe & Rosalie A. Matthews | Facility Type: Sanitary Services | ||
| PO Box 3 | (C)ity, (T)own, (V)illage: | Champlain (T) | |
| Champlain NY 12919 | |||
| 5-0928-00053/00004 | Receiving Waters: | Lake Champlain | |
| SPDES Number: | NY0230464 | Water Classification: | A |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0090 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Saratoga County | |||
| Permittee Name and Address: | Facility Name: Saratoga Springs Compost Facility | ||
| Saratoga Springs (C) | Facility Type: Refuse Systems | ||
| 5 Lake Ave. | (C)ity, (T)own, (V)illage: | Saratoga Springs (C) | |
| Saratoga Springs NY 12866 | |||
| 5-4115-00055/00003 | Receiving Waters: | Groundwater | |
| SPDES Number: | NY0248622 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0046 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 6 | |||
| Jefferson County | |||
| Permittee Name and Address: | Facility Name: Dexter (V) Sewage Treatment Plant | ||
| Dexter (V) | Facility Type: Sewerage System | ||
| Locke Street | (C)ity, (T)own, (V)illage: | Dexter (V) | |
| Dexter NY 13634 | |||
| 6-2226-00004/00002 | Receiving Waters: | Black River | |
| SPDES Number: | NY0031461 | Water Classification: | C |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.2500 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Lewis County | |||
| Permittee Name and Address: | Facility Name: Croghan (V) STP | ||
| Croghan (V) | Facility Type: Sewerage System | ||
| PO Box 391 | (C)ity, (T)own, (V)illage: | Croghan (V) | |
| Croghan NY 13327 | |||
| 6-2320-00007/00001 | Receiving Waters: | Beaver River | |
| SPDES Number: | NY0206768 | Water Classification: | B |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0700 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Oneida County | |||
| Permittee Name and Address: | Facility Name: Oneida Ltd-Knife Plant | ||
| Oneida Silversmiths Div. | Facility Type: Industrial Cooling | ||
| 102 E. Seneca St. | (C)ity, (T)own, (V)illage: | Vernon (T) | |
| Sherrill NY 13461 | |||
| 6-3014-00004/00002 | Receiving Waters: | Oneida Creek | |
| SPDES Number: | NY0084638 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Cooling/ 0.0080 Mgd Misc/ 0.0020 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 7 | |||
| Cayuga County | |||
| Permittee Name and Address: | Facility Name: Residences (2 Mobile Homes) | ||
| Marita Alcorn | Facility Type: Sanitary Services | ||
| PO Box 69 | (C)ity, (T)own, (V)illage: | Locke (T) | |
| Locke NY 13092 | |||
| 7-0536-00021/00001 | Receiving Waters: | Swale | |
| SPDES Number: | NY0244791 | Water Classification: | NONE |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0004 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Cortland County | |||
| Permittee Name and Address: | Facility Name: Marathon (V) Sewage Treatment Plant | ||
| Marathon (V) | Facility Type: Sewerage System | ||
| PO Box 519, 18 Tannery St. | (C)ity, (T)own, (V)illage: | Marathon (V) | |
| Marathon NY 13803 | |||
| 7-1134-00003/00001 | Receiving Waters: | Tioughnioga River | |
| SPDES Number: | NY0028363 | Water Classification: | B |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0630 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Onondaga County | |||
| Permittee Name and Address: | Facility Name: Onondaga Cogeneration Facility | ||
| Onondaga Cogeneration Limited Part. | Facility Type: Elec & Other Services Combined | ||
| One Upper Pond Road | (C)ity, (T)own, (V)illage: | Geddes (T) | |
| Parsippany NJ 07054 | |||
| 7-3132-00042/00001 | Receiving Waters: | Onondaga Lake Trib | |
| SPDES Number: | NY0231860 | Water Classification: | C |
| Ranking Score: | 89 | Type of Waste/Flow Rate: |
Cooling/ 0.1055 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Tioga County | |||
| Permittee Name and Address: | Facility Name: Waverly (V) WWTP | ||
| Waverly (V) | Facility Type: Sewerage System | ||
| 424 Cayuta Ave. | (C)ity, (T)own, (V)illage: | Waverly (T) | |
| Waverly NY 14892 | |||
| 7-4920-00026/00001 | Receiving Waters: | Cayuta Creek | |
| SPDES Number: | NY0031089 | Water Classification: | B |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.8500 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 8 | |||
| Chemung County | |||
| Permittee Name and Address: | Facility Name: Kentucky Ave Well Water Treatment Fac | ||
| Elmira Water Board | Facility Type: Remediation, Petroleum | ||
| PO Box 267 | (C)ity, (T)own, (V)illage: | Horseheads (T) | |
| Elmira NY 14902 | |||
| 8-0734-00087/00001 | Receiving Waters: | Diven Creek Subtrib | |
| SPDES Number: | NY0245925 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Misc/ 0.0010 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Genesee County | |||
| Permittee Name and Address: | Facility Name: Corporate Offices | ||
| Upstate Farms Cooperative Inc. | Facility Type: Sanitary Services | ||
| 7115 West Main St. | (C)ity, (T)own, (V)illage: | Leroy (T) | |
| Leroy NY 14482 | |||
| 8-1836-00020/00001 | Receiving Waters: | Oatka Creek Trib. | |
| SPDES Number: | NY0162043 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0012 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Orleans County | |||
| Permittee Name and Address: | Facility Name: 3 Bedroom House | ||
| Richard Hoffman | Facility Type: Sanitary Services | ||
| 926-12 Lakeside Bluff | (C)ity, (T)own, (V)illage: | Carlton (T) | |
| Waterport NY 14571 | |||
| 8-3424-00121/00001 | Receiving Waters: | Johnson Creek | |
| SPDES Number: | NY0246131 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0005 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Steuben County | |||
| Permittee Name and Address: | Facility Name: Colonial Coach Est. Iv Exp MHP | ||
| Anthony P. & Merly Cavallaro | Facility Type: Sanitary Services | ||
| 360 Victory Hwy | (C)ity, (T)own, (V)illage: | Campbell (T) | |
| Painted Post NY 14870 | |||
| 8-4630-00035/00001 | Receiving Waters: | GW-McNutt Run Creek | |
| SPDES Number: | NY0246085 | Water Classification: | GA |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Sanitary/ 0.0140 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Wayne County | |||
| Permittee Name and Address: | Facility Name: K M Davies Cold Storage | ||
| K M Davies Cold Storage | Facility Type: Industrial Cooling | ||
| 6509 Lake Ave. | (C)ity, (T)own, (V)illage: | Williamson (T) | |
| Williamson NY 14589 | |||
| 8-5446-00005/00001 | Receiving Waters: | Salmon Creek Trib | |
| SPDES Number: | NY0106984 | Water Classification: | C |
| Ranking Score: | N/A | Type of Waste/Flow Rate: |
Cooling/ 0.0010 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Region 9 | |||
| Cattaraugus County | |||
| Permittee Name and Address: | Facility Name: Cattaraugus (V) Wastewater Treatment Plt | ||
| Cattaraugus (V) | Facility Type: Sewerage System | ||
| Village Hall | (C)ity, (T)own, (V)illage: | Cattaraugus (V) | |
| Cattaraugus NY 14719 | |||
| 9-0464-00001/00001 | Receiving Waters: | Cattaraugus Cr-South Bran | |
| SPDES Number: | NY0025861 | Water Classification: | C(T) |
| Ranking Score: | 45 | Type of Waste/Flow Rate: |
Sanitary/ 0.0600 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Erie County | |||
| Permittee Name and Address: | Facility Name: Dunlop Tire Manufacturing Plant | ||
| Goodyear Dunlop Tires NA | Facility Type: Tires And Inner Tubes | ||
| PO Box 1109 | (C)ity, (T)own, (V)illage: | Tonawanda (T) | |
| Buffalo NY 14240 | |||
| 9-1464-00030/00008 | Receiving Waters: | Niagara River | |
| SPDES Number: | NY0101575 | Water Classification: | A(S) |
| Ranking Score: | 55 | Type of Waste/Flow Rate: |
Process/ 0.2013 Mgd Cooling/ 2.8420 Mgd Misc/ 0.4990 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |
| Niagara County | |||
| Permittee Name and Address: | Facility Name: Somerset-Barker Sewage Treatment Plant | ||
| Somerset-Barker Sewer Dist. | Facility Type: Sewerage System | ||
| 8500 Lower Lake Rd. | (C)ity, (T)own, (V)illage: | Somerset (T) | |
| Barker NY 14012 | |||
| 9-2938-00005/00001 | Receiving Waters: | Lake Ontario | |
| SPDES Number: | NY0030651 | Water Classification: | A |
| Ranking Score: | 50 | Type of Waste/Flow Rate: |
Sanitary/ 0.2780 Mgd |
| Deadline for Comments: | Friday, February 9, 2001 | Contact and Additional Information | |