| Suffolk County |
| Applicant: | Elizabeth Ortman Trust
P O Box 47 East quogue, NY 11942 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | Darleen M. Gerbino |
| SEQR: | Project is an unlisted action and will not have a significant effect on the environment. A Negative Declaration is on file. No coordinated review was performed. |
| SHPA: | Cultural resource lists and map have been checked. No registered, eligible or inventoried archaeological sites or historic structures were identified at the project location. No further review in accordance with SHPA is required |
| Last Filing Date: | 01/28/2000 |
| Project Location: | Southampton |
| Permit: |
Article 25: Tidal Wetlands |
| Permit ID: | DEC-1-4736-00256/00002 |
| Applicant: | Raymond E. Dean
205 Sunset Ave Westhampton beach, NY 11978 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | Carol A. Farkas |
| SEQR: | Project is not subject to SEQR review because it is a Type II action. |
| SHPA: | The proposed activity is not subject to review in accordance with SHPA. The permit type is exempt or the activity is being reviewed in accordance with federal historic preservation regulations. |
| Last Filing Date: | 01/21/2000 |
| Project Location: | Southampton |
| Permit: |
Article 24: Freshwater Wetlands |
| Permit ID: | DEC-1-4736-04909/00001 |
| Applicant: | A & E Club Properties Inc
200 Park Ave 19th Floor New york, NY 10166 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | Carol A. Farkas |
| SEQR: | Project is an unlisted action and will not have a significant effect on the environment. A Negative Declaration is on file. No coordinated review was performed. |
| SHPA: | The proposed activity is not subject to review in accordance with SHPA. The permit type is exempt or the activity is being reviewed in accordance with federal historic preservation regulations. |
| Last Filing Date: | 02/04/2000 |
| Project Location: | Southampton |
| Permit: |
Article 25: Tidal Wetlands |
| Permit ID: | DEC-1-4736-04975/00001 |
| Applicant: | John B. Henry
54 Riverside Dr Apt 16-b New york, NY 10024 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | Claire K. Werner |
| SEQR: | Project is not subject to SEQR review because it is a Type II action. |
| SHPA: | The proposed activity is not subject to review in accordance with SHPA. The permit type is exempt or the activity is being reviewed in accordance with federal historic preservation regulations. |
| Last Filing Date: | 01/28/2000 |
| Project Location: | Southold |
| Permit: |
Article 25: Tidal Wetlands |
| Permit ID: | DEC-1-4738-02473/00001 |
| Applicant: | Imbriano Farms
3414 Soundview Ave Mattituck, NY 11952 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | Marilyn E. Peterson |
| SEQR: | Project is an unlisted action and will not have a significant effect on the environment. A Negative Declaration is on file. No coordinated review was performed. |
| SHPA: | The proposed activity is not subject to review in accordance with SHPA. The permit type is exempt or the activity is being reviewed in accordance with federal historic preservation regulations. |
| Last Filing Date: | 01/28/2000 |
| Project Location: | Southold |
| Permit: |
Article 15, Title 15: Long Island Well |
| Permit ID: | DEC-1-4738-02517/00001 |
| Applicant: | U S Dept Of The Army
The Pentagon Washington, DC 20310 |
| Office: | NYS DEC Building 40 SUNY Campus Stony Brook, NY 11794 (516) 444-0365 |
| Contact: | John W. Pavacic |
| SEQR: | A draft environmental impact statement (DEIS) has been prepared on this project and is on file. |
| SHPA: | The proposed activity is not subject to review in accordance with SHPA. The permit type is exempt or the activity is being reviewed in accordance with federal historic preservation regulations. |
| Last Filing Date: | 01/21/2000 |
| Project Location: |
| Permit: |
Section 401 - Clean Water Act: Water Quality Certification |
| Permit ID: | DEC-1-4799-00023/00003 |