Environmental Notice Bulletin February 6, 2013

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin February 6, 2013
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Clements Brook at Merrick Rd | Feb 21, 2013 | Hempstead | Freshwater Wetlands |
|
| Suffolk County | ||||
| Suffolk Co Parkland SD#14 STP | Mar 09, 2013 | Islip | Municipal SPDES - Groundwater Discharge |
|
| Suffolk SD#18/Hauppauge Industrial Park STP | (No Comment Date Specified) | Smithtown | Municipal SPDES - Groundwater Discharge |
|
| Sagaponack Erosion Control District | Feb 21, 2013 | Southampton | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
| Bridgehampton - Watermill Erosion Control District | Feb 21, 2013 | Southampton | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| UTS Project Company HNY-1 LLC | Mar 08, 2013 | Manhattan | Air State Facility |
|
| Queens County | ||||
| No Queens County Completed Apps | ||||
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| NYS DOT- Kosciuszko Bridge | Mar 08, 2013 | Brooklyn | Excavation & Fill in Navigable Waters Industrial SPDES - Surface Discharge Tidal Wetlands Water Quality Certification |
|
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| No Orange County Completed Apps | ||||
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| Gorr Trucking | Feb 21, 2013 | Delaware | Stream Disturbance Water Quality Certification |
|
| Ulster County | ||||
| Maple Ridge Community | Mar 08, 2013 | Esopus | P/C/I SPDES - Surface Discharge |
|
| Royal Kedem Winery-Marlboro Site | Mar 08, 2013 | Marlborough | Industrial SPDES - Surface Discharge |
|
| GT Homes | Mar 08, 2013 | Wawarsing | P/C/I SPDES- Groundwater Discharge |
|
| Westchester County | ||||
| No Westchester County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| Taconic Farms Inc | Mar 08, 2013 | Germantown | Industrial SPDES - Surface Discharge |
|
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| Mill Brook Lower Dam | Feb 21, 2013 | Moriah | Dam Stream Disturbance Water Quality Certification |
|
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| No Saratoga County Completed Apps | ||||
| Warren County | ||||
| Clear Brook Dam | Feb 21, 2013 | Horicon | Dam Stream Disturbance Water Quality Certification |
|
| Washington County | ||||
| Golden Goal Tournament Park | Mar 08, 2013 | Fort Ann | P/C/I SPDES - Surface Discharge |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 6 Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| State Line Quarry | Mar 08, 2013 | Conklin | Mined Land Reclamation |
|
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| No Chenango County Completed Apps | ||||
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| No Onondaga County Completed Apps | ||||
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| Conesus Lake Sd Lakeville STP | Mar 08, 2013 | Livonia | Municipal SPDES - Surface Discharge |
|
| Monroe County | ||||
| No Monroe County Completed Apps | ||||
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| Erwin Manufacturing Complex | Mar 08, 2013 | Erwin | Industrial SPDES - Surface Discharge |
|
| Gunlocke Co | Mar 08, 2013 | Wayland | Air Title V Facility |
|
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 9 Completed Apps | ||||





