Environmental Notice Bulletin December 12, 2012

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin December 12, 2012
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| No Nassau County Completed Apps | ||||
| Suffolk County | ||||
| Upper and Lower Lakes | Dec 27, 2012 | Brookhaven | Excavation & Fill in Navigable Waters Freshwater Wetlands Water Quality Certification Wild, Scenic & Recreational Rivers |
|
| McQuade Property | Dec 27, 2012 | Riverhead | Tidal Wetlands |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 2 Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Delaware Aqueduct - Shaft #6 Chelsea Pump Station | Jan 11, 2013 | Wappinger | Industrial SPDES - Surface Discharge |
|
| Orange County | ||||
| Glenmere Preserve Adult Community | Jan 11, 2013 | Warwick | Endangered/Threatened Species (Incidental Take) |
|
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| Hudson River Valley Resort | Jan 11, 2013 | Rosendale | Docks, Platforms & Moorings Endangered/Threatened Species (Incidental Take) Excavation & Fill in Navigable Waters Freshwater Wetlands Industrial SPDES - Surface Discharge Water Quality Certification Water Supply |
|
| Westchester County | ||||
| St Nersess Armenian Seminary | Dec 27, 2012 | North Castle | Freshwater Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| Delaware Aqueduct Rondout-West Branch Tunnel Repair | Jan 11, 2013 | Newburgh | Industrial SPDES - Surface Discharge |
|
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| Colonie - T Mohawk View Wtp & Well Field | Jan 11, 2013 | Colonie | Industrial SPDES - Surface Discharge |
|
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| Delhi - V STP | Jan 11, 2013 | Delhi | Municipal SPDES - Surface Discharge |
|
| Greene County | ||||
| Potic Reservoir WTP | Jan 11, 2013 | Coxsackie | Industrial SPDES - Surface Discharge |
|
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| Stark's Clay Pit | Jan 11, 2013 | Westville | Mined Land Reclamation |
|
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| Momentive Performance Materials | Jan 11, 2013 | Waterford | Air Title V Facility |
|
| Saratoga County Water Treatment & Transmission Facilities Project | Jan 11, 2013 | Moreau | Industrial SPDES - Surface Discharge |
|
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| Olive Garden | Dec 27, 2012 | New Hartford | Water Quality Certification Freshwater Wetlands |
|
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| Decker Bluestone Quarry | Jan 11, 2013 | Conklin | Mined Land Reclamation |
|
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Sylstra Pit | Jan 11, 2013 | Preston | Mined Land Reclamation |
|
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| Amboy Compost Site | Jan 11, 2013 | Camillus | Solid Waste Management |
|
| Baldwinsville Seneca Knolls STP | Jan 11, 2013 | Lysander | Municipal SPDES - Surface Discharge |
|
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| Odenbach Property | Dec 27, 2012 | Webster | Coastal Erosion Management Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Haseley Property | Dec 27, 2012 | Webster | Coastal Erosion Management Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| Medina Wastewater Treatment Plant | Jan 11, 2013 | Ridgeway | Municipal SPDES - Surface Discharge |
|
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Collins Maintenance Center | Jan 11, 2013 | Collins | Industrial SPDES - Surface Discharge |
|
| East Concord Maintenance Center | Jan 11, 2013 | Concord | Industrial SPDES - Surface Discharge |
|
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





