Environmental Notice Bulletin August 29, 2012

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin August 29, 2012
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| No Nassau County Completed Apps | ||||
| Suffolk County | ||||
| Clearwater Beach Marina & Hog Creek Channel | Sep 13, 2012 | East Hampton | Coastal Erosion Management Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
| Hither Hills State Park | Sep 13, 2012 | East Hampton | Freshwater Wetlands | |
| Flynn Property | Sep 13, 2012 | East Hampton | Coastal Erosion Management | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| Coler-Goldwater Memorial Hospital | Sep 28, 2012 | Manhattan | Air Title V Facility | |
| Queens County | ||||
| No Queens County Completed Apps | ||||
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Berg Subdivision | Sep 13, 2012 | Milan | Freshwater Wetlands Water Quality Certification |
|
| Orange County | ||||
| Hundeland Property | Sep 13, 2012 | Wallkill | Freshwater Wetlands | |
| Putnam County | ||||
| Williamsburg Ridge Condominiums | Sep 28, 2012 | Carmel | P/C/I SPDES - Surface Discharge | |
| Rockland County | ||||
| Rockland County Sewer District No 1 | Sep 28, 2012 | Orangetown | Municipal SPDES - Surface Discharge | |
| Sullivan County | ||||
| Bertholf Property | Sep 13, 2012 | Callicoon | Stream Disturbance | |
| Ulster County | ||||
| Track Rehabilitation and Trolley Line Ballast Replacement | Sep 13, 2012 | Kingston | Freshwater Wetlands | |
| Bailey Property | Sep 13, 2012 | Denning | Stream Disturbance | |
| Panasci Property | Sep 13, 2012 | Denning | Stream Disturbance | |
| Buckley Street | Sep 13, 2012 | Ulster | Stream Disturbance | |
| Westchester County | ||||
| No Westchester County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| Otsquago Creek - Between Abbott & Reid | Sep 13, 2012 | Minden | Stream Disturbance Water Quality Certification |
|
| Otsego County | ||||
| Brewery Ommegang | Sep 28, 2012 | Middlefield | Freshwater Wetlands P/C/I SPDES- Groundwater Discharge Stream Disturbance Water Quality Certification |
|
| Otsego Stone Products Pit #1 | Sep 28, 2012 | Milford | Mined Land Reclamation | |
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| Foxrun Construction Co Mine | Sep 28, 2012 | Lewis | Mined Land Reclamation | |
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| No Saratoga County Completed Apps | ||||
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| Holland Patent High School | Sep 28, 2012 | Trenton | P/C/I SPDES - Surface Discharge | |
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 7 Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| Crawford Property | Sep 13, 2012 | Webster | Coastal Erosion Management | |
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| Newark Wastewater Treatment Facility | Sep 28, 2012 | Arcadia | Excavation & Fill in Navigable Waters Municipal SPDES - Surface Discharge |
|
| Hollingsworth Property | Sep 13, 2012 | Williamson | Docks, Platforms & Moorings | |
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| Holimont Ski Resort | Sep 13, 2012 | Ellicottville | Water Quality Certification | |
| Chautauqua County | ||||
| Bush Property | Sep 13, 2012 | Hanover | Freshwater Wetlands | |
| Erie County | ||||
| NYS Wende Correctional Facility | Sep 28, 2012 | Alden | Air State Facility | |
| Zilliox Property | Sep 13, 2012 | Grand Island | Freshwater Wetlands Water Quality Certification |
|
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| Silver Springs Rail Bypass | Sep 13, 2012 | Gainesville | Freshwater Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





