Environmental Notice Bulletin June 27, 2012

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin June 27, 2012
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| No Nassau County Completed Apps | ||||
| Suffolk County | ||||
| Ryan Property | Jul 12, 2012 | Brookhaven | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
| Main St Well Field | Jul 13, 2012 | Brookhaven | Water Supply | |
| Fresh Pond Road Well Field | Jul 12, 2012 | East Hampton | Water Supply | |
| Perella Property | Jul 12, 2012 | East Hampton | Freshwater Wetlands | |
| Omni Ventures Inc Property | Jul 12, 2012 | Riverhead | Freshwater Wetlands | |
| Bide a Wee | Jul 12, 2012 | Southampton | Solid Waste Management | |
| W Prospect St Well Field | Jul 12, 2012 | Southampton | Water Supply | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| Croton Aqueduct-Shaft 24 & 25 | Jul 27, 2012 | Manhattan | Industrial SPDES - Surface Discharge | |
| Queens County | ||||
| No Queens County Completed Apps | ||||
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| No Orange County Completed Apps | ||||
| Putnam County | ||||
| Garrison Station Plaza | Jul 27, 2012 | Philipstown | P/C/I SPDES - Surface Discharge | |
| Laths Pond | Jul 27, 2012 | Philipstown | Aquatic Pesticides Freshwater Wetlands |
|
| Bog Brook Unique Area | Jul 27, 2012 | Southeast | Aquatic Pesticides Freshwater Wetlands |
|
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| No Ulster County Completed Apps | ||||
| Westchester County | ||||
| The Winery at St George | Jul 12, 2012 | Yorktown | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| Robert Wakeman Sidney #1 Gravel Mine | Jul 27, 2012 | Sidney | Mined Land Reclamation | |
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| Balcom Sand & Gravel | Jul 27, 2012 | New Lisbon | Mined Land Reclamation | |
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 5 Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| S Shore Rd | Jul 12, 2012 | Lyme | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| Center Street Rd Sand and Gravel Mine | Jul 27, 2012 | Sennett | Mined Land Reclamation | |
| Chenango County | ||||
| No Chenango County Completed Apps | ||||
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| No Onondaga County Completed Apps | ||||
| Oswego County | ||||
| Robert Adamski Property | Jul 12, 2012 | Mexico | Coastal Erosion Management Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Interface Solutions Inc | Aug 03, 2012 | Volney | Air Title V Facility | |
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| Le Roy Stone Quarry | Jul 27, 2012 | Le Roy | Mined Land Reclamation | |
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| Monroe Co Swcd Countywide Art 15 Permit | Jul 12, 2012 | Excavation & Fill in Navigable Waters Freshwater Wetlands Stream Disturbance Water Quality Certification |
||
| Durand-Eastman Park & Golf Course | Jul 12, 2012 | Rochester | Freshwater Wetlands Stream Disturbance Water Quality Certification |
|
| Ontario County | ||||
| Lower Egypt Rd Bridge | Jul 12, 2012 | Bristol | Stream Disturbance | |
| Orleans County | ||||
| Saint-Gobain Adfors America Inc | Jul 27, 2012 | Albion | Air Title V Facility | |
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| Flagg Property | Jul 12, 2012 | Covert | Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Sumner Property | Jul 12, 2012 | Covert | Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Aurubis Buffalo Inc | Jul 27, 2012 | Buffalo | Air Title V Facility | |
| Packstar Group | Jul 27, 2012 | Amherst | Air State Facility | |
| Niagara County | ||||
| Flick Property | Jul 12, 2012 | Porter | Coastal Erosion Management Excavation & Fill in Navigable Waters Water Quality Certification |
|
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





