Environmental Notice Bulletin May 2, 2012

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin May 2, 2012
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Hempstead Resource Recovery Facility | Jun 01, 2012 | Hempstead | Air Title V Facility Solid Waste Management |
|
| Hidden Pond at Old Westbury | May 21, 2012 | North Hempstead | Long Island Well | |
| Suffolk County | ||||
| Patchogue-Holbrook Roadway & Patchogue Lake Shoreline | May 18, 2012 | Brookhaven | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| Lafayette Boynton Apartment Corporation | Jun 01, 2012 | Bronx | Air Title V Facility | |
| Kings County | ||||
| Cogen Corp-111 Livingston St | Jun 01, 2012 | Brooklyn | Air Title V Facility | |
| New York County | ||||
| Manhattan Psych Center | Jun 01, 2012 | Manhattan | Air Title V Facility | |
| Queens County | ||||
| Parker Towers | Jun 01, 2012 | Queens | Air Title V Facility | |
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| No Orange County Completed Apps | ||||
| Putnam County | ||||
| Vip Wash & Lube | May 17, 2012 | Carmel | Freshwater Wetlands | |
| Rockland County | ||||
| Heritage Drive Channel | May 17, 2012 | Clarkstown | Stream Disturbance Water Quality Certification |
|
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| No Ulster County Completed Apps | ||||
| Westchester County | ||||
| No Westchester County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 4 Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| Rovers Dairy Mine | Jun 01, 2012 | Chazy | Mined Land Reclamation | |
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| No Saratoga County Completed Apps | ||||
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| SUNY Canton College of Technology | May 17, 2012 | Canton | Water Quality Certification | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 7 Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| Emeritus at Brighton Landing | May 18, 2012 | Brighton | Freshwater Wetlands Water Quality Certification |
|
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| Cold Spring Construction Co Scudder Pit | Jun 01, 2012 | Erwin | Mined Land Reclamation | |
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| Andover Oil Shale Mine | Jun 01, 2012 | Andover | Mined Land Reclamation | |
| Cattaraugus County | ||||
| Moran Gravel Mine | Jun 01, 2012 | Portville | Mined Land Reclamation | |
| Chautauqua County | ||||
| Cockaigne Ski Area | Jun 01, 2012 | Cherry Creek | P/C/I SPDES - Surface Discharge | |
| Beightol Property | May 17, 2012 | Ellington | Stream Disturbance Water Quality Certification |
|
| Morrison Property | May 17, 2012 | Ellington | Stream Disturbance Water Quality Certification |
|
| Cowen Property | May 17, 2012 | Ellington | Stream Disturbance Water Quality Certification |
|
| Beightol Property | May 17, 2012 | Ellington | Stream Disturbance Water Quality Certification |
|
| Erie County | ||||
| Boston Town Park | May 17, 2012 | Boston | Stream Disturbance Water Quality Certification |
|
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| Faun Lake Recreation Park | May 17, 2012 | Wethersfield | Aquatic Pesticides Freshwater Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





