Environmental Notice Bulletin April 18, 2012

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin April 18, 2012
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Freeport Power Plant #1 | May 18, 2012 | Hempstead | Industrial SPDES - Surface Discharge |
|
| Suffolk County | ||||
| Tiffen Mfg Corp | May 18, 2012 | Smithtown | Industrial SPDES - Groundwater Discharge | |
| Middle Road Well Field | May 03, 2012 | Southold | Water Supply | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| No New York County Completed Apps | ||||
| Queens County | ||||
| NYC-TA Jamaica Bus Depot | May 18, 2012 | Queens | Industrial SPDES - Surface Discharge | |
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| CMW Environmental LLC | May 03, 2012 | Newburgh | Solid Waste Management | |
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| No Ulster County Completed Apps | ||||
| Westchester County | ||||
| Lake Kitchawan | May 18, 2012 | Lewisboro | Aquatic Pesticides Excavation & Fill in Navigable Waters Freshwater Wetlands |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| Quality Inn & Conference Center | May 18, 2012 | Catskill | P/C/I SPDES - Surface Discharge |
|
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| Grafton Quarry | May 18, 2012 | Grafton | Mined Land Reclamation | |
| Lochvue Estates Mine Site | May 18, 2012 | Poestenkill | Mined Land Reclamation |
|
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 5 Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| Gmeiner Rock Quarry | May 18, 2012 | Cape Vincent | Mined Land Reclamation | |
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| Massena International Airport | May 03, 2012 | Massena | Freshwater Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Village of Smyrna Wastewater Treatment Facility | May 18, 2012 | Smyrna | Municipal SPDES - Groundwater Discharge |
|
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| No Onondaga County Completed Apps | ||||
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| Roy H Park Nature Preserve | May 03, 2012 | Dryden | Stream Disturbance Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| County Rd 17 Bridge | May 03, 2012 | Big Flats | Stream Disturbance | |
| Genesee County | ||||
| Redinger Property | May 03, 2012 | Bergen | Freshwater Wetlands Water Quality Certification |
|
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| Rochester Harbor Maintenance Dredging | May 03, 2012 | Rochester | Excavation & Fill in Navigable Waters Freshwater Wetlands Stream Disturbance Water Quality Certification |
|
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| Meyer Property | May 03, 2012 | Sodus | Freshwater Wetlands | |
| Lake Shore Marshes WMA | May 03, 2012 | Huron | Excavation & Fill in Navigable Waters Freshwater Wetlands Water Quality Certification |
|
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| Weber Knapp Co Main Mfg Plant | May 18, 2012 | Jamestown | Industrial SPDES - Surface Discharge | |
| Spray-Tech Finishing & Assembly | May 18, 2012 | Ellicott | Air State Facility | |
| Erie County | ||||
| Goodyear Dunlop Tires North America Ltd | May 18, 2012 | Tonawanda | Industrial SPDES - Surface Discharge | |
| Tonawanda Engine Plant-General Motors Powertrain | May 18, 2012 | Tonawanda | Industrial SPDES - Surface Discharge | |
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





