Environmental Notice Bulletin July 16, 2008

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin July 16, 2008
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| 4B'S Realty Lands End & 4B'S Seacoast Lane Property | Aug 15, 2008 | North Hempstead | Tidal Wetlands | |
| Suffolk County | ||||
| Remsenburg Canal | Jul 31, 2008 | Southampton | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| No New York County Completed Apps | ||||
| Queens County | ||||
| Alley Creek Cso Abatement Facilities | Aug 15, 2008 | Queens | Industrial SPDES - Surface Discharge | |
| Richmond County | ||||
| Arthur Kill Generating Station | Aug 15, 2008 | Staten Island | Industrial SPDES - Surface Discharge | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| Pine Lane Mine | Aug 01, 2008 | Wawayanda | Water Quality Certification Stream Disturbance P/C/I SPDES- Groundwater Discharge |
|
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| No Ulster County Completed Apps | ||||
| Westchester County | ||||
| Old Salem Farm | Jul 31, 2008 | North Salem | Freshwater Wetlands Water Quality Certification |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| Maxwell Rd at Albany Shaker Rd | Jul 31, 2008 | Colonie | Water Quality Certification | |
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| Bristol Manor | Aug 15, 2008 | New Baltimore | P/C/I SPDES- Groundwater Discharge | |
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| Silkworth Property | Aug 15, 2008 | Schodack | Water Quality Certification Mined Land Reclamation |
|
| Schenectady County | ||||
| High Cliff Estates | Jul 31, 2008 | Duanesburg | Water Quality Certification | |
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| South Cornwall Channel | Jul 31, 2008 | Bombay | Water Quality Certification | |
| Fulton County | ||||
| Fulmont Ready Mix Sand Bank | Aug 15, 2008 | Johnstown | Mined Land Reclamation | |
| Hamilton County | ||||
| Indian Lake Water District 2 | Jul 31, 2008 | Indian Lake | Water Supply | |
| Saratoga County | ||||
| Twenty First Century Park | Aug 15, 2008 | Clifton Park | P/C/I SPDES - Surface Discharge | |
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| Massena Country Club | Aug 15, 2008 | Louisville | P/C/I SPDES - Surface Discharge | |
| Hanson - Ogdensburg | Aug 15, 2008 | Ogdensburg | Air State Facility | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| Chenango Valley State Park | Jul 31, 2008 | Fenton | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Daniel Woodford Property | Jul 31, 2008 | Sanford | Water Quality Certification Stream Disturbance |
|
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Harold Anderson Property | Jul 31, 2008 | Coventry | Water Quality Certification Stream Disturbance |
|
| Robert H Stackhouse Pit | Aug 15, 2008 | North Norwich | Mined Land Reclamation | |
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| Frazer and Jones Co Div Eastern Co | Aug 15, 2008 | Geddes | Industrial SPDES - Surface Discharge | |
| Henderson Property | Jul 31, 2008 | Lafayette | Freshwater Wetlands Water Quality Certification |
|
| Snooks Pond Western End | Jul 31, 2008 | Manlius | Freshwater Wetlands Water Quality Certification Stream Disturbance |
|
| Oswego County | ||||
| Hathway Property | Jul 31, 2008 | Sandy Creek | Freshwater Wetlands Water Quality Certification Docks, Platforms & Moorings Excavation & Fill in Navigable Waters |
|
| Ellsworth Property | Jul 31, 2008 | Schroeppel | Freshwater Wetlands Water Quality Certification |
|
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| Woodsedge Apartments | Aug 15, 2008 | Lansing | P/C/I SPDES - Surface Discharge | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 8 Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| Stack Property | Jul 31, 2008 | Carrollton | Water Quality Certification | |
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Tifft Nature Preserve | Aug 07, 2008 | Buffalo | Freshwater Wetlands Water Quality Certification |
|
| Czajka Property | Jul 31, 2008 | Grand Island | Freshwater Wetlands | |
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





