Environmental Notice Bulletin May 21, 2008

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin May 21, 2008
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Franklin Square Water Dist Property | Jun 05, 2008 | Hempstead | Water Supply | |
| Sackaris Property | Jun 05, 2008 | Hempstead | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Suffolk County | ||||
| Babylon Southern Ash Disposal Facility | Jun 05, 2008 | Babylon | Solid Waste Management | |
| Walson Automotive | Jun 05, 2008 | Islip | Long Island Well | |
| R J Lachman Inc | Jun 20, 2008 | Smithtown | Air State Facility | |
| Ciardullo Property | Jun 05, 2008 | Smithtown | Wild, Scenic & Recreational Rivers | |
| Vanderwerven & Donaldson Property | Jun 05, 2008 | Southampton | Freshwater Wetlands | |
| 36 PM LLC Property | Jun 05, 2008 | Southampton | Tidal Wetlands | |
| Babylon Resource Recovery Facility | Jun 13, 2008 | Babylon | Air Title V Facility | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| Belt Pkwy Over Rockaway Pkwy | Jun 06, 2008 | Brooklyn | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| New York County | ||||
| No New York County Completed Apps | ||||
| Queens County | ||||
| Queens District 5/5A Garage | Jun 20, 2008 | Queens | Industrial SPDES - Surface Discharge | |
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Creekside Estates Subdivision | Jun 20, 2008 | Hyde Park | Freshwater Wetlands Water Quality Certification Stream Disturbance P/C/I SPDES - Surface Discharge |
|
| New Horizons Resources Property | Jun 05, 2008 | Pleasant Valley | Freshwater Wetlands | |
| Orange County | ||||
| Roseton Generating Station | Jun 30, 2008 | Newburgh | Air Title V Facility | |
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| Bowline Point Generating Station | Jun 30, 2008 | Haverstraw | Air Title V Facility | |
| Sullivan County | ||||
| Gan Acres Inc | Jun 06, 2008 | Liberty | Water Quality Certification Stream Disturbance |
|
| Elm Hollow Rd | Jun 05, 2008 | Rockland | Stream Disturbance | |
| Ulster County | ||||
| Sawkill Meadow Apartments | Jun 20, 2008 | Ulster | P/C/I SPDES- Groundwater Discharge | |
| Westchester County | ||||
| Payner Property | Jun 05, 2008 | Pound Ridge | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| Bethlehem Energy Center | Jun 20, 2008 | Bethlehem | Industrial SPDES - Surface Discharge | |
| Atlas Copco Comptec | Jun 20, 2008 | New Scotland | Industrial SPDES - Surface Discharge | |
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| HUDSON/ATHENS Lighthouse | Jun 05, 2008 | Athens | Stream Disturbance | |
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| Nassau Ambulance | Jun 05, 2008 | Nassau | Freshwater Wetlands Stream Disturbance P/C/I SPDES- Groundwater Discharge |
|
| Schodack Landing Sewers | Jun 05, 2008 | Schodack | Freshwater Wetlands Stream Disturbance Municipal SPDES - Surface Discharge |
|
| Schenectady County | ||||
| Yauchler Property | Jun 05, 2008 | Duanesburg | Freshwater Wetlands | |
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| Antlers of Raquette Lake | Jun 20, 2008 | Long Lake | Water Quality Certification Water Supply Excavation & Fill in Navigable Waters P/C/I SPDES- Groundwater Discharge |
|
| Saratoga County | ||||
| No Saratoga County Completed Apps | ||||
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| Dominion Transmission Inc - Utica Station | Jun 20, 2008 | Frankfort | Air Title V Facility | |
| Jefferson County | ||||
| Bach & Company | Jun 20, 2008 | Clayton | Mined Land Reclamation | |
| Card Property | Jun 05, 2008 | Le Ray | Freshwater Wetlands | |
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| Camelot Village | Jun 06, 2008 | Westmoreland | Freshwater Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Sauquoit Creek Drainage Basin | Jun 05, 2008 | New Hartford | Freshwater Wetlands Water Quality Certification Stream Disturbance |
|
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| Winsor Pit | Jun 20, 2008 | Colesville | Mined Land Reclamation | |
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Palyul Ling Center | Jun 20, 2008 | Smithville | P/C/I SPDES- Groundwater Discharge | |
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| Dahlem Gravel Bed | Jun 20, 2008 | Smithfield | Mined Land Reclamation | |
| Onondaga County | ||||
| No Onondaga County Completed Apps | ||||
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 8 Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| Chautauqua Utility Dist STP | Jun 20, 2008 | Chautauqua | Municipal SPDES - Surface Discharge | |
| Erie County | ||||
| Balducci Construction Company Inc | Jun 20, 2008 | Elma | P/C/I SPDES- Groundwater Discharge | |
| Winter Property | Jun 20, 2008 | North Collins | Mined Land Reclamation | |
| Niagara County | ||||
| AES Somerset LLC | (No Comment Date Specified) | Somerset | Industrial SPDES - Surface Discharge | |
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





