Environmental Notice Bulletin March 12, 2008

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin March 12, 2008
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Eisenhower Park Golf Course | Mar 27, 2008 | Hempstead | Long Island Well | |
| Sunrise Freeport Holdings LLC | Mar 27, 2008 | Hempstead | Tidal Wetlands | |
| Suffolk County | ||||
| Suffolk Water Authority District | Apr 11, 2008 | Water Supply | ||
| Suffolk Water Authority District | Apr 11, 2008 | Water Supply | ||
| O'Donnell Property | Mar 27, 2008 | Southampton | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 2 Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Circle Lodge on Sylvan Lake | Mar 27, 2008 | Beekman | Freshwater Wetlands | |
| Orange County | ||||
| Mill Pond | Mar 27, 2008 | Mount Hope | Dam | |
| Country Fairgrounds | Apr 11, 2008 | Warwick | P/C/I SPDES- Groundwater Discharge | |
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| Greenfield Meadows | Apr 11, 2008 | Wawarsing | Water Quality Certification Stream Disturbance P/C/I SPDES - Surface Discharge |
|
| Westchester County | ||||
| Pera Property | Mar 28, 2008 | Mount Pleasant | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| Mellis Brook Road | Mar 27, 2008 | Colchester | Water Quality Certification Stream Disturbance |
|
| Bloomville Mine | Apr 11, 2008 | Stamford | Mined Land Reclamation | |
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 5 Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| Island View Village HOA Property | Mar 27, 2008 | Clayton | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Schnauber French Creek Property | Mar 27, 2008 | Clayton | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| Fort Drum - US Military | Mar 27, 2008 | Antwerp | Freshwater Wetlands Water Quality Certification |
|
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| No Chenango County Completed Apps | ||||
| Cortland County | ||||
| Beard Mine | Apr 11, 2008 | Homer | Mined Land Reclamation | |
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| Sandy Hill Sand & Gravel Mine | Apr 11, 2008 | Skaneateles | Mined Land Reclamation | |
| Oswego County | ||||
| Churchill Rd Water District | Mar 27, 2008 | Scriba | Water Supply | |
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| No Monroe County Completed Apps | ||||
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| Murray - T Water District #13 | Mar 28, 2008 | Murray | Water Supply | |
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| Seneca Falls Improvement Districts 1 & 2 | Mar 27, 2008 | Seneca Falls | Water Supply | |
| Steuben County | ||||
| Cold Brook | Mar 27, 2008 | Urbana | Freshwater Wetlands Water Quality Certification Stream Disturbance |
|
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| Mascia Property | Mar 27, 2008 | Ellery | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Depowski Property | Mar 27, 2008 | Ellery | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| NYS DOT Res Engr Hdqtrs | Apr 11, 2008 | Ellicott | Industrial SPDES - Surface Discharge | |
| St Rte 60 | Mar 27, 2008 | Kiantone | Water Quality Certification | |
| Erie County | ||||
| 3M Tonawanda | Apr 11, 2008 | Tonawanda | Air Title V Facility | |
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| North Country Java Gravel Mine | Apr 11, 2008 | Java | Mined Land Reclamation | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





