Environmental Notice Bulletin October 10, 2007

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin October 10, 2007
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Schonfeld Property | Oct 26, 2007 | Oyster Bay | Long Island Well | |
| Suffolk County | ||||
| Avalon at Charles Pond | Oct 26, 2007 | Brookhaven | Freshwater Wetlands | |
| Lylamas LLC Property | Oct 26, 2007 | Southampton | Tidal Wetlands | |
| Beach Development LLC Property | Oct 26, 2007 | Southampton | Freshwater Wetlands | |
| Beach Development LLC Property | Oct 26, 2007 | Southampton | Freshwater Wetlands | |
| Jackson Street Ramp | Oct 26, 2007 | Southold | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| Health Care Waste Services | Oct 26, 2007 | Bronx | Solid Waste Management | |
| Kings County | ||||
| No Kings County Completed Apps | ||||
| New York County | ||||
| No New York County Completed Apps | ||||
| Queens County | ||||
| No Queens County Completed Apps | ||||
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| Newburgh Nob Hill Sewer Dist | Nov 09, 2007 | Newburgh | Municipal SPDES - Surface Discharge | |
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| Callicoon Sewer District | (No Comment Date Specified) | Delaware | Municipal SPDES - Surface Discharge | |
| Ulster County | ||||
| No Ulster County Completed Apps | ||||
| Westchester County | ||||
| No Westchester County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| Vista Technology Campus | Oct 26, 2007 | Bethlehem | Water Quality Certification | |
| Columbia County | ||||
| Hillsdale Sewer Project | Oct 26, 2007 | Hillsdale | Freshwater Wetlands Water Quality Certification |
|
| Hillsdale Sewer Project | Nov 09, 2007 | Hillsdale | Municipal SPDES - Surface Discharge | |
| Delaware County | ||||
| No Delaware County Completed Apps | ||||
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| Water District #4 | Oct 26, 2007 | Oneonta | Water Supply | |
| Dot Springfield Maintenance Subheadqtrs | Nov 09, 2007 | Springfield | Industrial SPDES - Surface Discharge | |
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| Kruzinski Property | Oct 26, 2007 | Wright | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| Stone Crest Preserve Residential Subdivision | Oct 26, 2007 | Halfmoon | Freshwater Wetlands Water Quality Certification |
|
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| Fulmer Crk Bank | Oct 26, 2007 | German Flatts | Water Quality Certification Stream Disturbance |
|
| Herkimer Water Poll Ctrl Fac | Nov 09, 2007 | Herkimer | Municipal SPDES - Surface Discharge | |
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| No Oneida County Completed Apps | ||||
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| Tuttle Property | Oct 26, 2007 | Summerhill | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Chenango County | ||||
| No Chenango County Completed Apps | ||||
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| Devoe Road Water District | Oct 26, 2007 | Camillus | Freshwater Wetlands Water Quality Certification Water Supply |
|
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| No Monroe County Completed Apps | ||||
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| Co Rte 23 Culvert | Oct 26, 2007 | Tyrone | Freshwater Wetlands | |
| Seneca County | ||||
| No Seneca County Completed Apps | ||||
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| No Wayne County Completed Apps | ||||
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Commercial Refrigeration Service Inc | Nov 09, 2007 | Elma | P/C/I SPDES - Surface Discharge | |
| Davies Apartment Houses | Nov 13, 2007 | Evans | P/C/I SPDES - Surface Discharge | |
| Niagara County | ||||
| Elia Property | Oct 26, 2007 | Porter | Coastal Erosion Management Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Wyoming County | ||||
| Wyoming Central School | Oct 26, 2007 | Middlebury | Freshwater Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





