Environmental Notice Bulletin August 8, 2007

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin August 8, 2007
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| Fabris Property | Aug 24, 2007 | Hempstead | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Suffolk County | ||||
| Suffolk Water Authority District | Aug 24, 2007 | Water Supply | ||
| Anzisi Property | Aug 24, 2007 | Babylon | Freshwater Wetlands | |
| Cugini and Mortimer Property | Aug 24, 2007 | Southampton | Freshwater Wetlands Tidal Wetlands |
|
| Plum Gut Harbor | Aug 24, 2007 | Southold | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Bronx County | ||||
| No Bronx County Completed Apps | ||||
| Kings County | ||||
| NYC-DEP Newtown Creek Wpcp | Aug 24, 2007 | Brooklyn | Long Island Well | |
| New York County | ||||
| No New York County Completed Apps | ||||
| Queens County | ||||
| No Queens County Completed Apps | ||||
| Richmond County | ||||
| No Richmond County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| No Dutchess County Completed Apps | ||||
| Orange County | ||||
| No Orange County Completed Apps | ||||
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| Pirog Property | Aug 24, 2007 | Shawangunk | Freshwater Wetlands | |
| Westchester County | ||||
| Sw Dewatering Facility | Sep 07, 2007 | Cortlandt | Solid Waste Management | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| No Columbia County Completed Apps | ||||
| Delaware County | ||||
| Northeast Fabricators Inc | Sep 07, 2007 | Walton | Air State Facility | |
| Greene County | ||||
| 10 Mile Creek | Aug 24, 2007 | Durham | Water Quality Certification Excavation & Fill in Navigable Waters Stream Disturbance |
|
| Montgomery County | ||||
| Amsterdam Commons Commercial Retail Complex | Aug 24, 2007 | Amsterdam | Water Quality Certification | |
| Otsego County | ||||
| Leonard Property | Aug 24, 2007 | Cherry Valley | Freshwater Wetlands | |
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 5 Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| No Herkimer County Completed Apps | ||||
| Jefferson County | ||||
| Cocquyt St Lawrence River Property | Aug 24, 2007 | Cape Vincent | Freshwater Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Cals Cottages | Sep 07, 2007 | Clayton | P/C/I SPDES - Surface Discharge | |
| Locust Hill Farm | Aug 24, 2007 | Ellisburg | Freshwater Wetlands Water Quality Certification |
|
| Redwood Sewer District | Sep 07, 2007 | Theresa | Municipal SPDES - Surface Discharge | |
| Lewis County | ||||
| Mjl Crushing State Route 26 Mine | Sep 07, 2007 | Lowville | Mined Land Reclamation | |
| Oneida County | ||||
| Sauquoit Creek Drainage Basin | Aug 24, 2007 | New Hartford | Water Quality Certification Stream Disturbance |
|
| St Lawrence County | ||||
| Vanvleet Black Lake Property | Aug 24, 2007 | Morristown | Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| No Chenango County Completed Apps | ||||
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| Oneida - C STP | Sep 07, 2007 | Oneida | Municipal SPDES - Surface Discharge | |
| Onondaga County | ||||
| Gambell Property | Aug 24, 2007 | Otisco | Freshwater Wetlands Water Quality Certification |
|
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 8 Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Robinson Gardens | Sep 07, 2007 | Holland | P/C/I SPDES - Surface Discharge | |
| Niagara County | ||||
| No Niagara County Completed Apps | ||||
| Wyoming County | ||||
| Michael W Kennedy Property | Aug 24, 2007 | Warsaw | Water Quality Certification Stream Disturbance |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





