Environmental Notice Bulletin June 20, 2007

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin June 20, 2007
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| No Nassau County Completed Apps | ||||
| Suffolk County | ||||
| Arthur Lewin Property | Jul 06, 2007 | Riverhead | Tidal Wetlands | |
| Klay Property | Jul 06, 2007 | Southampton | Tidal Wetlands | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 2 Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Dill's Best Bldg Center Property | Jul 06, 2007 | Pawling | Freshwater Wetlands | |
| Hudson River Research Reserve | Jul 06, 2007 | Red Hook | Freshwater Wetlands | |
| Orange County | ||||
| Shoemaker Gas Turbine Facility | Jul 20, 2007 | Middletown | Air Title V Facility | |
| Otisville Manor Drainage | Jul 06, 2007 | Mount Hope | Freshwater Wetlands | |
| Wallkill STP | Jul 20, 2007 | Wallkill | Municipal SPDES - Surface Discharge | |
| Putnam County | ||||
| Alonge Subdivision | Jul 06, 2007 | Patterson | Freshwater Wetlands | |
| Rockland County | ||||
| Hillburn Gas Turbine Facility | Jul 20, 2007 | Ramapo | Air Title V Facility | |
| Sullivan County | ||||
| No Sullivan County Completed Apps | ||||
| Ulster County | ||||
| Wawarsing Kerhonkson S I a | Jul 23, 2007 | Wawarsing | Municipal SPDES - Surface Discharge | |
| Westchester County | ||||
| Harvest Dr | Jul 05, 2007 | Scarsdale | Freshwater Wetlands Aquatic Pesticides |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| Hudson Park Baseball Camp | Jul 06, 2007 | Livingston | Freshwater Wetlands Water Quality Certification |
|
| Delaware County | ||||
| Silver Lake Rd | Jul 06, 2007 | Deposit | Water Quality Certification Stream Disturbance |
|
| Walter Pomeroy Rd Over Trib of Tredwell Crk | Jul 06, 2007 | Franklin | Water Quality Certification | |
| Village Park | Jul 06, 2007 | Middletown | Water Quality Certification Stream Disturbance |
|
| Townsend St | Jul 06, 2007 | Walton | Water Quality Certification Stream Disturbance |
|
| Third Brook | Jul 06, 2007 | Walton | Water Quality Certification Stream Disturbance |
|
| Greene County | ||||
| Maple St - Smith's Landing | Jul 06, 2007 | Catskill | Freshwater Wetlands Stream Disturbance |
|
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| Hess Rensselaer Terminal | Jul 20, 2007 | East Greenbush | Air State Facility | |
| Burden Lake 1& 2 | Jul 06, 2007 | Sand Lake | Aquatic Pesticides | |
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| No Schoharie County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| No Clinton County Completed Apps | ||||
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| Fort Covington Dam | Jul 06, 2007 | Fort Covington | Water Quality Certification Dam Excavation & Fill in Navigable Waters |
|
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| Windsor Woods Residential Subdivision | Jul 06, 2007 | Halfmoon | Freshwater Wetlands Water Quality Certification |
|
| ROCK-N-H Sand and Gravel | Jul 20, 2007 | Milton | Mined Land Reclamation | |
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Herkimer County | ||||
| Harry M Fisher Elem School | Jul 20, 2007 | German Flatts | P/C/I SPDES - Surface Discharge | |
| Jefferson County | ||||
| No Jefferson County Completed Apps | ||||
| Lewis County | ||||
| No Lewis County Completed Apps | ||||
| Oneida County | ||||
| Rome Strip Steel Co | Jul 20, 2007 | Rome | Industrial SPDES - Surface Discharge | |
| Tect Utica Corporation | Jul 20, 2007 | Whitestown | Air State Facility | |
| St Lawrence County | ||||
| No St Lawrence County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Genegantslet State Forest | Jul 06, 2007 | Smithville | Freshwater Wetlands Water Quality Certification |
|
| Cortland County | ||||
| Richard Parker Property | Jul 06, 2007 | Scott | Water Quality Certification Stream Disturbance |
|
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| No Onondaga County Completed Apps | ||||
| Oswego County | ||||
| Brennan Beach Rv Resort LLC | Jul 20, 2007 | Richland | P/C/I SPDES- Groundwater Discharge | |
| Oswego Co Energy Recovery Fac | Jul 20, 2007 | Volney | Air Title V Facility | |
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| College Town Self Storage | Jul 06, 2007 | Brighton | Freshwater Wetlands | |
| Green Valley Pond | Jul 06, 2007 | Perinton | Excavation & Fill in Navigable Waters | |
| Webster - V Compost Site | Jul 06, 2007 | Webster | Water Quality Certification | |
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| Seneca Falls Super Walmart | Jul 06, 2007 | Seneca Falls | Water Quality Certification | |
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| Curatolo Property | Jul 06, 2007 | Ontario | Coastal Erosion Management Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| Indeck Olean Energy Center | Jul 20, 2007 | Olean | Air Title V Facility | |
| Indeck Olean Energy Center | Jul 20, 2007 | Olean | Title IV (Phase II Acid Rain) | |
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| No Erie County Completed Apps | ||||
| Niagara County | ||||
| Queen of Heaven Cemetery | Jul 06, 2007 | Lockport | Water Quality Certification Stream Disturbance |
|
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





