Environmental Notice Bulletin June 6, 2007

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin June 6, 2007
Statewide and Multiregions
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Statewide and Multiregions Completed Apps | ||||
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Nassau County | ||||
| No Nassau County Completed Apps | ||||
| Suffolk County | ||||
| Edgewood Electric Generating Facility | Jul 06, 2007 | Islip | Industrial SPDES - Surface | |
| East Coast Nurseries | Jun 22, 2007 | Riverhead | Long Island Well | |
| Southold Recreation Center | Jun 22, 2007 | Southold | Long Island Well | |
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 2 Completed Apps | ||||
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Dutchess County | ||||
| Archer Mine | Jul 06, 2007 | Milan | Mined Land Reclamation | |
| Thorndale Farm | Jun 22, 2007 | Washington | Water Quality Certification Stream Disturbance |
|
| Orange County | ||||
| Town of Wallkill Golf Club | Jun 22, 2007 | Wallkill | Freshwater Wetlands Aquatic Pesticides |
|
| Putnam County | ||||
| No Putnam County Completed Apps | ||||
| Rockland County | ||||
| No Rockland County Completed Apps | ||||
| Sullivan County | ||||
| BAKER/MATHER Dam | Jun 22, 2007 | Callicoon | Water Quality Certification Dam Stream Disturbance |
|
| Ulster County | ||||
| Ellenville STP | Jul 06, 2007 | Wawarsing | Municipal SPDES - Surface | |
| Westchester County | ||||
| Greenwich Pond | Jun 22, 2007 | Bedford | Freshwater Wetlands Aquatic Pesticides |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Albany County | ||||
| No Albany County Completed Apps | ||||
| Columbia County | ||||
| Dziubelski Property | Jun 22, 2007 | Livingston | Freshwater Wetlands | |
| Delaware County | ||||
| Tuttle Property | Jun 22, 2007 | Andes | Water Quality Certification Stream Disturbance |
|
| Greene County | ||||
| No Greene County Completed Apps | ||||
| Montgomery County | ||||
| No Montgomery County Completed Apps | ||||
| Otsego County | ||||
| No Otsego County Completed Apps | ||||
| Rensselaer County | ||||
| No Rensselaer County Completed Apps | ||||
| Schenectady County | ||||
| No Schenectady County Completed Apps | ||||
| Schoharie County | ||||
| James Grant Property | Jun 22, 2007 | Schoharie | Water Quality Certification Stream Disturbance |
|
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Clinton County | ||||
| Clinton County Regional Landfill | Jul 09, 2007 | Schuyler Falls | Air Title V Facility Solid Waste Management |
|
| Essex County | ||||
| No Essex County Completed Apps | ||||
| Franklin County | ||||
| No Franklin County Completed Apps | ||||
| Fulton County | ||||
| No Fulton County Completed Apps | ||||
| Hamilton County | ||||
| No Hamilton County Completed Apps | ||||
| Saratoga County | ||||
| Victory Water Treatment Plant | Jun 22, 2007 | Saratoga | Freshwater Wetlands Water Quality Certification |
|
| Warren County | ||||
| No Warren County Completed Apps | ||||
| Washington County | ||||
| No Washington County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| No Region 6 Completed Apps | ||||
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Broome County | ||||
| No Broome County Completed Apps | ||||
| Cayuga County | ||||
| No Cayuga County Completed Apps | ||||
| Chenango County | ||||
| Brisben Pit | Jul 09, 2007 | Greene | Mined Land Reclamation | |
| Cortland County | ||||
| No Cortland County Completed Apps | ||||
| Madison County | ||||
| No Madison County Completed Apps | ||||
| Onondaga County | ||||
| Oneida Bay Marina | Jun 26, 2007 | Cicero | Water Quality Certification Docks, Platforms & Moorings Excavation & Fill in Navigable Waters |
|
| Northeast Lafayette Water District | Jun 22, 2007 | Lafayette | Water Supply | |
| Coye Road (AKA Smokey Hollow) Water District | Jun 22, 2007 | Lafayette | Water Supply | |
| St Rte 11A at Trib to Onon Crk | Jun 22, 2007 | Tully | Water Quality Certification Stream Disturbance |
|
| Oswego County | ||||
| No Oswego County Completed Apps | ||||
| Tioga County | ||||
| No Tioga County Completed Apps | ||||
| Tompkins County | ||||
| No Tompkins County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Chemung County | ||||
| No Chemung County Completed Apps | ||||
| Genesee County | ||||
| No Genesee County Completed Apps | ||||
| Livingston County | ||||
| No Livingston County Completed Apps | ||||
| Monroe County | ||||
| MIDDLE/CALKINS Rds | Jun 22, 2007 | Henrietta | Freshwater Wetlands Water Quality Certification |
|
| Ontario County | ||||
| No Ontario County Completed Apps | ||||
| Orleans County | ||||
| No Orleans County Completed Apps | ||||
| Schuyler County | ||||
| No Schuyler County Completed Apps | ||||
| Seneca County | ||||
| Adam Property | Jun 22, 2007 | Fayette | Freshwater Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Steuben County | ||||
| No Steuben County Completed Apps | ||||
| Wayne County | ||||
| Silgan Containers Corp - Lyons Plant | Jul 09, 2007 | Lyons | Air Title V Facility | |
| Pliant Corporation | Jul 09, 2007 | Macedon | Air Title V Facility | |
| Yates County | ||||
| No Yates County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
| Allegany County | ||||
| No Allegany County Completed Apps | ||||
| Cattaraugus County | ||||
| No Cattaraugus County Completed Apps | ||||
| Chautauqua County | ||||
| No Chautauqua County Completed Apps | ||||
| Erie County | ||||
| Darling Self Storage | Jun 22, 2007 | Boston | Water Quality Certification Stream Disturbance |
|
| Hofmann North Borrow Site | Jul 06, 2007 | Concord | Mined Land Reclamation | |
| Niagara County | ||||
| Hickory Stick Golf Club | Jun 22, 2007 | Lewiston | Freshwater Wetlands Water Quality Certification |
|
| Wyoming County | ||||
| No Wyoming County Completed Apps | ||||
| Multiple Counties | ||||
| No Multiple Counties Completed Apps | ||||





