Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, December 15, 2017 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
Permittee Name: | NYS Office of Parks Rec & Historic Preservation | |
---|---|---|
Facility Name: | Jones Beach State Park | |
Facility Address: | 1000 Ocean Pkwy Wantagh NY 11793 |
|
Facility Type: | Amusement And Recreation, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hempstead | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 1-2820-01103/00005 | |
SPDES Number: | NY0030104 | |
Ranking Score: | N/A | |
Receiving Waters: | Sloop Channel | |
Water Classification: | SA | |
Type of Waste/Flow Rate: | Sanitary/ 2.5000 MGD | |
Contact and Additional Information | ||
|
Suffolk County
Permittee Name: | Islip, Town of | |
---|---|---|
Facility Name: | Long Island Macarthur Airport | |
Facility Address: | 100 Arrival Ave Ronkonkoma NY 11779 |
|
Facility Type: | Airports, Flying Fields and Services | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 1-4728-00783/00003 | |
SPDES Number: | NY0173703 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
Permittee Name: | NYS Office of Parks Rec & Historic Preservation | |
---|---|---|
Facility Name: | Lake Cohasset STP | |
Facility Address: | Arden Valley Rd Harriman State Park Tuxedo NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Tuxedo | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 3-3350-00022/00005 | |
SPDES Number: | NY0145297 | |
Ranking Score: | N/A | |
Receiving Waters: | Unnamed Trib To Sub-Trib of Echo Lake | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.0130 MGD | |
Contact and Additional Information | ||
|
Sullivan County
Permittee Name: | Silver Gate Owners Corp | |
---|---|---|
Facility Name: | Silvergate Estates | |
Facility Address: | 4899 Rte 42 South Fallsburg NY 12779 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Fallsburg | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 3-4828-00039/00002 | |
SPDES Number: | NY0094421 | |
Ranking Score: | N/A | |
Receiving Waters: | Pleasure Lake | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Ulster County
Permittee Name: | Charles River Laboratories Inc | |
---|---|---|
Facility Name: | Charles River Laboratory | |
Facility Address: | 3121 Nys Rte 209 Stone Ridge NY 12484 |
|
Facility Type: | Animal Specialties NEC | |
(C)ity, (T)own, (V)illage: | Town of Marbletown | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 3-5134-00003/00006 | |
SPDES Number: | NY0150100 | |
Ranking Score: | N/A | |
Receiving Waters: | Esopus Creek Subtrib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0160 MGD | |
Contact and Additional Information | ||
|
Region 4
Greene County
Permittee Name: | Girls Vacation Fund Inc | |
---|---|---|
Facility Name: | Camp Oh-Neh-Teh | |
Facility Address: | High Peak Rd Windham NY 12496 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Windham | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 4-1946-00020/00006 | |
SPDES Number: | NY0205460 | |
Ranking Score: | N/A | |
Receiving Waters: | Brooksburg Stream | |
Water Classification: | C(TS) | |
Type of Waste/Flow Rate: | Misc/ 0.0075 MGD Sanitary/ 0.0063 MGD Sanitary/ 0.0025 MGD Sanitary/ 0.0005 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
Jefferson County
Permittee Name: | Clayton, Village of | |
---|---|---|
Facility Name: | Clayton Water Treatment Plant | |
Facility Address: | Bartlett Point Rd Clayton NY 13624 |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Clayton | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 6-2232-00009/00001 | |
SPDES Number: | NY0109681 | |
Ranking Score: | N/A | |
Receiving Waters: | St Lawrence River | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Process/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Region 7
No SPDES Renewals for Region 7
Region 8
Genesee County
Permittee Name: | Alexander, Village of | |
---|---|---|
Facility Name: | Alexander - V STP | |
Facility Address: | SE of US Rte 20 & St Rte 98 Alexander NY 14005 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Alexander | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 8-1822-00003/00001 | |
SPDES Number: | NY0110523 | |
Ranking Score: | N/A | |
Receiving Waters: | Tonawanda Creek | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Sanitary/ 0.0550 MGD | |
Contact and Additional Information | ||
|
Monroe County
Permittee Name: | First Bible Baptist Church | |
---|---|---|
Facility Name: | Grace & Truth Recreation | |
Facility Address: | 373 N Greece Rd Rochester NY 14626 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Greece | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 8-2628-00651/00001 | |
SPDES Number: | NY0271560 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | Sanitary/ 0.0027 MGD | |
Contact and Additional Information | ||
|
Region 9
Allegany County
Permittee Name: | The Richardson Petroleum Corporation | |
---|---|---|
Facility Name: | Richardson Petroleum Corp | |
Facility Address: | Wightman & Coleman Rds Wellsville NY 14897 |
|
Facility Type: | Crude Petroleum & Natural Gas | |
(C)ity, (T)own, (V)illage: | Town of Wellsville | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 9-0270-00029/00001 | |
SPDES Number: | NY0105945 | |
Ranking Score: | N/A | |
Receiving Waters: | Cryder Creek Trib (001), Subtrib Cryder Cr(2&3&4),t | |
Water Classification: | C,C,C | |
Type of Waste/Flow Rate: | Process/ 0.0026 MGD Process/ 0.0005 MGD Process/ 0.0214 MGD Process/ 0.0001 MGD Process/ 0.0002 MGD Process/ 0.0001 MGD Process/ 0.0277 MGD Process/ 0.0001 MGD Process/ 0.0001 MGD | |
Contact and Additional Information | ||
|
Erie County
Permittee Name: | Erie County Water Authority | |
---|---|---|
Facility Name: | Erie Co Sturgeon Point Water Trtmnt Plt | |
Facility Address: | 722 Sturgeon Pt Rd Derby NY 14047 |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Evans | |
Deadline for Comments: | Friday, December 15, 2017 | |
DEC Number: | 9-1444-00006/00004 | |
SPDES Number: | NY0258385 | |
Ranking Score: | N/A | |
Receiving Waters: | Lake Erie | |
Water Classification: | A(S) | |
Type of Waste/Flow Rate: | Process/ 0.9150 MGD | |
Contact and Additional Information | ||
|