Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, August 4, 2017 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
No SPDES Renewals for Region 1
Region 2
No SPDES Renewals for Region 2
Region 3
Sullivan County
Permittee Name: | Green Acres Cottages Inc | |
---|---|---|
Facility Name: | Green Acres Cottages | |
Facility Address: | St Rte 52 & Denman Rd - 1.9 Mi E of St Rte 17 Liberty NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Liberty | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 3-4836-00269/00001 | |
SPDES Number: | NY0274011 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
Contact and Additional Information | ||
|
Ulster County
Permittee Name: | Saugerties, Village of | |
---|---|---|
Facility Name: | Blue Mountain Water Filtration Facility | |
Facility Address: | Van Vlierden Rd @ Carrelis Rd Blue Mountain NY 12477 |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Saugerties | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 3-5148-00067/00002 | |
SPDES Number: | NY0208396 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Platte Kill Creek | |
Water Classification: | GA,B(TS) | |
Type of Waste/Flow Rate: | Process/ 0.0080 MGD Sanitary/ 0.0010 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | MCH Sterling Ridge LLC | |
Facility Name: | GT Gardens Bungalows | |
Facility Address: | Mountaindale Rd Warwarsing NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Wawarsing | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 3-5156-00296/00001 | |
SPDES Number: | NY0280399 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0067 MGD Sanitary/ 0.0032 MGD Sanitary/ 0.0054 MGD Sanitary/ 0.0029 MGD Sanitary/ 0.0034 MGD Sanitary/ 0.0037 MGD Sanitary/ 0.0033 MGD Sanitary/ 0.0054 MGD Sanitary/ 0.0022 MGD Sanitary/ 0.0034 MGD | |
Contact and Additional Information | ||
|
Westchester County
Permittee Name: | Meenan Oil Co Inc | |
---|---|---|
Facility Name: | Meenan Oil Co | |
Facility Address: | Roa Hook Rd Cortlandt NY 10566 |
|
Facility Type: | Petroleum Bulk Stations & Terminals | |
(C)ity, (T)own, (V)illage: | Town of Cortlandt | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 3-5522-00155/00001 | |
SPDES Number: | NY0025569 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Hudson River | |
Water Classification: | GA,SB | |
Type of Waste/Flow Rate: | Misc/ 0.0021 MGD | |
Contact and Additional Information | ||
|
Region 4
Albany County
Permittee Name: | West Yard Owner LP | |
---|---|---|
Facility Name: | Feura Bush Distribution Warehouse | |
Facility Address: | 218 W Yard Rd Selkirk Ind Park Feura Bush NY 12054 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Bethlehem | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 4-0122-00083/00001 | |
SPDES Number: | NY0224014 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | Sanitary/ 0.0036 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
Permittee Name: | Webb, Town of | |
---|---|---|
Facility Name: | Old Forge Sewer District Wastewater Treatment Plant | |
Facility Address: | 117 Pullman Ave Old Forge NY 13420 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Webb | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 6-2154-00110/00002 | |
SPDES Number: | NY0021351 | |
Ranking Score: | N/A | |
Receiving Waters: | Moose River-Middle Branch | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.4500 MGD | |
Contact and Additional Information | ||
|
Lewis County
Permittee Name: | Constableville, Village of | |
---|---|---|
Facility Name: | Constableville STP | |
Facility Address: | High St Constableville NY 13325 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of West Turin | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 6-2354-00002/00001 | |
SPDES Number: | NY0110418 | |
Ranking Score: | N/A | |
Receiving Waters: | Sugar River | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0393 MGD | |
Contact and Additional Information | ||
|
Oneida County
Permittee Name: | Forestport, Town of | |
---|---|---|
Facility Name: | Forestport Sewage Treatment Plant | |
Facility Address: | River St Forestport NY 13338 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Forestport | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 6-3038-00042/00001 | |
SPDES Number: | NY0236756 | |
Ranking Score: | N/A | |
Receiving Waters: | Black River | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0240 MGD | |
Contact and Additional Information | ||
|
Region 7
No SPDES Renewals for Region 7
Region 8
No SPDES Renewals for Region 8
Region 9
Chautauqua County
Permittee Name: | Pine Ridge MHP LLC | |
---|---|---|
Facility Name: | Pine Acres Mobile Home Park | |
Facility Address: | St Rte 60 Cassadaga NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Charlotte | |
Deadline for Comments: | Friday, August 4, 2017 | |
DEC Number: | 9-0626-00060/00001 | |
SPDES Number: | NY0126209 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
Contact and Additional Information | ||
|