Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, March 29, 2013 to:
Lindy Sue Czubernat
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-9165
depprmt@gw.dec.state.ny.us
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
| Permittee Name and Address: | National Golf Links of America PO Box 1366 Southampton NY 11968-1366 |
|
|---|---|---|
| Facility Name: | National Golf Links Of America Property | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Southampton | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 1-4736-00640/00016 | |
| SPDES Number: | NY0238198 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Pert Construction Corp PO Box 1019 Watermill NY 11976 |
|
| Facility Name: | AHRC Of Suffolk | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Islip | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 1-4728-03604/00001 | |
| SPDES Number: | NY0238325 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Rocktenn-Southern Container LLC 140 W Industry Ct Deer Park NY 11729 |
|
| Facility Name: | Southern Container Corp | |
| Facility Type: | Corrugated and Solid Fiber Box | |
| (C)ity, (T)own, (V)illage: | Town of Babylon | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 1-4720-00345/00002 | |
| SPDES Number: | NYR00B787 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
| Permittee Name and Address: | S & S Vac & Applicance Inc 390 Violet Ave Poughkeepsie NY 12601 |
|
|---|---|---|
| Facility Name: | S & S Vac & Applicance | |
| Facility Type: | Services, NE | |
| (C)ity, (T)own, (V)illage: | City of Poughkeepsie | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 3-1332-00112/00001 | |
| SPDES Number: | NY0185183 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Hudson River Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0007 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Rockland County
| Permittee Name and Address: | NYS Office Of Parks Rec & Historic Preservation 625 Broadway Albany NY 12238 |
|
|---|---|---|
| Facility Name: | Lake Welch STP | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Stony Point | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 3-3928-00040/00003 | |
| SPDES Number: | NY0145238 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Lake Welch | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.1500 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Sullivan County
| Permittee Name and Address: | NYS Dept Of Transportation 50 Wol Rd - POD 5-2 Albnay NY 12232 |
|
|---|---|---|
| Facility Name: | DOT Reg 9 Maintenance Subhdqtrs | |
| Facility Type: | General Automotive Repair Shop | |
| (C)ity, (T)own, (V)illage: | Kenoza Lake | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 3-4826-00083/00001 | |
| SPDES Number: | NY0260100 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Callicoon Ck E Br Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Misc/ 0.0001 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Ulster County
| Permittee Name and Address: | Mountain Meadow Development Corp 50 Bevier Rd Gardiner NY 12525 |
|
|---|---|---|
| Facility Name: | Lazy River Campground | |
| Facility Type: | ||
| (C)ity, (T)own, (V)illage: | Town of Gardiner | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 3-5124-00092/00002 | |
| SPDES Number: | NY0249912 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0142 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Sky Top Motel Inc 30 Forest Hill Dr Kingston NY 12401 |
|
| Facility Name: | Sky Top Motel | |
| Facility Type: | ||
| (C)ity, (T)own, (V)illage: | Town of Ulster | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 3-5154-00194/00001 | |
| SPDES Number: | NY0102911 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Keater Brook | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD Sanitary/ 0.0051 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 4
Greene County
| Permittee Name and Address: | Greenville - T 11159 Rte 32 PO Box 558 Greenville NY 12083 |
|
|---|---|---|
| Facility Name: | Greenville Townhall | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Greenville | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 4-1932-00001/00001 | |
| SPDES Number: | NY0191841 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Basic Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0004 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
| Permittee Name and Address: | Church Communities NY Inc 2032 St Rte 213 Rifton NY 12471 |
|
| Facility Name: | Platte Clove Community | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Hunter | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 4-1936-00028/00003 | |
| SPDES Number: | NY0033391 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Platte Kill Creek | |
| Water Classification: | A(TS) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Schenectady County
| Permittee Name and Address: | Valley Mobile Home Court Llc PO Box 130 Howes Cave NY 12092-0130 |
|
|---|---|---|
| Facility Name: | Kathys Apartments | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Duanesburg | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 4-4220-00016/00001 | |
| SPDES Number: | NY0223301 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 5
Fulton County
| Permittee Name and Address: | Olbrych Realty PO Drawer O Mayfield NY 12117 |
|
|---|---|---|
| Facility Name: | School House Warehouse-Mayfield Commerce Park | |
| Facility Type: | Wood Pallets and Skids | |
| (C)ity, (T)own, (V)illage: | Town of Mayfield | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 5-1730-00023/00030 | |
| SPDES Number: | NY0202347 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Anthony Creek | |
| Water Classification: | C(T) | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Hamilton County
| Permittee Name and Address: | Long Lake - T 1130 Deerland Rd PO Box 307 Long Lake NY 12847 |
|
|---|---|---|
| Facility Name: | Long Lake Water Filtration Plant | |
| Facility Type: | Water Supply | |
| (C)ity, (T)own, (V)illage: | Town of Long Lake | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 5-2032-00030/00002 | |
| SPDES Number: | NY0217671 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Sandy Creek | |
| Water Classification: | AA(T) | |
| Type of Waste/Flow Rate: | Process/ 0.0015 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Saratoga County
| Permittee Name and Address: | UMH Properties Inc 3499 US Rte 9 Ste 3C Freehold NJ 07728 |
|
|---|---|---|
| Facility Name: | Brookview Village Mobile Home Park | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Greenfield | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 5-4134-00044/00001 | |
| SPDES Number: | NY0251666 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Bell Brook Subtrib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 6
No SPDES Renewals for Region 6
Region 7
Onondaga County
| Permittee Name and Address: | Longly Jones Assoc Inc 1010 James St Syracuse NY 13203-2706 |
|
|---|---|---|
| Facility Name: | Festival Gardens | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Town of Lafayette | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 7-3134-00003/00001 | |
| SPDES Number: | NY0022578 | |
| Ranking Score: | N/A | |
| Receiving Waters: | ||
| Water Classification: | ||
| Type of Waste/Flow Rate: | Sanitary/ 0.0500 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 8 Schuyler County
| Permittee Name and Address: | Sydney Place Apartments LP 382 E Second St Corning NY 14830-3343 |
|
|---|---|---|
| Facility Name: | Sydney Place Apartments | |
| Facility Type: | Services, Nec | |
| (C)ity, (T)own, (V)illage: | Village of Odessa | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 8-4420-00022/00001 | |
| SPDES Number: | NY0245542 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Groundwater | |
| Water Classification: | GA | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Steuben County
| Permittee Name and Address: | NYS Police Bldg 22 1220 Washington Ave Albany NY 12226 |
|
|---|---|---|
| Facility Name: | NYSP Painted Post Police Station | |
| Facility Type: | ||
| (C)ity, (T)own, (V)illage: | Village of Painted Post | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 8-4630-00061/00001 | |
| SPDES Number: | NY0246476 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Meads Creek Trib | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0005 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Region 9
Cattaraugus County
| Permittee Name and Address: | Cattaraugus-Little Valley Ctl Sch Dist 207 Rock City St Little Valley NY 14755-1101 |
|
|---|---|---|
| Facility Name: | Cattaraugus-Little Valley Transportation Facility | |
| Facility Type: | ||
| (C)ity, (T)own, (V)illage: | Village of Cattaraugus | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 9-0464-00055/00001 | |
| SPDES Number: | NY0275379 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Trib. Of South Branch of Cattaraugus Creek | |
| Water Classification: | C | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0008 MGD Process/ 0.0001 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||
Chautauqua County
| Permittee Name and Address: | Lake Chautauqua Lutheran Center Inc 5013 Rte 430 Bemus Point NY 14712 |
|
|---|---|---|
| Facility Name: | Lake Chautauqua Lutheran Center Inc | |
| Facility Type: | Services, NEC | |
| (C)ity, (T)own, (V)illage: | Maple Springs | |
| Deadline for Comments: | Friday, March 29, 2013 | |
| DEC Number: | 9-0636-00049/00001 | |
| SPDES Number: | NY0102580 | |
| Ranking Score: | N/A | |
| Receiving Waters: | Chautauqua Lake | |
| Water Classification: | A | |
| Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD Sanitary/ 0.0002 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0011 MGD | |
| Contact and Additional Information | ||
|
|
||





